Evernight Town Hawker [100936]
Table NPC_ESSENCE
Introduced in ~ 5.1.7 (Phoenix Destiny)
Chinese name : 悬夜镇小贩
Russian name : Торговец Мрачного леса
Title/Description
<Traveler>
Invitation Message
Sir, what do you want to order?
Activate Quests
Receive Quests
Linked to monster
Sale: Shoes Trader
| # | Item | Sale tab | Discount |
|---|---|---|---|
| 1 | Weapon | 0% | |
| 2 | Weapon | 0% | |
| 3 | Weapon | 0% | |
| 4 | Weapon | 0% | |
| 5 | Weapon | 0% | |
| 6 | Weapon | 0% | |
| 7 | Weapon | 0% | |
| 8 | Weapon | 0% | |
| 9 | Weapon | 0% | |
| 10 | Weapon | 0% | |
| 11 | Weapon | 0% | |
| 12 | Weapon | 0% | |
| 13 | Weapon | 0% | |
| 14 | Weapon | 0% | |
| 15 | Weapon | 0% | |
| 16 | Weapon | 0% | |
| 17 | Weapon | 0% | |
| 18 | Body | 0% | |
| 19 | Body | 0% | |
| 20 | Body | 0% | |
| 21 | Body | 0% | |
| 22 | Body | 0% | |
| 23 | Body | 0% | |
| 24 | Body | 0% | |
| 25 | Body | 0% | |
| 26 | Body | 0% | |
| 27 | Body | 0% | |
| 28 | Body | 0% | |
| 29 | Body | 0% | |
| 30 | Body | 0% | |
| 31 | Body | 0% | |
| 32 | Body | 0% | |
| 33 | Body | 0% | |
| 34 | Body | 0% | |
| 35 | Body | 0% | |
| 36 | Body | 0% | |
| 37 | Body | 0% | |
| 38 | Body | 0% | |
| 39 | Body | 0% | |
| 40 | Body | 0% | |
| 41 | Body | 0% | |
| 42 | Body | 0% | |
| 43 | Body | 0% | |
| 44 | Body | 0% | |
| 45 | Body | 0% | |
| 46 | Body | 0% | |
| 47 | Body | 0% | |
| 48 | Body | 0% | |
| 49 | Body | 0% | |
| 50 | Body | 0% | |
| 51 | Body | 0% | |
| 52 | Head | 0% | |
| 53 | Head | 0% | |
| 54 | Head | 0% | |
| 55 | Head | 0% | |
| 56 | Head | 0% | |
| 57 | Head | 0% | |
| 58 | Head | 0% | |
| 59 | Head | 0% | |
| 60 | Head | 0% | |
| 61 | Head | 0% | |
| 62 | Head | 0% | |
| 63 | Head | 0% | |
| 64 | Head | 0% | |
| 65 | Head | 0% | |
| 66 | Head | 0% | |
| 67 | Head | 0% | |
| 68 | Head | 0% | |
| 69 | Head | 0% | |
| 70 | Head | 0% | |
| 71 | Head | 0% | |
| 72 | Head | 0% | |
| 73 | Head | 0% | |
| 74 | Head | 0% | |
| 75 | Head | 0% | |
| 76 | Head | 0% | |
| 77 | Head | 0% | |
| 78 | Head | 0% | |
| 79 | Head | 0% | |
| 80 | Head | 0% | |
| 81 | Head | 0% | |
| 82 | Head | 0% | |
| 83 | Head | 0% | |
| 84 | Head | 0% | |
| 85 | Head | 0% | |
| 86 | Boots | 0% | |
| 87 | Boots | 0% | |
| 88 | Boots | 0% | |
| 89 | Boots | 0% | |
| 90 | Boots | 0% | |
| 91 | Boots | 0% | |
| 92 | Boots | 0% | |
| 93 | Boots | 0% | |
| 94 | Boots | 0% | |
| 95 | Boots | 0% | |
| 96 | Boots | 0% | |
| 97 | Boots | 0% | |
| 98 | Boots | 0% | |
| 99 | Boots | 0% | |
| 100 | Boots | 0% | |
| 101 | Boots | 0% | |
| 102 | Boots | 0% | |
| 103 | Boots | 0% | |
| 104 | Boots | 0% | |
| 105 | Boots | 0% | |
| 106 | Boots | 0% | |
| 107 | Boots | 0% | |
| 108 | Boots | 0% | |
| 109 | Boots | 0% | |
| 110 | Boots | 0% | |
| 111 | Boots | 0% | |
| 112 | Boots | 0% | |
| 113 | Boots | 0% | |
| 114 | Boots | 0% | |
| 115 | Boots | 0% | |
| 116 | Boots | 0% | |
| 117 | Boots | 0% | |
| 118 | Boots | 0% | |
| 119 | Boots | 0% | |
| 120 | Misc | 0% |
Bandha Daggers
Towering Daggers
Dream Daggers
Black Phoenix Daggers
Purple Phoenix Daggers
Indigo Phoenix Daggers
Green Phoenix Daggers
§Oath Daggers(LV15)
§Bell Daggers(LV30)
§Bandha Daggers(LV45)
§Towering Daggers(LV60)
§Dream Daggers(LV75)
§Black Phoenix Daggers(LV90)
§Purple Phoenix Daggers(LV105)
§Indigo Phoenix Daggers(LV120)
§Green Phoenix Daggers(LV135)
§Red Phoenix Daggers(LV148)
Condemned Robe♂
Allotment Robe♂
Virtue Robe♂
Goosefoot Robe♂
Cypress Robe♂
Summer Shirk Robe♂
Buddhadasa Robe♂
Condemned Robe♀
Allotment Robe♀
Virtue Robe♀
Goosefoot Robe♀
Cypress Robe♀
Summer Shirk Robe♀
Buddhadasa Robe♀
§Pure South Robe(LV15)♂
§Chaotic Robe(LV30)♂
§Condemned Robe(LV45)♂
§Allotment Robe(LV60)♂
§Virtue Robe(LV75)♂
§Goosefoot Robe(LV90)♂
§Cypress Robe(LV105)♂
§Summer Shirk Robe(LV120)♂
§Buddhadasa Robe(LV135)♂
§Prabhava Robe(LV146)♂
Pure South Robe(LV15)♀
§Chaotic Robe(LV30)♀
§Condemned Robe(LV45)♀
§Allotment Robe(LV60)♀
§Virtue Robe(LV75)♀
§Goosefoot Robe(LV90)♀
§Cypress Robe(LV105)♀
§Summer Shirk Robe(LV120)♀
§Buddhadasa Robe(LV135)♀
§Prabhava Robe(LV146)♀
Condemned Helm♂
Allotment Helm♂
Virtue Helm♂
Goosefoot Helm♂
Cypress Helm♂
Summer Shirk Helm♂
Buddhadasa Helm♂
Condemned Helm♀
Allotment Helm♀
Virtue Helm♀
Goosefoot Helm♀
Cypress Helm♀
Summer Shirk Helm♀
Buddhadasa Helm♀
§Pure South Helm(LV15)♂
§Chaotic Helm(LV30)♂
§Condemned Helm(LV45)♂
§Allotment Helm(LV60)♂
§Virtue Helm(LV75)♂
§Goosefoot Helm(LV90)♂
§Cypress Helm(LV105)♂
§Summer Shirk Helm(LV120)♂
§Buddhadasa Helm(LV135)♂
§Prabhava Helm(LV142)♂
§Pure South Helm(LV15)♀
§Chaotic Helm(LV30)♀
§Condemned Helm(LV45)♀
§Allotment Helm(LV60)♀
§Virtue Helm(LV75)♀
§Goosefoot Helm(LV90)♀
§Cypress Helm(LV105)♀
§Summer Shirk Helm(LV120)♀
§Buddhadasa Helm(LV135)♀
§Prabhava Helm(LV142)♀
Condemned Shoes♂
Allotment Shoes♂
Virtue Shoes♂
Goosefoot Shoes♂
Cypress Shoes♂
Summer Shirk Shoes♂
Buddhadasa Shoes♂
Condemned Shoes♀
Allotment Shoes♀
Virtue Shoes♀
Goosefoot Shoes♀
Cypress Shoes♀
Summer Shirk Shoes♀
Buddhadasa Shoes♀
§Pure South Shoes(LV15)♂
§Chaotic Shoes(LV30)♂
§Condemned Shoes(LV45)♂
§Allotment Shoes(LV60)♂
§Virtue Shoes(LV75)♂
§Goosefoot Shoes(LV90)♂
§Cypress Shoes(LV105)♂
§Summer Shirk Shoes(LV120)♂
§Buddhadasa Shoes(LV135)♂
§Prabhava Shoes(LV144)♂
§Pure South Shoes(LV15)♀
§Chaotic Shoes(LV30)♀
§Condemned Shoes(LV45)♀
§Allotment Shoes(LV60)♀
§Virtue Shoes(LV75)♀
§Goosefoot Shoes(LV90)♀
§Cypress Shoes(LV105)♀
§Summer Shirk Shoes(LV120)♀
§Buddhadasa Shoes(LV135)♀
§Prabhava Shoes(LV144)♀
Myst. Mithril Waist Guard