Sacred Aux Ware [13895]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 辅天圣器
Russian name : Священные реликвии
Matter path : 1336 - Models\Matters\物品\冰晶\冰晶.ecm
Icon path : 4146 - Surfaces\男物品\辅天圣器.dds
d_c2scmd 10806 13895 50
Price: 00 C / 10 G 00 C
Stacked: 50
Proctype: 0:
Exchange 25 for a Level 135
Esper Accessory from Enu.
Required to start quest(s)
Sacred Aux Ware (200+) Amount: 25
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | Jade Exchange Girl Sunstream (402): 208, 92 |
1 |
|
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Enu Jadeon (2): 85, 498 |
|
|
| 2 | Enu Jadeon (2): 85, 498 |
|
|
| 3 | Enu Jadeon (2): 85, 498 |
|
|
| 4 | Enu Jadeon (2): 85, 498 |
|
|
| 5 | Enu Jadeon (2): 85, 498 |
|
|
| 6 | Enu Jadeon (2): 85, 498 |
|
|
| 7 |
|
||
| 8 |
|
|
|
| 9 |
|
||
| 10 |
|
||
| 11 |
|
|
|
| 12 |
|
||
| 13 |
|
||
| 14 |
|
||
| 15 |
|
||
| 16 |
|
|
|
| 17 |
|
|
|
| 18 |
|
||
| 19 |
|
|
|
| 20 |
|
||
| 21 |
|
|
|
| 22 |
|
|
|
| 23 |
|
||
| 24 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Enflamed Embrace | 128 | - () | - | 108550 | 0.083146261749789% |
| 2 | Insidious Webcrawler | 132 | - () | - | 111780 | 0.083146261749789% |
| 3 | Moki Chief | 135 | - () | - | 114850 | 0.083146261749789% |
| 4 | Tianmo Ghoul | 139 | - () | - | 129180 | 0.083146261749789% |
| 5 | Goblin Berserker | 143 | - () | - | 139110 | 0.083146261749789% |
| 6 | Mohu Voidtread | 147 | - () | - | 162010 | 0.083146261749789% |
| 7 | Enflamed Embrace | 128 | - () | - | 108550 | 0.08315317099914% |
| 8 | Insidious Webcrawler | 132 | - () | - | 111780 | 0.08315317099914% |
| 9 | Moki Chief | 135 | - () | - | 114850 | 0.08315317099914% |
| 10 | Tianmo Ghoul | 139 | - () | - | 129180 | 0.08315317099914% |
| 11 | Goblin Berserker | 143 | - () | - | 139110 | 0.08315317099914% |
| 12 | Mohu Voidtread | 147 | - () | - | 162010 | 0.08315317099914% |
| 13 | Enflamed Embrace | 128 | - () | - | 108550 | 0.0083250080933794% |
| 14 | Insidious Webcrawler | 132 | - () | - | 111780 | 0.083167006960139% |
| 15 | Moki Chief | 135 | - () | - | 114850 | 0.083167006960139% |
| 16 | Tianmo Ghoul | 139 | - () | - | 129180 | 0.083167006960139% |
| 17 | Goblin Berserker | 143 | - () | - | 139110 | 0.083167006960139% |
| 18 | Mohu Voidtread | 147 | - () | - | 162010 | 0.083236227510497% |
| 19 | Yasho Boar | 180 | - () | - | 30000 | 5% |
| 20 | Zaaras Disciple | 180 | - () | - | 30000 | 5% |
| 21 | Blossom Witch | 180 | - () | - | 30000 | 5% |
| 22 | Blazing Wolf | 180 | - () | - | 30000 | 5% |
| 23 | Swiftedge Spirit | 180 | - () | - | 64000 | 5% |
| 24 | N/A存亡-日常-1 | 180 | - () | - | 64000 | 5% |
| 25 | Skeletal Archer | 180 | - () | - | 64000 | 5% |
| 26 | Breakbeak Pikeman | 180 | - () | - | 64000 | 5% |
| 27 | Blood Spell | 180 | - () | - | 100000 | 5% |
| 28 | Crimsoneye Demon | 180 | - () | - | 100000 | 5% |
| 29 | Lunar Spirit | 180 | - () | - | 100000 | 5% |
| 30 | Trident Direfin | 180 | - () | - | 140000 | 5% |
| 31 | Desolate Soul | 180 | - () | - | 140000 | 5% |
| 32 | Toxic Crawler | 180 | - () | - | 140000 | 5% |
| 33 | Grim Soldier | 180 | - () | - | 260000 | 5% |
| 34 | Timid Raksha | 180 | - () | - | 260000 | 5% |
| 35 | Bronze Shell | 180 | - () | - | 260000 | 5% |
| 36 | Vain Trooper | 180 | - () | - | 260000 | 5% |
| 37 | Undead Apostle | 180 | - () | - | 200000 | 5% |
| 38 | Three Tailed Feline | 180 | - () | - | 200000 | 5% |
| 39 | Slitherwing Cobra | 180 | - () | - | 200000 | 5% |
| 40 | Moonhowler Packster | 180 | - () | - | 11000000 | 5% |
| 41 | Bloodsuck Lizard | 180 | - () | - | 3333333 | 5% |
| 42 | Ghost Emissary | 180 | - () | - | 4000000 | 5% |
| 43 | Darkscale Gilhook | 180 | - () | - | 4000000 | 5% |
| 44 | Collapsing Wraith | 180 | - () | - | 12000000 | 5% |
| 45 | Oldman Coldmoon | 160 | - () | - | 10000000 | 3% |
Sunny Jade
Dream Abider Stone
Thunderous Drum
Northern Ice
Sand of Soul
Zither of Ghost
Frozen Bead
Rainful Fabaceae
Burning Root
Great Mystery Canon
Dragon Flame Stone
Starry Day
Samaya Precepts
Remo Ambition
Starshard Leaf
Greenhill Iron
Tanglebone
Violet Soul
Oceanic Register
Hell Drink
Windmorrow Dew
Light Dust
Dharma Realm
Coalblack Scabbard
Black and White Moon