Wonder Medium [13897]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 灵道蕴玄
Russian name : Сфера Тайного пути
Matter path : 1336 - Models\Matters\物品\冰晶\冰晶.ecm
Icon path : 4147 - Surfaces\男物品\灵道蕴玄.dds
d_c2scmd 10806 13897 50
Price: 00 C / 10 G 00 C
Stacked: 50
Proctype: 0:
Exchange 25 for a Level 135
Esper Medium from Enu.
Harvest from
Fishing Rod (12%)
Required to start quest(s)
Wonder Medium (200+) Amount: 25
Award from quest
Thick and Thin (125+) Amount: 10
Origin of the Fumes (125+) Amount: 10
Thick and Thin (125+) Amount: 10
Origin of the Fumes (125+) Amount: 10
Monsters Everywhere (Arden) (200+) Amount: 5
Monsters Everywhere (Balo) (200+) Amount: 5
Thick and Thin (125+) Amount: 10
Origin of the Fumes (125+) Amount: 10
The Insane (Modo) (90+) Amount: 5
Fishing Contest Amount: 10
N/A (60+) Amount: 10
Thick and Thin (125+) Amount: 10
Thick and Thin (125+) Amount: 10
Thick and Thin (125+) Amount: 10
Thick and Thin (125+) Amount: 10
Origin of the Fumes (125+) Amount: 10
Origin of the Fumes (125+) Amount: 10
Origin of the Fumes (125+) Amount: 10
Origin of the Fumes (125+) Amount: 10
The Insane (Skysong) (90+) Amount: 5
The Insane (Jadeon) (90+) Amount: 5
The Insane (Lupin) (90+) Amount: 5
The Insane (Vim) (90+) Amount: 5
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Enu Jadeon (2): 85, 498 |
|
|
| 2 | Enu Jadeon (2): 85, 498 |
|
|
| 3 | Enu Jadeon (2): 85, 498 |
|
|
| 4 | Enu Jadeon (2): 85, 498 |
|
|
| 5 | Enu Jadeon (2): 85, 498 |
|
|
| 6 | Enu Jadeon (2): 85, 498 |
|
|
| 7 |
|
|
|
| 8 |
|
||
| 9 |
|
||
| 10 |
|
|
|
| 11 |
|
|
|
| 12 |
|
||
| 13 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 14 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 15 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 16 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 17 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 18 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 19 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 20 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 21 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 22 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 23 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 24 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 25 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 26 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 27 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 28 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 29 |
|
||
| 30 |
|
|
|
| 31 |
|
|
|
| 32 |
|
||
| 33 |
|
|
|
| 34 |
|
||
| 35 |
|
||
| 36 |
|
||
| 37 |
|
|
|
| 38 |
|
||
| 39 |
|
||
| 40 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Enflamed Embrace | 128 | - () | - | 108550 | 12.471938878298% |
| 2 | Insidious Webcrawler | 132 | - () | - | 111780 | 12.471938878298% |
| 3 | Moki Chief | 135 | - () | - | 114850 | 12.471938878298% |
| 4 | Tianmo Ghoul | 139 | - () | - | 129180 | 12.471938878298% |
| 5 | Goblin Berserker | 143 | - () | - | 139110 | 12.471938878298% |
| 6 | Mohu Voidtread | 147 | - () | - | 162010 | 12.471938878298% |
| 7 | Beast Lord's Guard | 150 | - () | - | 100 | 1.9999999552965% |
| 8 | Enflamed Embrace | 128 | - () | - | 108550 | 12.472975999117% |
| 9 | Insidious Webcrawler | 132 | - () | - | 111780 | 12.472975999117% |
| 10 | Moki Chief | 135 | - () | - | 114850 | 12.472975999117% |
| 11 | Tianmo Ghoul | 139 | - () | - | 129180 | 12.472975999117% |
| 12 | Goblin Berserker | 143 | - () | - | 139110 | 12.472975999117% |
| 13 | Mohu Voidtread | 147 | - () | - | 162010 | 12.472975999117% |
| 14 | Enflamed Embrace | 128 | - () | - | 108550 | 12.48751282692% |
| 15 | Insidious Webcrawler | 132 | - () | - | 111780 | 12.475050985813% |
| 16 | Moki Chief | 135 | - () | - | 114850 | 12.475050985813% |
| 17 | Tianmo Ghoul | 139 | - () | - | 129180 | 12.475050240755% |
| 18 | Goblin Berserker | 143 | - () | - | 139110 | 12.475050240755% |
| 19 | Mohu Voidtread | 147 | - () | - | 162010 | 12.485434114933% |
| 20 | Yasho Boar | 180 | - () | - | 30000 | 4.7% |
| 21 | Zaaras Disciple | 180 | - () | - | 30000 | 4.7% |
| 22 | Blossom Witch | 180 | - () | - | 30000 | 4.7% |
| 23 | Blazing Wolf | 180 | - () | - | 30000 | 4.7% |
| 24 | Swiftedge Spirit | 180 | - () | - | 64000 | 4.7% |
| 25 | N/A存亡-日常-1 | 180 | - () | - | 64000 | 4.7% |
| 26 | Skeletal Archer | 180 | - () | - | 64000 | 4.7% |
| 27 | Breakbeak Pikeman | 180 | - () | - | 64000 | 4.7% |
| 28 | Blood Spell | 180 | - () | - | 100000 | 4.7% |
| 29 | Crimsoneye Demon | 180 | - () | - | 100000 | 4.7% |
| 30 | Lunar Spirit | 180 | - () | - | 100000 | 4.7% |
| 31 | Trident Direfin | 180 | - () | - | 140000 | 4.7% |
| 32 | Desolate Soul | 180 | - () | - | 140000 | 4.7% |
| 33 | Toxic Crawler | 180 | - () | - | 140000 | 4.7% |
| 34 | Grim Soldier | 180 | - () | - | 260000 | 4.7% |
| 35 | Timid Raksha | 180 | - () | - | 260000 | 4.7% |
| 36 | Bronze Shell | 180 | - () | - | 260000 | 4.7% |
| 37 | Vain Trooper | 180 | - () | - | 260000 | 4.7% |
| 38 | Undead Apostle | 180 | - () | - | 200000 | 4.7% |
| 39 | Three Tailed Feline | 180 | - () | - | 200000 | 4.7% |
| 40 | Slitherwing Cobra | 180 | - () | - | 200000 | 4.7% |
| 41 | Moonhowler Packster | 180 | - () | - | 11000000 | 4.7% |
| 42 | Bloodsuck Lizard | 180 | - () | - | 3333333 | 4.7% |
| 43 | Ghost Emissary | 180 | - () | - | 4000000 | 4.7% |
| 44 | Darkscale Gilhook | 180 | - () | - | 4000000 | 4.7% |
| 45 | Collapsing Wraith | 180 | - () | - | 12000000 | 4.7% |
| 46 | Oldman Coldmoon | 160 | - () | - | 10000000 | 4% |
Dragon Bane
Skysong Bowl
Frost Orb
Blood Spell
Burning Stick
Frost Soul
Crow Call
Gold Leaf Chain
Rainbow Seal Script
dream tears
Moonlit Glow
Celestial Prism Jade
Holy Funnel
Riverbed Chart
Heaven Plate
Worldly Affairs
Firm Jade
Universe Calligraphy
Inspector Bloodsprite
Celestial Anima
Meteor Ice
Soulshake Sand
Shadow Curtain
Vulture Peak Stone