Diamond [14065]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 钻石
Russian name : Бриллиант
Matter path : 14944 - Models\matters\物品\场景掉落钻石\场景掉落钻石.ecm
Icon path : 4277 - Surfaces\男物品\钻石.dds
d_c2scmd 10806 14065 9999
Price: 1000 G 00 C / 2000 G 00 C
Stacked: 9999
Proctype: 0:
A diamond so beautiful, its true value cannot be determined.
Required to finish quest(s)
Award from quest
Item can be crafted
| # | Recipe | Amount | Materials |
|---|---|---|---|
| 1 | Level: 10 |
1 | Amount: 10 |
Given after using pack
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 2-2 | 90% | Bound |
|
| 2 | 2-2 | 90% | Bound |
|
| 3 | 2-2 | 90% | Bound |
Can be exchanged
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | Shanou New Main City (401): 385, 431 Rita New Main City (401): 425, 471 |
1 |
|
Drop from
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | 20 Ruler | 90 | - () | - | 6990000 | 0.99999997764826% |
| 2 | Maharaja | 175 | - () | - | 2000000000 | 40.500000119209% |
| 3 | Citadel Savage | 180 | - () | - | 1300000000 | 81.000000238419% |
| 4 | Servant of Orison | 180 | - () | - | 1214748364 | 2.9999999329448% |
| 5 | Adept of Orison | 180 | - () | - | 1214748364 | 2.9999999329448% |
| 6 | Primordial Monkey Wu | 180 | - () | - | 2000000000 | 86.150002479553% |
| 7 | Destus | 180 | - () | - | 2000000000 | 85.250002145767% |
| 8 | Morgon | 180 | - () | - | 2000000000 | 85.250002145767% |
| 9 | Soulmate Butterfly | 155 | New Main City (401) | 101, 762 | 60000 | 0.0099999997473788% |
| 10 | God of Rain | 180 | - () | - | 2018500000 | 41.499999165535% |
| 11 | Yasho Boar | 180 | - () | - | 30000 | 1.0499999858439% |
| 12 | Honta Assassin | 160 | - () | - | 551981 | 0.8% |
| 13 | Twilight Meiko | 160 | - () | - | 551981 | 0.8% |
| 14 | Deva Spearman | 160 | - () | - | 551981 | 0.8% |
| 15 | Smokefur Tiger | 170 | - () | - | 1800000 | 10% |
| 16 | Stormbird | 170 | - () | - | 1800000 | 10% |
| 17 | Stormbird | 170 | - () | - | 1800000 | 10% |
| 18 | Smokefur Tiger | 170 | - () | - | 1800000 | 10% |
| 19 | Shadowling | 170 | - () | - | 1800000 | 10% |
| 20 | Shadowling | 170 | - () | - | 1800000 | 10% |
| 21 | Grand Guardian | 170 | - () | - | 1800000 | 10% |
| 22 | Grand Guardian | 170 | - () | - | 1800000 | 10% |
| 23 | Doubt | 180 | - () | - | 1513773452 | 0.2% |
| 24 | Doubt | 180 | - () | - | 1816528142 | 0.2% |
| 25 | Doubt | 180 | - () | - | 2079833770 | 0.2% |
| 26 | Eclipse Raksa | 180 | - () | - | 504000000 | 14.5% |
| 27 | Eclipse Yaksha Ranger | 180 | - () | - | 504000000 | 14.5% |
| 28 | Eclipse Drought Demon | 180 | - () | - | 504000000 | 14.5% |
| 29 | Eclipse Bronze Shell | 180 | - () | - | 504000000 | 14.5% |
| 30 | Eclipse Captain | 180 | - () | - | 504000000 | 14.5% |
| 31 | Eclipse Rider | 180 | - () | - | 504000000 | 14.5% |
| 32 | Eclipse Heavy Guard | 180 | - () | - | 504000000 | 14.5% |
| 33 | Eclipse Footman | 180 | - () | - | 504000000 | 14.5% |
| 34 | Eclipse Initiate | 180 | - () | - | 504000000 | 14.5% |
| 35 | Eclipse Corpse | 180 | - () | - | 504000000 | 14.5% |
| 36 | Sky Front·Barx Rimefist | 180 | - () | - | 349920000 | 10% |
| 37 | Sky Front·Frozen Traveler | 180 | - () | - | 349920000 | 10% |
| 38 | Sky Front·Searing Skyfox | 180 | - () | - | 349920000 | 10% |
| 39 | Sky Front·Ice Crystal | 180 | - () | - | 349920000 | 10% |
| 40 | Sky Front·Bold Frostfist | 180 | - () | - | 349920000 | 10% |
| 41 | Sky Front·Wicked Succubus | 180 | - () | - | 349920000 | 10% |
| 42 | Sky Front·Nether Soul | 180 | - () | - | 349920000 | 10% |
| 43 | Sky Front·Shaodu Lookout | 180 | - () | - | 349920000 | 10% |
| 44 | Sky Front·Avalanche Stalwart | 180 | - () | - | 349920000 | 10% |
| 45 | Sky Front·Kunlun Guard | 180 | - () | - | 349920000 | 10% |
| 46 | Darksky Maiden | 170 | - () | - | 916006671 | 0.1% |
| 47 | zty Test Monster 2 | 180 | - () | - | 10000000 | 20% |
| 48 | Doubt [D3] | 180 | - () | - | 2079833770 | 0.2% |
| 49 | Doubt [D4] | 180 | - () | - | 2079833770 | 0.2% |
| 50 | Doubt [D5] | 180 | - () | - | 2079833770 | 0.2% |
| 51 | Ring of Ultimate Truth [D1] | 170 | - () | - | 622487024 | 0.3% |
| 52 | Ring of Ultimate Truth [D2] | 170 | - () | - | 713726527 | 0.3% |
| 53 | Ring of Ultimate Truth [D3] | 170 | - () | - | 784763894 | 0.3% |
| 54 | Primordial Chaos Spirit [D1] | 170 | - () | - | 1000 | 0.3% |
| 55 | Primordial Chaos Spirit [D2] | 170 | - () | - | 1000 | 0.3% |
| 56 | Primordial Chaos Spirit [D3] | 170 | - () | - | 1000 | 0.3% |
Diamond
Gold Brick
Empty Hands Compensation Pack
Loving Heart
Gold Leaf