Chansel [20507]
Table NPC_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 常在
Russian name : Чанзал
Title/Description
<Modo Herald>
Location
Sunstream (402) 236, 286
d_c2scmd 2010 402 236 187 286
Invitation Message
In the darkness we laugh and cry for them...
Item trade service: Modo Honor Equipment
Activate Quests
Donate All of Your Provisions (1111+)
Receive Quests
Sale: Modo Equipment
| # | Item | Sale tab | Discount |
|---|---|---|---|
| 1 | Weapon | 0% | |
| 2 | Weapon | 0% | |
| 3 | Weapon | 0% | |
| 4 | Weapon | 0% | |
| 5 | Weapon | 0% | |
| 6 | Weapon | 0% | |
| 7 | Weapon | 0% | |
| 8 | Weapon | 0% | |
| 9 | Weapon | 0% | |
| 10 | Weapon | 0% | |
| 11 | Weapon | 0% | |
| 12 | Weapon | 0% | |
| 13 | Weapon | 0% | |
| 14 | Weapon | 0% | |
| 15 | Weapon | 0% | |
| 16 | Weapon | 0% | |
| 17 | Weapon | 0% | |
| 18 | Body | 0% | |
| 19 | Body | 0% | |
| 20 | Body | 0% | |
| 21 | Body | 0% | |
| 22 | Body | 0% | |
| 23 | Body | 0% | |
| 24 | Body | 0% | |
| 25 | Body | 0% | |
| 26 | Body | 0% | |
| 27 | Body | 0% | |
| 28 | Body | 0% | |
| 29 | Body | 0% | |
| 30 | Body | 0% | |
| 31 | Body | 0% | |
| 32 | Body | 0% | |
| 33 | Body | 0% | |
| 34 | Body | 0% | |
| 35 | Body | 0% | |
| 36 | Body | 0% | |
| 37 | Body | 0% | |
| 38 | Body | 0% | |
| 39 | Body | 0% | |
| 40 | Body | 0% | |
| 41 | Body | 0% | |
| 42 | Body | 0% | |
| 43 | Body | 0% | |
| 44 | Body | 0% | |
| 45 | Body | 0% | |
| 46 | Body | 0% | |
| 47 | Body | 0% | |
| 48 | Body | 0% | |
| 49 | Body | 0% | |
| 50 | Body | 0% | |
| 51 | Body | 0% | |
| 52 | Head | 0% | |
| 53 | Head | 0% | |
| 54 | Head | 0% | |
| 55 | Head | 0% | |
| 56 | Head | 0% | |
| 57 | Head | 0% | |
| 58 | Head | 0% | |
| 59 | Head | 0% | |
| 60 | Head | 0% | |
| 61 | Head | 0% | |
| 62 | Head | 0% | |
| 63 | Head | 0% | |
| 64 | Head | 0% | |
| 65 | Head | 0% | |
| 66 | Head | 0% | |
| 67 | Head | 0% | |
| 68 | Head | 0% | |
| 69 | Head | 0% | |
| 70 | Head | 0% | |
| 71 | Head | 0% | |
| 72 | Head | 0% | |
| 73 | Head | 0% | |
| 74 | Head | 0% | |
| 75 | Head | 0% | |
| 76 | Head | 0% | |
| 77 | Head | 0% | |
| 78 | Head | 0% | |
| 79 | Head | 0% | |
| 80 | Head | 0% | |
| 81 | Head | 0% | |
| 82 | Head | 0% | |
| 83 | Head | 0% | |
| 84 | Head | 0% | |
| 85 | Head | 0% | |
| 86 | Boots | 0% | |
| 87 | Boots | 0% | |
| 88 | Boots | 0% | |
| 89 | Boots | 0% | |
| 90 | Boots | 0% | |
| 91 | Boots | 0% | |
| 92 | Boots | 0% | |
| 93 | Boots | 0% | |
| 94 | Boots | 0% | |
| 95 | Boots | 0% | |
| 96 | Boots | 0% | |
| 97 | Boots | 0% | |
| 98 | Boots | 0% | |
| 99 | Boots | 0% | |
| 100 | Boots | 0% | |
| 101 | Boots | 0% | |
| 102 | Boots | 0% | |
| 103 | Boots | 0% | |
| 104 | Boots | 0% | |
| 105 | Boots | 0% | |
| 106 | Boots | 0% | |
| 107 | Boots | 0% | |
| 108 | Boots | 0% | |
| 109 | Boots | 0% | |
| 110 | Boots | 0% | |
| 111 | Boots | 0% | |
| 112 | Boots | 0% | |
| 113 | Boots | 0% | |
| 114 | Boots | 0% | |
| 115 | Boots | 0% | |
| 116 | Boots | 0% | |
| 117 | Boots | 0% | |
| 118 | Boots | 0% | |
| 119 | Boots | 0% |
Death's Fangclaw
Tombguard Fangclaw
Skeletran Fangclaw
Bloodmoor Fangclaw
Hellfire Fangclaw
Deathomen Fangclaw
Drakebone Fangclaw
§Gorebone Fangclaw (LV15)
§Feral Fangclaw (LV30)
§Death's Fangclaw (LV45)
§Tombguard Fangclaw (LV60)
§Skeletran Fangclaw (LV75)
§Bloodmoor Fangclaw (LV90)
§Hellfire Fangclaw (LV105)
§Deathomen Fangclaw (LV120)
§Drakebone Fangclaw (LV135)
§Doomjudge Fangclaw (LV148)
Hatred Armor♂
Evilspirit Armor♂
Specter Armor♂
Soulless Armor♂
Ghost Armor♂
Turtleback Armor♂
Dragonbone Armor♂
Hatred Armor♀
Evilspirit Armor♀
Specter Armor♀
Soulless Armor♀
Ghost Armor♀
Turtleback Armor♀
Dragonbone Armor♀
§Squama Armor (LV15♂)
§Clotting Armor (LV30♂)
§Hatred Armor (LV45♂)
§Evilspirit Armor (LV60♂)
§Specter Armor (LV75♂)
§Soulless Armor (LV90♂)
§Ghost Armor (LV105♂)
§Turtleback Armor (LV120♂)
§Dragonbone Armor (LV135♂)
§Possession Armor (LV146♂)
§Squama Armor (LV15♀)
§Clotting Armor (LV30♀)
§Hatred Armor (LV45♀)
§Evilspirit Armor (LV60♀)
§Specter Armor (LV75♀)
§Soulless Armor (LV90♀)
§Ghost Armor (LV105♀)
§Turtleback Armor (LV120♀)
§Dragonbone Armor (LV135♀)
§Possession Armor (LV146♀)
Hatred Helm♂
Evilspirit Helm♂
Specter Helm♂
Soulless Helm♂
Ghost Helm♂
Turtleback Helm♂
Dragonbone Helm♂
Hatred Helm♀
Evilspirit Helm♀
Specter Helm♀
Soulless Helm♀
Ghost Helm♀
Turtleback Helm♀
Dragonbone Helm♀
§Squama Helm (LV15♂)
§Silverlaced Helm (LV30♂)
§Hatred Helm (LV45♂)
§Evilspirit Helm (LV60♂)
§Specter Helm (LV75♂)
§Soulless Helm (LV90♂)
§Ghost Helm (LV105♂)
§Turtleback Helm (LV120♂)
§Dragonbone Helm (LV135♂)
§Possession Helm (LV142♂)
§Squama Helm (LV15♀)
§Silverlaced Helm (LV30♀)
§Hatred Helm (LV45♀)
§Evilspirit Helm (LV60♀)
§Specter Helm (LV75♀)
§Soulless Helm (LV90♀)
§Ghost Helm (LV105♀)
§Turtleback Helm (LV120♀)
§Dragonbone Helm (LV135♀)
§Possession Helm (LV142♀)
Hatred Boots♂
Evilspirit Boots♂
Specter Boots♂
Soulless Boots♂
Ghost Boots♂
Turtleback Boots♂
Dragonbone Boots♂
Hatred Boots♀
Evilspirit Boots♀
Specter Boots♀
Soulless Boots♀
Ghost Boots♀
Turtleback Boots♀
Dragonbone Boots♀
§Squama Boots (LV15♂)
§Clotting Boots (LV30♂)
§Hatred Boots (LV45♂)
§Evilspirit Boots (LV60♂)
§Specter Boots (LV75♂)
§Soulless Boots (LV90♂)
§Ghost Boots (LV105♂)
§Turtleback Boots (LV120♂)
§Dragonbone Boots (LV135♂)
§Possession Boots (LV144♂)
§Squama Boots (LV15♀)
§Clotting Boots (LV30♀)
§Hatred Boots (LV45♀)
§Evilspirit Boots (LV60♀)
§Specter Boots (LV75♀)
§Soulless Boots (LV90♀)
§Ghost Boots (LV105♀)
§Turtleback Boots (LV120♀)
§Dragonbone Boots (LV135♀)
§Possession Boots (LV144♀)