Affinity Bead [21345]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 造化珠
Russian name : Жемчужина родства
Matter path : 1321 - Models\Matters\物品\杂物\小宝箱.ecm
Icon path : 6627 - surfaces\男物品\造化珠.dds
d_c2scmd 10806 21345 30000
Price: 1 C / 1 G 00 C
Stacked: 30000
Proctype: 0:
Proof of Affinity
Bring this to the Elder of Arcaneness in
Jadeon, and he will imbue you with the
essence of Dagos, Felkin, or Fuwa.
Each bead is worth 10 Affinity Points.
Harvest from
Without name (2%)
Without name (2%)
Without name (2%)
Required to finish quest(s)
Given for quest(s) purpose
Chaos Chest-Affinity Scroll Amount: 200
Award from quest
Without name Amount: 999900
Thank you for your patience. (30+) Amount: 30000
Snow - Searching for Gifts (30+) Amount: 500
Christmas Gift (30+) Amount: 800
Grass for Elk (30+) Amount: 500
Welcome Back Amount: 200
N/A000测试-何01 Amount: 100
Wind Casket Amount: 100
N/A 000测试-显示类型02 Amount: 150
N/A 000测试-显示类型01 Amount: 100
N/A 000测试-显示类型 Amount: 50
Kill Souls Amount: 100
Defeat Souls Amount: 100
Beat Down Souls Amount: 100
Battle Soul Call Amount: 500
Battle Soul Call Amount: 500
Battle Soul Call Amount: 500
Powerful Warrior (999-151) Amount: 2000
Famous Warrior (999-151) Amount: 2000
Lonely Master (999-151) Amount: 2000
A Great Master (999-151) Amount: 3000
Invincible (999-151) Amount: 5000
| # | Recipe | Item |
|---|---|---|
| 1 | Level: 10 Amount needed: 50 |
Amount: 100 |
| 2 | Level: 10 Amount needed: 50 |
Amount: 1000 |
| 3 | Level: 10 Amount needed: 49995 |
Amount: 1 |
| 4 | Level: 10 Amount needed: 49995 |
Amount: 1 |
| 5 | Level: 10 Amount needed: 99990 |
Amount: 1 |
| # | Name | Amount |
|---|---|---|
| 1 | 500 | |
| 2 | 500 | |
| 3 | 500 | |
| 4 | 500 | |
| 5 | 500 | |
| 6 | 500 | |
| 7 | 500 | |
| 8 | 500 | |
| 9 | 500 | |
| 10 | 500 | |
| 11 | 500 | |
| 12 | 500 | |
| 13 | 5500 | |
| 14 | 5500 | |
| 15 | 500 | |
| 16 | 500 | |
| 17 | 500 | |
| 18 | 500 | |
| 19 | 5500 | |
| 20 | 5500 | |
| 21 | 500 | |
| 22 | 500 | |
| 23 | 500 | |
| 24 | 800 | |
| 25 | 500 | |
| 26 | 500 | |
| 27 | 500 | |
| 28 | 500 | |
| 29 | 500 | |
| 30 | 500 | |
| 31 | 800 | |
| 32 | 8800 | |
| 33 | 800 | |
| 34 | 800 | |
| 35 | 500 | |
| 36 | 500 | |
| 37 | 800 | |
| 38 | 500 | |
| 39 | 500 | |
| 40 | 500 | |
| 41 | 500 | |
| 42 | 500 | |
| 43 | 500 | |
| 44 | 500 | |
| 45 | 500 | |
| 46 | 800 | |
| 47 | 500 | |
| 48 | 500 | |
| 49 | 500 | |
| 50 | 500 | |
| 51 | 500 | |
| 52 | 500 | |
| 53 | 500 | |
| 54 | 500 | |
| 55 | 500 | |
| 56 | 500 | |
| 57 | 500 | |
| 58 | 500 | |
| 59 | 800 | |
| 60 | 800 | |
| 61 | 500 | |
| 62 | 500 | |
| 63 | 500 | |
| 64 | 500 | |
| 65 | 500 | |
| 66 | 500 | |
| 67 | 500 | |
| 68 | 500 | |
| 69 | 500 | |
| 70 | 500 | |
| 71 | 500 | |
| 72 | 500 | |
| 73 | 500 | |
| 74 | 500 | |
| 75 | 500 | |
| 76 | 500 | |
| 77 | 500 | |
| 78 | 500 | |
| 79 | 500 | |
| 80 | 500 | |
| 81 | 500 | |
| 82 | 500 | |
| 83 | 500 | |
| 84 | 500 | |
| 85 | 500 | |
| 86 | 500 | |
| 87 | 500 | |
| 88 | 5000 | |
| 89 | 0 | |
| 90 | 0 | |
| 91 | 0 | |
| 92 | 0 | |
| 93 | 0 | |
| 94 | 0 | |
| 95 | 0 | |
| 96 | 0 | |
| 97 | 0 | |
| 98 | 0 | |
| 99 | 0 | |
| 100 | 0 | |
| 101 | 0 | |
| 102 | 0 | |
| 103 | 0 | |
| 104 | 0 | |
| 105 | 0 | |
| 106 | 0 | |
| 107 | 0 | |
| 108 | 0 | |
| 109 | 0 | |
| 110 | 0 | |
| 111 | 0 | |
| 112 | 0 | |
| 113 | 0 | |
| 114 | 0 |
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2018-01-01 00:00:00 2019-01-01 00:00:00 |
0 | |
| 2 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 3 | 2018-06-23 16:00:00 2018-06-24 15:59:59 |
1 | |
| 4 | 2016-03-15 00:00:00 2025-03-15 00:00:00 |
2 | |
| 5 | 2016-03-15 00:00:00 2025-03-15 00:00:00 |
5 | |
| 6 | 2016-03-15 00:00:00 2025-03-15 00:00:00 |
10 | |
| 7 | 2018-01-01 00:00:00 2018-12-01 00:00:00 |
1 | |
| 8 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 9 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 10 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 1000-1000 | 100% | ||
| 2 | 9999-9999 | 100% | ||
| 3 | 9999-9999 | 100% | Bound |
|
| 4 | 30000-30000 | 100% | Bound |
|
| 5 | 30000-30000 | 100% | Bound |
|
| 6 | 30000-30000 | 100% | Bound |
|
| 7 | 10000-10000 | 100% | Bound |
|
| 8 | 30000-30000 | 100% | Bound |
|
| 9 | 30000-30000 | 100% | Bound |
|
| 10 | 30000-30000 | 100% | Bound |
|
| 11 | 30000-30000 | 100% | Bound |
|
| 12 | 10000-10000 | 100% | Bound |
|
| 13 | 9999-9999 | 100% | Bound |
|
| 14 | 510-510 | 100% | Bound |
|
| 15 | 30000-30000 | 100% | Bound |
|
| 16 | 30000-30000 | 100% | Bound |
|
| 17 | 30000-30000 | 100% | Bound |
|
| 18 | 30000-30000 | 100% | Bound |
|
| 19 | 30000-30000 | 100% | Bound |
|
| 20 | 30000-30000 | 100% | Bound |
|
| 21 | 10000-10000 | 100% | Bound |
|
| 22 | 30000-30000 | 100% | Bound |
|
| 23 | 30000-30000 | 100% | Bound |
|
| 24 | 30000-30000 | 100% | Bound |
|
| 25 | 30000-30000 | 100% | Bound |
|
| 26 | 30000-30000 | 100% | Bound |
|
| 27 | 30000-30000 | 100% | Bound |
|
| 28 | 30000-30000 | 100% | Bound |
|
| 29 | 30000-30000 | 100% | Bound |
|
| 30 | 30000-30000 | 100% | Bound |
|
| 31 | 30000-30000 | 100% | Bound |
|
| 32 | 30000-30000 | 100% | Bound |
|
| 33 | 100-100 | 100% | Bound |
|
| 34 | 100-100 | 30% | Bound |
|
| 35 | 30000-30000 | 100% | Bound |
|
| 36 | 9999-9999 | 100% | Bound |
|
| 37 | 30000-30000 | 100% | Bound |
|
| 38 | 30000-30000 | 100% | Bound |
|
| 39 | 30000-30000 | 100% | Bound |
|
| 40 | 30000-30000 | 100% | Bound |
|
| 41 | 30000-30000 | 100% | Bound |
|
| 42 | 30000-30000 | 100% | Bound |
|
| 43 | 10000-10000 | 100% | Bound |
|
| 44 | 9999-9999 | 100% | Bound |
|
| 45 | 9999-9999 | 100% | Bound |
|
| 46 | 3000-3000 | 100% | ||
| 47 | 30000-30000 | 100% | Bound |
|
| 48 | 20000-20000 | 100% | Bound |
|
| 49 | 1000-1000 | 100% | Bound |
|
| 50 | 30000-30000 | 100% | Bound |
|
| 51 | 30000-30000 | 100% | Bound |
|
| 52 | 30000-30000 | 100% | Bound |
|
| 53 | 30000-30000 | 100% | Bound |
|
| 54 | 30000-30000 | 100% | Bound |
|
| 55 | 30000-30000 | 100% | Bound |
|
| 56 | 30000-30000 | 100% | Bound |
|
| 57 | 10000-10000 | 100% | Bound |
|
| 58 | 2800-2800 | 100% | ||
| 59 | 30000-30000 | 100% | Bound |
|
| 60 | 9999-9999 | 100% | Bound |
|
| 61 | 510-510 | 100% | Bound |
|
| 62 | 30000-30000 | 100% | Bound |
|
| 63 | 30000-30000 | 100% | Bound |
|
| 64 | 30000-30000 | 100% | Bound |
|
| 65 | 30000-30000 | 100% | Bound |
|
| 66 | 30000-30000 | 100% | Bound |
|
| 67 | 30000-30000 | 100% | Bound |
|
| 68 | 10000-10000 | 100% | Bound |
|
| 69 | 30000-30000 | 100% | Bound |
|
| 70 | 20000-20000 | 100% | Bound |
|
| 71 | 30000-30000 | 100% | Bound |
|
| 72 | 30000-30000 | 100% | Bound |
|
| 73 | 30000-30000 | 100% | Bound |
|
| 74 | 30000-30000 | 100% | Bound |
|
| 75 | 30000-30000 | 100% | Bound |
|
| 76 | 30000-30000 | 100% | Bound |
|
| 77 | 20000-20000 | 100% | Bound |
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | Jade Exchange Maiden Sunstream (402): 208, 92 |
9999 |
|
| 2 | [Deprecated exchange] | 9999 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | 20 Ruler | 90 | - () | - | 6990000 | 0% |
| 2 | Berserker Pest King | 180 | - () | - | 1800000000 | 2.727272734046% |
| 3 | Disorderly Monkey Enli | 180 | - () | - | 2000000000 | 15.000000596046% |
| 4 | Variant Orc | 155 | - () | - | 5000000 | 20.000000298023% |
| 5 | Fuwa Combat Soul | 160 | - () | - | 180000 | 82.99999833107% |
| 6 | Overlord of Chaos | 180 | - () | - | 1800000000 | 18.999999761581% |
| 7 | Ghost World Seeker | 100 | - () | - | 11666 | 3.3014196902514% |
| 8 | Banefire Winglord | 115 | - () | - | 18188 | 3.3011551946402% |
| 9 | Impetuous Blademaster | 130 | - () | - | 26412 | 5.0002500414848% |
| 10 | Venom Python | 150 | - () | - | 10000000 | 6.6987946629524% |
| 11 | Civet | 150 | Dragon Mountain (31) | 88, 165 | 180000 | 8.3039857447147% |
| 12 | N/A转生怪物137Z | 146 | - () | - | 67298 | 10.001900792122% |
| 13 | N/A转生怪物138Z | 146 | - () | - | 84844 | 10.001099854708% |
| 14 | Ghostdom·Airwolf | 180 | - () | - | 98371352 | 4.9188394099474% |
| 15 | Xapheon Harmony Commander | 170 | - () | - | 700000000 | 30.000001192093% |
| 16 | Hellhound | 158 | Westfall (426) | 185, -326 | 447135 | 0% |
| 17 | Tribal Bird of Prey | 168 | Four Spirits Palace Floor 1 (912) | 121, -284 | 654650 | 0% |
| 18 | Fishman | 150 | - () | - | 60000 | 11.999999731779% |
| 19 | Honta Assassin | 160 | - () | - | 551981 | 67.00000166893% |
| 20 | Ghost World Seeker | 100 | - () | - | 11666 | 1.1% |
| 21 | Elder Demon Ogre | 100 | - () | - | 11666 | 1.1% |
| 22 | Ravenous Bloodcrow | 100 | - () | - | 11666 | 1.1% |
| 23 | Banefire Winglord | 115 | - () | - | 18188 | 1.1% |
| 24 | Bladewing Ravager | 115 | - () | - | 18188 | 1.1% |
| 25 | Deathmist Charmer | 115 | - () | - | 18188 | 1.1% |
| 26 | Impetuous Blademaster | 130 | - () | - | 26412 | 1.1% |
| 27 | Aggressive Gow | 130 | - () | - | 26412 | 1.1% |
| 28 | Bloodflow Lord | 130 | - () | - | 26412 | 1.1% |
| 29 | Irrita Arhat | 145 | Purified Lands (420) | -90, -195 | 33504 | 1.1% |
| 30 | Swordspirit | 145 | Land of Immortals (419) | 44, 9 | 33504 | 1.1% |
| 31 | Floating Spirit | 145 | The Fel Lands (421) | 314, -220 | 33504 | 1.1% |
| 32 | Scarlet Thunderlash | 146 | Purified Lands (420) | -90, -293 | 51981 | 1.1% |
| 33 | Jadecalf Adept | 146 | Land of Immortals (419) | 13, 17 | 51981 | 1.1% |
| 34 | Etherflame Totem | 146 | The Fel Lands (421) | 350, -283 | 51981 | 1.1% |
| 35 | Snow Star | 150 | - () | - | 100000 | 10% |
| 36 | Lil' Snowman | 150 | Sunstream (1) | 306, 88 | 10000 | 10% |
Chroma Bead Recipe
Chroma Bead
Jadeclear Wine
Jadespirit Brew
Omniscient Nourishment Brew
Wind Butterfly Order
Wavewashed Sand
Stream Scroll
River Moon
Ninth Mechanism
Corkwood Bead
Jade Chains
River Plum
Jade Fountain
Golden Mural
Melancholy Silk
Glass Altar
Cloud Step
Angler's Lament
Harvest Frost
Exotic Poem
Moon Dancer
Drunk Mortality
Jadepond Moon
Ethereal Song
Evening Prayer
Cangwu Ballad (Gift)
World Tour
River Crossing
Sweet Plum Breeze
Heavenly Delight
Dream Soul Fragrance (gift)
Unbroken Cycle
Glorious Knight Chest
Rainbow Phoenix Chest
Cascaded Sleeve
Encouragement of Love
Flowercreek Jade
Nanpo Moon (gift)
Precious Bright Feather
Slow Jade
n/a2014海外彩票-北美彩票1
n/a2014海外彩票-北美彩票2
End of the Rainbow
Mt. Yan Pavilion
Violet Jade Flute
Azurecloud
Phoenix Court
N/A2014海外彩票-北美彩票-不死龙
N/A2014海外彩票-北美彩票-不死虎
Imperial Tower
Phoenix Roar
Sand Dancer
Spring Rice Glue Ball
Zongzi
Lucky Beast·Dragon (New Year)
Lucky Beast·C. Dragon(Odyssey)
Lucky Beast·C. Dragon(Ox)
Lucky Beast·C. Dragon(Awaken)
Lucky Beast·C. Dragon(Compete)
Lucky Beast·C.Dragon(Seasons)
Lucky Beast: Phoenix Destiny
Lucky Beast·C.Dragon(2019)
Lucky Beast·C.Dragon(New Year)
Lucky Beast·Dream of Love
Lucky Beast·Dragon (Tiger Year)
Lucky Beast·Dragon (VIP·2022)
Lucky Beast: Cloud Dragon (IL)
Lucky Beast·Dancing Mirror Luan
Lucky Beast·Cloud Dragon
Lucky Beast·Cloud Dragon(Omen)
Lucky Beast·Dragon (Melody)
Lucky Beast·Dragon WB
Lucky Beast·Heavenly Balance
Lucky Beast·Cloud Dragon(D)
Lucky Beast·Year of the Rat
Lucky Beast·Cloud Dragon(X)
Lucky Beast·Year of the Rabbit
Lucky Beast·Dragon (2018)
Lucky Beast·Requiem of Souls
Lucky Beast·Revalation
2018 test 1
Prem. Step Pack
Ultimate Supreme Box
Peerless Palace Box
Justice Thought Box
Test quest
Test 1
Test 2 (discontinuous)
Affinity Box (1000)
Affinity Bead x9999
Chrono Gift Pack
Ascension Bead Value Pack
Cicada Song Pack
Celestial Ascension Bead Pack
Spring Time·1
Layber's Secret Stash
JD 11 Year Pack
JD 11 Year Exclusive Pack
JD 11 Year Luxury Pack
Affinity Pack(300k)
Soul Scepter Skyblade Pack
Test broadcast pack 1
Test broadcast pack 2
Single's Day·Orb Pack
Affinity Bead Case
ZX 12-years Pack
ZX 12-years Exclusive Pack
ZX 12-years Luxury Pack
Affectionate Gift Box
Special Affinity Bead Pack
N/A2009跨服PK金玉礼包
Yuna Bai Zhan Li
Martial Affinity Bead Pack
Mystery Pack
JD Decade Value Pack
JD Decade Exclusive Pack
JD Decade Luxury Pack
Affinity Beads Pack (2,800)
Early Bird Gets the Worm Pack
Jade Ticket·Decade Gift Box
Layber's Secret Stash
Super 13 Years of JD Pack
Exclusive 13 Years of JD Pack
Aff. Bead Pack (100,000)
Akaza Hundred Battles Ceremony
Initiate Affinity Bead Pack
Sunny Jade
Red Cloud Jade