Clearwater Jasper [2360]Table MATERIAL_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 水碧
Russian name : Чистейшая яшма
Matter path : 1324 - Models\Matters\物品\玉\玉.ecm
Icon path : 488 - Surfaces\男物品\水碧.dds
d_c2scmd 10806 2360 999
Price: 00 C / 100 G 00 C
Stacked: 999
Proctype: 0:
Grade 2 Provision
Used for decoration
Mediocre Jewel
Can be sold to merchants or
donated to major faction representatives.
Required to finish quest(s)
Shared Fortune Level 1 (20+) Amount: 100
Issa's Task Amount: 30
Icy Jade Wine Amount: 30
Collect Clearwater Jasper Amount: 500
To collect Clearwater Jasper Amount: 50
To collect Clearwater Jasper Amount: 50
To collect Clearwater Jasper Amount: 50
To collect Clearwater Jasper Amount: 50
To collect Clearwater Jasper Amount: 50
| # | Recipe | Amount | Materials |
|---|---|---|---|
| 1 | Level: 1 |
5-30 | Amount: 50 |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Enchanter Taja Sunstream (402): 207, 54 |
|
|
| 2 | Enchanter Taja Sunstream (402): 207, 54 |
|
|
| 3 | Enchanter Taja Sunstream (402): 207, 54 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Ebony Monkey | 15 | Jadeon (2) | 102, -76 | 360 | 13.765978813171% |
| 2 | Ebony Monkey | 15 | Jadeon (2) | 102, -76 | 360 | 14.749263226986% |
| 3 | Ebony Monkey | 15 | Jadeon (2) | 102, -76 | 360 | 14.749263226986% |
| 4 | Ebony Monkey | 15 | Jadeon (2) | 102, -76 | 360 | 14.749263226986% |
| 5 | Monkey Phantasm | 19 | Jadeon (2) | -152, 149 | 485 | 13.765978813171% |
| 6 | Monkey Phantasm | 19 | Jadeon (2) | -152, 149 | 485 | 14.749263226986% |
| 7 | Monkey Phantasm | 19 | Jadeon (2) | -152, 149 | 485 | 14.749263226986% |
| 8 | Monkey Phantasm | 19 | Jadeon (2) | -152, 149 | 485 | 14.749263226986% |
| 9 | Blade Slave | 23 | Jadeon (2) | 373, 143 | 544 | 13.765978813171% |
| 10 | Blade Slave | 23 | Jadeon (2) | 373, 143 | 544 | 14.749263226986% |
| 11 | Blade Slave | 23 | Jadeon (2) | 373, 143 | 544 | 14.749263226986% |
| 12 | Blade Slave | 23 | Jadeon (2) | 373, 143 | 544 | 14.749263226986% |
| 13 | Zaaras Spellbinder | 27 | Jadeon (2) | -279, -308 | 632 | 13.765978813171% |
| 14 | Zaaras Spellbinder | 27 | Jadeon (2) | -279, -308 | 632 | 14.749263226986% |
| 15 | Zaaras Spellbinder | 27 | Jadeon (2) | -279, -308 | 632 | 14.749263226986% |
| 16 | Zaaras Spellbinder | 27 | Jadeon (2) | -279, -308 | 632 | 14.749263226986% |
| 17 | Snoutnose Savage | 15 | Jadeon (2) | -50, -50 | 360 | 13.765978813171% |
| 18 | Snoutnose Savage | 15 | Jadeon (2) | -50, -50 | 360 | 14.749263226986% |
| 19 | Snoutnose Savage | 15 | Jadeon (2) | -50, -50 | 360 | 14.749263226986% |
| 20 | Snoutnose Savage | 15 | Jadeon (2) | -50, -50 | 360 | 14.749263226986% |
| 21 | Buzz Pack | 23 | Jadeon (2) | 347, -175 | 544 | 13.765978813171% |
| 22 | Buzz Pack | 23 | Jadeon (2) | 347, -175 | 544 | 14.749263226986% |
| 23 | Buzz Pack | 23 | Jadeon (2) | 347, -175 | 544 | 14.749263226986% |
| 24 | Buzz Pack | 23 | Jadeon (2) | 347, -175 | 544 | 14.749263226986% |
| 25 | Snaggletooth Feline | 27 | Jadeon (2) | -385, -139 | 632 | 13.765978813171% |
| 26 | Snaggletooth Feline | 27 | Jadeon (2) | -385, -139 | 632 | 14.749263226986% |
| 27 | Snaggletooth Feline | 27 | Jadeon (2) | -385, -139 | 632 | 14.749263226986% |
| 28 | Snaggletooth Feline | 27 | Jadeon (2) | -385, -139 | 632 | 14.749263226986% |
| 29 | Ebony Monkey | 15 | Jadeon (2) | 102, -76 | 360 | 13.765978813171% |
| 30 | Ebony Monkey | 15 | Jadeon (2) | 102, -76 | 360 | 14.749263226986% |
| 31 | Ebony Monkey | 15 | Jadeon (2) | 102, -76 | 360 | 14.749263226986% |
| 32 | Ebony Monkey | 15 | Jadeon (2) | 102, -76 | 360 | 14.749263226986% |
| 33 | Monkey Phantasm | 19 | Jadeon (2) | -152, 149 | 485 | 13.765978813171% |
| 34 | Monkey Phantasm | 19 | Jadeon (2) | -152, 149 | 485 | 14.749263226986% |
| 35 | Monkey Phantasm | 19 | Jadeon (2) | -152, 149 | 485 | 14.749263226986% |
| 36 | Monkey Phantasm | 19 | Jadeon (2) | -152, 149 | 485 | 14.749263226986% |
| 37 | Blade Slave | 23 | Jadeon (2) | 373, 143 | 544 | 13.765978813171% |
| 38 | Blade Slave | 23 | Jadeon (2) | 373, 143 | 544 | 14.749263226986% |
| 39 | Blade Slave | 23 | Jadeon (2) | 373, 143 | 544 | 14.749263226986% |
| 40 | Blade Slave | 23 | Jadeon (2) | 373, 143 | 544 | 14.749263226986% |
| 41 | Zaaras Spellbinder | 27 | Jadeon (2) | -279, -308 | 632 | 13.765978813171% |
| 42 | Zaaras Spellbinder | 27 | Jadeon (2) | -279, -308 | 632 | 14.749263226986% |
| 43 | Zaaras Spellbinder | 27 | Jadeon (2) | -279, -308 | 632 | 14.749263226986% |
| 44 | Zaaras Spellbinder | 27 | Jadeon (2) | -279, -308 | 632 | 14.749263226986% |
| 45 | Snoutnose Savage | 15 | Jadeon (2) | -50, -50 | 360 | 13.765978813171% |
| 46 | Snoutnose Savage | 15 | Jadeon (2) | -50, -50 | 360 | 14.749263226986% |
| 47 | Snoutnose Savage | 15 | Jadeon (2) | -50, -50 | 360 | 14.749263226986% |
| 48 | Snoutnose Savage | 15 | Jadeon (2) | -50, -50 | 360 | 14.749263226986% |
| 49 | Buzz Pack | 23 | Jadeon (2) | 347, -175 | 544 | 13.765978813171% |
| 50 | Buzz Pack | 23 | Jadeon (2) | 347, -175 | 544 | 14.749263226986% |
| 51 | Buzz Pack | 23 | Jadeon (2) | 347, -175 | 544 | 14.749263226986% |
| 52 | Buzz Pack | 23 | Jadeon (2) | 347, -175 | 544 | 14.749263226986% |
| 53 | Snaggletooth Feline | 27 | Jadeon (2) | -385, -139 | 632 | 13.765978813171% |
| 54 | Snaggletooth Feline | 27 | Jadeon (2) | -385, -139 | 632 | 14.749263226986% |
| 55 | Snaggletooth Feline | 27 | Jadeon (2) | -385, -139 | 632 | 14.749263226986% |
| 56 | Snaggletooth Feline | 27 | Jadeon (2) | -385, -139 | 632 | 14.749263226986% |
| 57 | Wartsworth | 11 | - () | - | 33800 | 74.000000953674% |
| 58 | Modo | 10 | - () | - | 2000 | 4.0816325694323% |
| 59 | Modo | 10 | - () | - | 2000 | 4.0816325694323% |
| 60 | Modo | 10 | - () | - | 2000 | 4.0816325694323% |
| 61 | Modo | 10 | - () | - | 2000 | 4.0816325694323% |
| 62 | Yasho Boar | 150 | - () | - | 3000 | 4.2029999196529% |
| 63 | Yasho Boar | 150 | - () | - | 3000 | 4.2029999196529% |
| 64 | Yasho Boar | 150 | - () | - | 3000 | 4.2029999196529% |
| 65 | Yasho Boar | 150 | - () | - | 3000 | 4.2029999196529% |
Mystic Skill(1)
Jasper Stone
Scarla Wood
Harden Ore
Burry Herb