Glittera Jade [2365]Table MATERIAL_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 水玉
Russian name : Хрусталь
Matter path : 1324 - Models\Matters\物品\玉\玉.ecm
Icon path : 487 - Surfaces\男物品\水玉.dds
d_c2scmd 10806 2365 999
Price: 00 C / 100 G 00 C
Stacked: 999
Proctype: 0:
Grade 3 Provision
A dazzling green stone
Average Jewel
Can be sold to merchants or
donated to major faction representatives.
Required to finish quest(s)
Shared Fortune Level 3 (20+) Amount: 100
Shared Fortune Level 2 (20+) Amount: 100
Amandla Amount: 200
Collect Glittera Jade Amount: 500
To collect Glittera Jade Amount: 50
Collection of materials Amount: 50
Collection of materials Amount: 50
Collection of materials Amount: 50
Collection of materials Amount: 25
Collection of materials Amount: 25
Collection of materials Amount: 25
Collection of materials Amount: 10
Collection of materials Amount: 10
Collection of materials Amount: 10
To collect Glittera Jade Amount: 50
To collect Glittera Jade Amount: 50
To collect Glittera Jade Amount: 50
To collect Glittera Jade Amount: 50
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Enchanter Taja Sunstream (402): 207, 54 |
|
|
| 2 | Enchanter Taja Sunstream (402): 207, 54 |
|
|
| 3 | Enchanter Taja Sunstream (402): 207, 54 |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Torin Kul | 150 | - () | - | 1294560 | 2.0833333954215% |
| 2 | Torin Kul | 150 | - () | - | 1294560 | 2.0833333954215% |
| 3 | Torin Kul | 150 | - () | - | 1294560 | 2.0833333954215% |
| 4 | Torin Kul | 150 | - () | - | 1294560 | 2.0833333954215% |
| 5 | Yaksha Ranger | 155 | - () | - | 50 | 6.9444000720978% |
| 6 | Yaksha Ranger | 155 | - () | - | 50 | 6.9444000720978% |
| 7 | Yaksha Ranger | 155 | - () | - | 50 | 6.9444000720978% |
| 8 | Yaksha Ranger | 155 | - () | - | 50 | 6.9444000720978% |
| 9 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 13.765978813171% |
| 10 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 14.749263226986% |
| 11 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 14.749263226986% |
| 12 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 14.749263226986% |
| 13 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 13.765978813171% |
| 14 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 14.749263226986% |
| 15 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 14.749263226986% |
| 16 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 14.749263226986% |
| 17 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 13.765978813171% |
| 18 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 14.749263226986% |
| 19 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 14.749263226986% |
| 20 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 14.749263226986% |
| 21 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 13.765978813171% |
| 22 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 14.749263226986% |
| 23 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 14.749263226986% |
| 24 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 14.749263226986% |
| 25 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 13.765978813171% |
| 26 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 14.749263226986% |
| 27 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 14.749263226986% |
| 28 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 14.749263226986% |
| 29 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 13.765978813171% |
| 30 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 14.749263226986% |
| 31 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 14.749263226986% |
| 32 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 14.749263226986% |
| 33 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 13.765978813171% |
| 34 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 14.749263226986% |
| 35 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 14.749263226986% |
| 36 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 14.749263226986% |
| 37 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 13.765978813171% |
| 38 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 14.749263226986% |
| 39 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 14.749263226986% |
| 40 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 14.749263226986% |
| 41 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 13.765978813171% |
| 42 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 14.749263226986% |
| 43 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 14.749263226986% |
| 44 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 14.749263226986% |
| 45 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 13.765978813171% |
| 46 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 14.749263226986% |
| 47 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 14.749263226986% |
| 48 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 14.749263226986% |
| 49 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 13.765978813171% |
| 50 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 14.749263226986% |
| 51 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 14.749263226986% |
| 52 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 14.749263226986% |
| 53 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 13.765978813171% |
| 54 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 14.749263226986% |
| 55 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 14.749263226986% |
| 56 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 14.749263226986% |
| 57 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 13.765978813171% |
| 58 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 14.749263226986% |
| 59 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 14.749263226986% |
| 60 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 14.749263226986% |
| 61 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 13.765978813171% |
| 62 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 14.749263226986% |
| 63 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 14.749263226986% |
| 64 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 14.749263226986% |
| 65 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 13.765978813171% |
| 66 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 14.749263226986% |
| 67 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 14.749263226986% |
| 68 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 14.749263226986% |
| 69 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 13.765978813171% |
| 70 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 14.749263226986% |
| 71 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 14.749263226986% |
| 72 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 14.749263226986% |
| 73 | Tuff Kong | 23 | - () | - | 97000 | 57.99999833107% |
| 74 | Tuff Kong | 23 | - () | - | 97000 | 7.9999998211861% |
| 75 | Tuff Kong | 23 | - () | - | 97000 | 7.9999998211861% |
| 76 | Modo | 10 | - () | - | 2000 | 4.0816325694323% |
| 77 | Modo | 10 | - () | - | 2000 | 4.0816325694323% |
| 78 | Modo | 10 | - () | - | 2000 | 4.0816325694323% |
| 79 | Modo | 10 | - () | - | 2000 | 4.0816325694323% |
| 80 | Blossom Witch | 150 | - () | - | 4000 | 4.2029999196529% |
| 81 | Blossom Witch | 150 | - () | - | 4000 | 4.2029999196529% |
| 82 | Blossom Witch | 150 | - () | - | 4000 | 4.2029999196529% |
| 83 | Blossom Witch | 150 | - () | - | 4000 | 4.2029999196529% |
| 84 | Deathmark Gilhook | 42 | - () | - | 16180 | 17.946161329746% |
| 85 | Deathmark Gilhook | 42 | - () | - | 16180 | 17.946161329746% |
| 86 | Deathmark Gilhook | 42 | - () | - | 16180 | 17.946161329746% |
| 87 | Deathmark Gilhook | 42 | - () | - | 16180 | 17.946161329746% |
| 88 | Gilhook of Antiquity | 44 | - () | - | 182700 | 17.946161329746% |
| 89 | Gilhook of Antiquity | 44 | - () | - | 182700 | 17.946161329746% |
| 90 | Gilhook of Antiquity | 44 | - () | - | 182700 | 17.946161329746% |
| 91 | Gilhook of Antiquity | 44 | - () | - | 182700 | 17.946161329746% |
| 92 | Snowman | 155 | - () | - | 16000 | 6.4515806734562% |
| 93 | Snowman | 155 | - () | - | 16000 | 6.4515806734562% |
| 94 | Snowman | 155 | - () | - | 16000 | 6.4515806734562% |
| 95 | Snowman | 155 | - () | - | 16000 | 6.4515806734562% |
Iron Wood
Iron Ore
Snakebite Herb