Dragonfang Herb [23880]Table PET_REFINE_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 龙牙草
Russian name : Трава 'Драконий клык'
Matter path : 6500 - models\matters\物品\草药\草药1\草药1.ecm
Icon path : 6519 - surfaces\男物品\龙牙草.dds
d_c2scmd 10806 23880 50
Price: 00 C / 10 C
Stacked: 50
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Special gift·Pet training item.
Magic grass, can arouse a pet's
fighting potential and make it braver.
Award from quest
Without name (1+) Amount: 2
Given after using pack
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 5-5 | 100% | ||
| 2 | 10-10 | 100% | ||
| 3 | 10-10 | 100% | ||
| 4 | 5-5 | 100% | ||
| 5 | 5-5 | 100% | ||
| 6 | 10-10 | 100% | ||
| 7 | 10-10 | 100% | ||
| 8 | 10-10 | 100% | ||
| 9 | 5-5 | 100% | ||
| 10 | 10-10 | 100% | ||
| 11 | 5-5 | 100% | ||
| 12 | 10-10 | 100% | ||
| 13 | 10-10 | 100% | ||
| 14 | 5-5 | 100% | ||
| 15 | 5-5 | 100% | ||
| 16 | 5-5 | 100% | ||
| 17 | 5-5 | 100% | ||
| 18 | 5-5 | 100% | ||
| 19 | 10-10 | 100% | ||
| 20 | 10-10 | 100% | ||
| 21 | 10-10 | 100% | ||
| 22 | 10-10 | 100% | ||
| 23 | 10-10 | 100% | ||
| 24 | 10-10 | 100% | ||
| 25 | 10-10 | 100% | ||
| 26 | 10-10 | 100% | ||
| 27 | 10-10 | 100% | ||
| 28 | 10-10 | 100% | ||
| 29 | 5-5 | 100% | ||
| 30 | 5-5 | 100% | ||
| 31 | 10-10 | 100% | ||
| 32 | 10-10 | 100% | ||
| 33 | 5-5 | 100% | ||
| 34 | 10-10 | 100% | ||
| 35 | 5-5 | 100% | ||
| 36 | 5-5 | 100% | ||
| 37 | 10-10 | 100% | ||
| 38 | 10-10 | 100% | ||
| 39 | 10-10 | 100% | ||
| 40 | 5-5 | 100% | ||
| 41 | 10-10 | 100% |
Reward from game systems
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 2 | 3 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 3 | 3 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 4 | 6 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 5 | 6 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 6 | 6 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
Drop from
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Foxero Syl | 160 | - () | - | 1000000 | 5.0000000745058% |
Treasure Chest
Brocade Box
Brocade Box
Treasure Chest
Treasure Chest
Brocade Box
Brocade Box
Brocade Box
Treasure Chest
Brocade Box
Treasure Chest
Brocade Box
Brocade Box
Treasure Chest
Treasure Chest
Treasure Chest
Treasure Chest
Treasure Chest
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Treasure Chest
Treasure Chest
Brocade Box
Brocade Box
Treasure Chest
Brocade Box
Treasure Chest
Treasure Chest
Brocade Box
Brocade Box
Brocade Box
Treasure Chest
Brocade Box