Tiamat Blood [30161]Table TALISMAN_EXPFOOD_ESSENCE
Introduced in ~ 2.0.4 (Ascension)
Chinese name : 天龙魔血
Russian name : Кровь пифона
Exp add: 500
Matter path : 1321 - Models\Matters\物品\杂物\小宝箱.ecm
Icon path : 2050 - Surfaces\男物品\天龙魔血.dds
d_c2scmd 10806 30161 30000
Price: 00 C / 25 G 00 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
A drop of Tiamat Blood can go a long way.
Use to increase an Esper's Proficiency.
Catalyze your Esper with it at any Esper Mystic.
Award from quest
Awards over time Amount: 135
Legacy ends at Heaven's Gate Amount: 9
Shenlong Gift 12 (9999+) Amount: 60
Shenlong Gift 11 (9999+) Amount: 45
Shenlong Gift 10 (9999+) Amount: 45
Shenlong Gift 9 Amount: 35
Shenlong Gift 8 Amount: 25
Shenlong Gift 7 (9999+) Amount: 20
Shenlong Gift 6 (9999+) Amount: 20
Shenlong Gift 5 (9999+) Amount: 20
Shenlong Gift 4 (9999+) Amount: 15
Shenlong Gift 3 (9999+) Amount: 15
Shenlong Gift 2 (9999+) Amount: 10
Shenlong Gift 1 (9999+) Amount: 10
Astral Traveler Amount: 9
Astral Traveler Amount: 9
Abaddon (9999+) Amount: 9
cold food snacks Amount: 5
waiting for spring Amount: 5000
Ginger Date Soup Amount: 4
Shura Gauntlet Final (Gain) Amount: 2
At the end of the song (90+) Amount: 20
I know the pain here (160+) Amount: 45
Fengming in spare time (155+) Amount: 45
No boy looking for boy (75+) Amount: 15
Awakening from a dream (165+) Amount: 60
Battle at Jadeon Summit Amount: 20
Investigate (105+) Amount: 20
Go further into the lands Amount: 35
Trembling mountain Amount: 25
Astral Traveler (9999+) Amount: 9
Fading Away Amount: 15
Infatuation With Lupin Bell Amount: 10
Difficult Fighting Amount: 10
Astral Traveler Amount: 9
Astral Traveler Amount: 9
Easter 2020 Amount: 3
Easter 2020 Amount: 3
Shura Gauntlet Final (Gain) Amount: 2
Bilu's Gift Amount: 3
Bilu's Gift Amount: 3
| # | Name | Amount |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 |
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 3-3 | 10% | ||
| 2 | 5-5 | 100% | ||
| 3 | 5-5 | 100% | ||
| 4 | 5-5 | 100% | ||
| 5 | 5-5 | 100% | ||
| 6 | 2-2 | 100% | ||
| 7 | 5-5 | 100% | ||
| 8 | 5-5 | 100% | ||
| 9 | 4-4 | 8% | ||
| 10 | 4-4 | 8% | ||
| 11 | 5-5 | 100% | ||
| 12 | 5-5 | 100% | ||
| 13 | 5-5 | 100% | ||
| 14 | 3-3 | 10% | ||
| 15 | 3-3 | 10% | ||
| 16 | 3-3 | 10% | ||
| 17 | 5-5 | 100% | ||
| 18 | 3-3 | 10% | ||
| 19 | 5-5 | 100% | ||
| 20 | 5-5 | 100% | ||
| 21 | 5-5 | 100% | ||
| 22 | 2-2 | 100% | ||
| 23 | 3-3 | 35% | ||
| 24 | 3-3 | 10% | ||
| 25 | 5-5 | 100% | ||
| 26 | 5-5 | 100% | ||
| 27 | 5-5 | 100% | ||
| 28 | 5-5 | 100% | ||
| 29 | 5-5 | 100% | ||
| 30 | 5-5 | 100% | ||
| 31 | 5-5 | 100% | ||
| 32 | 5-5 | 100% | ||
| 33 | 2-2 | 100% | ||
| 34 | 2-2 | 100% | ||
| 35 | 5-5 | 100% | ||
| 36 | 3-3 | 100% | ||
| 37 | 2-2 | 100% | ||
| 38 | 5-5 | 100% | ||
| 39 | 2-2 | 100% | ||
| 40 | 520-520 | 100% | Bound |
|
| 41 | 5-5 | 100% | ||
| 42 | 2-2 | 100% | ||
| 43 | 5-5 | 100% | ||
| 44 | 5-5 | 100% | ||
| 45 | 20-20 | 100% | Bound |
|
| 46 | 3-3 | 100% | ||
| 47 | 2-2 | 100% | ||
| 48 | 5-5 | 100% | Bound |
|
| 49 | 5-5 | 100% | ||
| 50 | 5-5 | 100% | ||
| 51 | 5-5 | 100% | ||
| 52 | 5-5 | 100% | ||
| 53 | 5-5 | 100% | ||
| 54 | 5-5 | 100% | ||
| 55 | 5-5 | 100% | ||
| 56 | 5-5 | 100% | ||
| 57 | 5-5 | 100% | ||
| 58 | 5-5 | 100% | ||
| 59 | 5-5 | 100% | ||
| 60 | 2-2 | 100% | ||
| 61 | 2-2 | 100% | ||
| 62 | 2-2 | 100% | ||
| 63 | 2-2 | 100% | ||
| 64 | 2-2 | 100% | ||
| 65 | 5-5 | 100% | ||
| 66 | 5-5 | 100% | ||
| 67 | 5-5 | 100% | ||
| 68 | 5-5 | 100% | ||
| 69 | 5-5 | 100% | ||
| 70 | 5-5 | 100% | ||
| 71 | 5-5 | 100% | ||
| 72 | 5-5 | 100% | ||
| 73 | 5-5 | 100% | ||
| 74 | 5-5 | 100% | ||
| 75 | 5-5 | 100% | ||
| 76 | 5-5 | 100% | ||
| 77 | 5-5 | 100% | ||
| 78 | 5-5 | 100% | ||
| 79 | 2-2 | 100% | ||
| 80 | 2-2 | 100% | ||
| 81 | 5-5 | 100% | ||
| 82 | 5-5 | 100% | ||
| 83 | 2-2 | 100% | ||
| 84 | 5-5 | 100% | ||
| 85 | 5-5 | 100% | ||
| 86 | 5-5 | 100% | ||
| 87 | 2-2 | 100% | ||
| 88 | 2-2 | 100% | ||
| 89 | 5-5 | 100% | ||
| 90 | 2-2 | 100% | ||
| 91 | 5-5 | 100% | ||
| 92 | 5-5 | 100% | ||
| 93 | 5-5 | 100% | ||
| 94 | 5-5 | 100% | ||
| 95 | 5-5 | 100% | ||
| 96 | 5-5 | 100% | ||
| 97 | 3-3 | 10% | ||
| 98 | 3-3 | 100% | ||
| 99 | 10-10 | 100% | ||
| 100 | 3-3 | 10% | ||
| 101 | 3-3 | 10% | ||
| 102 | 5-5 | 100% | ||
| 103 | 2-2 | 100% |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Permanent | None | LEVEL_UP_REWARD_CONFIG |
|||
| 2 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 3 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 4 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 5 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 6 | 48 | Permanent | None | FIRSTTIME_CONFIG |
Moonlight Reflection (Bound)
Startune Jade (Bound)
Startune Jade (Bound)
Drifting Splendor
HH Value Pack
N/A光棍节许愿箱
Best Love·JD2
JD·Infatuation
Treasure Chest
JD Gift Pack
Brocade Box
N/A诛仙贰·诺基亚大礼包
Black Dragon's Vault
Bodhi Pack
Jaden Book
N/A人人网圣诞大礼包
Gold Sunflower Pack
Joyful Union Pack
Chroma Star
Bestial Chi
Linked Souls
N/A为爱成神-尊享卡
Wary Trinket
Glory Star Card
Ultimate Glory Card
Winner King Card
Brocade Box
Autumn Gift Pack
Glory Pack
Cool Summer Card
Supreme Conqueror Gift Pack
Summer Carnival Card
Matchless Superman Gift Pack
Renowned Warrior Gift Pack
Peerless Hero Gift Pack
Treasure Chest
Treasure Chest
Brocade Box
Brocade Box
Tiger Year Pack (LV75)
Test Pack 321
Brocade Box
Treasure Chest
Brocade Box
Lupin Bell Pack
Treasure Chest
Brocade Box
Deep Affection Pack
Sincere Love Pack
Reissue - 100 yuan
Moon Ripples Pack
Brocade Box
Natural Order Pouch 9
Treasure Chest
Treasure Chest
Treasure Chest
Treasure Chest
Treasure Chest
Special Card
Special Card
Special Card
Special Card
Special Card
Special Card
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Brocade Box
Special Card
Special Card
Special Card
Special Card
Special Card
Special Card
Special Card
Special Card
Special Card
VIP Beginner Card
VIP Beginner Card
VIP Beginner Card
Treasure Chest
Treasure Chest
Brocade Box
Brocade Box
JD Pack
Treasure Chest
Brocade Box
Jade Dynasty Sincerity Pack
Treasure Chest
Treasure Chest
Brocade Box
Brocade Box
JD Gift Pack
Brocade Box
JD II·Seeking Hegemony
JD II·Fresh Air
JD II·End of War
New Insight
Tristar Gift Pack
Star of the Three Realms
World Cup Pack
Bonus Gift Pack
Supreme Platinum Card
Wishing Box
Knowledge Pack
Treasure Chest
Brocade Box