Opal Jade [3483]Table MATERIAL_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 瑰玉
Russian name : Опал
Matter path : 1324 - Models\Matters\物品\玉\玉.ecm
Icon path : 509 - Surfaces\男物品\槐玉.dds
d_c2scmd 10806 3483 999
Price: 00 C / 100 G 00 C
Stacked: 999
Proctype: 0:
Grade 5 Provision
A rich color
Great Jewel
Can be sold to merchants or
donated to major faction representatives.
Required to finish quest(s)
N/A Amount: 50
Shared Fortune Level 7 (20+) Amount: 150
Shared Fortune Level 6 (20+) Amount: 150
Shared Fortune Level 5 (20+) Amount: 150
Collect Opal Jade Amount: 500
Collect Opal Jade Amount: 50
Collect Opal Jade Amount: 50
Collect Opal Jade Amount: 50
Collect Opal Jade Amount: 50
Collect Opal Jade Amount: 50
Refine Talisman Amount: 200
Collection of materials Amount: 150
Collection of materials Amount: 150
Collection of materials Amount: 150
Collection of materials Amount: 100
Collection of materials Amount: 100
Collection of materials Amount: 100
Collection of materials Amount: 50
Collection of materials Amount: 50
Collection of materials Amount: 50
Award from quest
Exchange Provision (1+) Amount: 50
| # | Recipe | Item |
|---|---|---|
| 1 | Level: 1 Amount needed: 48 |
Amount: 2-8 |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Enchanter Taja Sunstream (402): 207, 54 |
|
|
| 2 | Enchanter Taja Sunstream (402): 207, 54 |
||
| 3 | Enchanter Taja Sunstream (402): 207, 54 |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Torin Kul | 150 | - () | - | 1294560 | 2.0833333954215% |
| 2 | Torin Kul | 150 | - () | - | 1294560 | 2.0833333954215% |
| 3 | Torin Kul | 150 | - () | - | 1294560 | 2.0833333954215% |
| 4 | Torin Kul | 150 | - () | - | 1294560 | 2.0833333954215% |
| 5 | Yaksha Ranger | 155 | - () | - | 50 | 4.1666999459267% |
| 6 | Yaksha Ranger | 155 | - () | - | 50 | 4.1666999459267% |
| 7 | Yaksha Ranger | 155 | - () | - | 50 | 4.1666999459267% |
| 8 | Yaksha Ranger | 155 | - () | - | 50 | 4.1666999459267% |
| 9 | Deadpool Wanderer | 60 | Doom Bog (5) | 101, -42 | 2574 | 13.752456009388% |
| 10 | Deadpool Wanderer | 60 | Doom Bog (5) | 101, -42 | 2574 | 14.734774827957% |
| 11 | Deadpool Wanderer | 60 | Doom Bog (5) | 101, -42 | 2574 | 14.734774827957% |
| 12 | Deadpool Wanderer | 60 | Doom Bog (5) | 101, -42 | 2574 | 14.734774827957% |
| 13 | Toxic Crawler | 64 | Doom Bog (5) | -362, -218 | 2791 | 13.752456009388% |
| 14 | Toxic Crawler | 64 | Doom Bog (5) | -362, -218 | 2791 | 14.734774827957% |
| 15 | Toxic Crawler | 64 | Doom Bog (5) | -362, -218 | 2791 | 14.734774827957% |
| 16 | Toxic Crawler | 64 | Doom Bog (5) | -362, -218 | 2791 | 14.734774827957% |
| 17 | Poisonwing Wretch | 68 | Doom Bog (5) | 254, 34 | 3279 | 13.752456009388% |
| 18 | Poisonwing Wretch | 68 | Doom Bog (5) | 254, 34 | 3279 | 14.734774827957% |
| 19 | Poisonwing Wretch | 68 | Doom Bog (5) | 254, 34 | 3279 | 14.734774827957% |
| 20 | Poisonwing Wretch | 68 | Doom Bog (5) | 254, 34 | 3279 | 14.734774827957% |
| 21 | Corrupt Ancient | 72 | Doom Bog (5) | -349, 67 | 3413 | 13.752456009388% |
| 22 | Corrupt Ancient | 72 | Doom Bog (5) | -349, 67 | 3413 | 14.734774827957% |
| 23 | Corrupt Ancient | 72 | Doom Bog (5) | -349, 67 | 3413 | 14.734774827957% |
| 24 | Corrupt Ancient | 72 | Doom Bog (5) | -349, 67 | 3413 | 14.734774827957% |
| 25 | Deadpool Soulless | 60 | Doom Bog (5) | 79, -15 | 2574 | 13.752456009388% |
| 26 | Deadpool Soulless | 60 | Doom Bog (5) | 79, -15 | 2574 | 14.734774827957% |
| 27 | Deadpool Soulless | 60 | Doom Bog (5) | 79, -15 | 2574 | 14.734774827957% |
| 28 | Deadpool Soulless | 60 | Doom Bog (5) | 79, -15 | 2574 | 14.734774827957% |
| 29 | Decaying Crawler | 64 | Doom Bog (5) | -175, -183 | 2791 | 13.752456009388% |
| 30 | Decaying Crawler | 64 | Doom Bog (5) | -175, -183 | 2791 | 14.734774827957% |
| 31 | Decaying Crawler | 64 | Doom Bog (5) | -175, -183 | 2791 | 14.734774827957% |
| 32 | Decaying Crawler | 64 | Doom Bog (5) | -175, -183 | 2791 | 14.734774827957% |
| 33 | Swamp Croc | 68 | Doom Bog (5) | 269, 90 | 3279 | 13.752456009388% |
| 34 | Swamp Croc | 68 | Doom Bog (5) | 269, 90 | 3279 | 14.734774827957% |
| 35 | Swamp Croc | 68 | Doom Bog (5) | 269, 90 | 3279 | 14.734774827957% |
| 36 | Swamp Croc | 68 | Doom Bog (5) | 269, 90 | 3279 | 14.734774827957% |
| 37 | Deadpool Horror | 72 | Doom Bog (5) | 282, 235 | 3413 | 13.752456009388% |
| 38 | Deadpool Horror | 72 | Doom Bog (5) | 282, 235 | 3413 | 14.734774827957% |
| 39 | Deadpool Horror | 72 | Doom Bog (5) | 282, 235 | 3413 | 14.734774827957% |
| 40 | Deadpool Horror | 72 | Doom Bog (5) | 282, 235 | 3413 | 14.734774827957% |
| 41 | Deadpool Wanderer | 60 | Doom Bog (5) | 101, -42 | 2574 | 13.752456009388% |
| 42 | Deadpool Wanderer | 60 | Doom Bog (5) | 101, -42 | 2574 | 14.734774827957% |
| 43 | Deadpool Wanderer | 60 | Doom Bog (5) | 101, -42 | 2574 | 14.734774827957% |
| 44 | Deadpool Wanderer | 60 | Doom Bog (5) | 101, -42 | 2574 | 14.734774827957% |
| 45 | Toxic Crawler | 64 | Doom Bog (5) | -362, -218 | 2791 | 13.752456009388% |
| 46 | Toxic Crawler | 64 | Doom Bog (5) | -362, -218 | 2791 | 14.734774827957% |
| 47 | Toxic Crawler | 64 | Doom Bog (5) | -362, -218 | 2791 | 14.734774827957% |
| 48 | Toxic Crawler | 64 | Doom Bog (5) | -362, -218 | 2791 | 14.734774827957% |
| 49 | Poisonwing Wretch | 68 | Doom Bog (5) | 254, 34 | 3279 | 13.752456009388% |
| 50 | Poisonwing Wretch | 68 | Doom Bog (5) | 254, 34 | 3279 | 14.734774827957% |
| 51 | Poisonwing Wretch | 68 | Doom Bog (5) | 254, 34 | 3279 | 14.734774827957% |
| 52 | Poisonwing Wretch | 68 | Doom Bog (5) | 254, 34 | 3279 | 14.734774827957% |
| 53 | Corrupt Ancient | 72 | Doom Bog (5) | -349, 67 | 3413 | 13.752456009388% |
| 54 | Corrupt Ancient | 72 | Doom Bog (5) | -349, 67 | 3413 | 14.734774827957% |
| 55 | Corrupt Ancient | 72 | Doom Bog (5) | -349, 67 | 3413 | 14.734774827957% |
| 56 | Corrupt Ancient | 72 | Doom Bog (5) | -349, 67 | 3413 | 14.734774827957% |
| 57 | Deadpool Soulless | 60 | Doom Bog (5) | 79, -15 | 2574 | 13.752456009388% |
| 58 | Deadpool Soulless | 60 | Doom Bog (5) | 79, -15 | 2574 | 14.734774827957% |
| 59 | Deadpool Soulless | 60 | Doom Bog (5) | 79, -15 | 2574 | 14.734774827957% |
| 60 | Deadpool Soulless | 60 | Doom Bog (5) | 79, -15 | 2574 | 14.734774827957% |
| 61 | Decaying Crawler | 64 | Doom Bog (5) | -175, -183 | 2791 | 13.752456009388% |
| 62 | Decaying Crawler | 64 | Doom Bog (5) | -175, -183 | 2791 | 14.734774827957% |
| 63 | Decaying Crawler | 64 | Doom Bog (5) | -175, -183 | 2791 | 14.734774827957% |
| 64 | Decaying Crawler | 64 | Doom Bog (5) | -175, -183 | 2791 | 14.734774827957% |
| 65 | Swamp Croc | 68 | Doom Bog (5) | 269, 90 | 3279 | 13.752456009388% |
| 66 | Swamp Croc | 68 | Doom Bog (5) | 269, 90 | 3279 | 14.734774827957% |
| 67 | Swamp Croc | 68 | Doom Bog (5) | 269, 90 | 3279 | 14.734774827957% |
| 68 | Swamp Croc | 68 | Doom Bog (5) | 269, 90 | 3279 | 14.734774827957% |
| 69 | Deadpool Horror | 72 | Doom Bog (5) | 282, 235 | 3413 | 13.752456009388% |
| 70 | Deadpool Horror | 72 | Doom Bog (5) | 282, 235 | 3413 | 14.734774827957% |
| 71 | Deadpool Horror | 72 | Doom Bog (5) | 282, 235 | 3413 | 14.734774827957% |
| 72 | Deadpool Horror | 72 | Doom Bog (5) | 282, 235 | 3413 | 14.734774827957% |
| 73 | Poisonwing Bat | 60 | Cave of Fangs (9) | 197, -222 | 3861 | 82.946580648422% |
| 74 | Bloodwing Bat | 60 | Cave of Fangs (9) | 451, -372 | 3861 | 82.946580648422% |
| 75 | Bloodforger | 64 | Cave of Fangs (9) | 136, -449 | 4187 | 82.946580648422% |
| 76 | Bloodforger Captain | 64 | Cave of Fangs (9) | 306, -311 | 4187 | 82.946580648422% |
| 77 | Lunar Spirit | 68 | Cave of Fangs (9) | -301, -246 | 4919 | 82.946580648422% |
| 78 | Corrupted Specter | 72 | Cave of Fangs (9) | -438, -167 | 5120 | 82.946580648422% |
| 79 | Irregular Berserker | 75 | - () | - | 34130 | 82.946580648422% |
| 80 | Abominable Sea Spider | 65 | - () | - | 514800 | 62.000000476837% |
| 81 | Abominable Sea Spider | 65 | - () | - | 514800 | 5.9999998658895% |
| 82 | Abominable Sea Spider | 65 | - () | - | 514800 | 5.9999998658895% |
| 83 | Poisonwing Bat | 60 | Cave of Fangs (9) | 197, -222 | 3861 | 82.946580648422% |
| 84 | Bloodwing Bat | 60 | Cave of Fangs (9) | 451, -372 | 3861 | 82.946580648422% |
| 85 | Bloodforger | 64 | Cave of Fangs (9) | 136, -449 | 4187 | 82.946580648422% |
| 86 | Bloodforger Captain | 64 | Cave of Fangs (9) | 306, -311 | 4187 | 82.946580648422% |
| 87 | Lunar Spirit | 68 | Cave of Fangs (9) | -301, -246 | 4919 | 82.946580648422% |
| 88 | Guardian Harlot | 68 | - () | - | 4919 | 82.946580648422% |
| 89 | Corrupted Specter | 72 | Cave of Fangs (9) | -438, -167 | 5120 | 82.946580648422% |
| 90 | Irregular Berserker | 75 | - () | - | 34130 | 82.946580648422% |
| 91 | Three Tailed Guard | 75 | - () | - | 5705 | 82.897460460663% |
| 92 | Modo | 10 | - () | - | 2000 | 3.0612243339419% |
| 93 | Modo | 10 | - () | - | 2000 | 3.0612243339419% |
| 94 | Modo | 10 | - () | - | 2000 | 3.0612243339419% |
| 95 | Deathmark Gilhook | 72 | - () | - | 55820 | 17.946161329746% |
| 96 | Deathmark Gilhook | 72 | - () | - | 55820 | 17.946161329746% |
| 97 | Deathmark Gilhook | 72 | - () | - | 55820 | 17.946161329746% |
| 98 | Deathmark Gilhook | 72 | - () | - | 55820 | 17.946161329746% |
| 99 | Gilhook of Antiquity | 74 | - () | - | 682600 | 17.946161329746% |
| 100 | Gilhook of Antiquity | 74 | - () | - | 682600 | 17.946161329746% |
| 101 | Gilhook of Antiquity | 74 | - () | - | 682600 | 17.946161329746% |
| 102 | Gilhook of Antiquity | 74 | - () | - | 682600 | 17.946161329746% |
| 103 | Poisonwing Bat | 60 | Cave of Fangs (9) | 197, -222 | 3861 | 0.059247558237985% |
| 104 | Poisonwing Bat | 60 | Cave of Fangs (9) | 197, -222 | 3861 | 0.059247558237985% |
| 105 | Poisonwing Bat | 60 | Cave of Fangs (9) | 197, -222 | 3861 | 0.059247558237985% |
| 106 | Poisonwing Bat | 60 | Cave of Fangs (9) | 197, -222 | 3861 | 82.946580648422% |
| 107 | Bloodwing Bat | 60 | Cave of Fangs (9) | 451, -372 | 3861 | 0.059247558237985% |
| 108 | Bloodwing Bat | 60 | Cave of Fangs (9) | 451, -372 | 3861 | 0.059247558237985% |
| 109 | Bloodwing Bat | 60 | Cave of Fangs (9) | 451, -372 | 3861 | 0.059247558237985% |
| 110 | Bloodwing Bat | 60 | Cave of Fangs (9) | 451, -372 | 3861 | 82.946580648422% |
| 111 | Bloodforger | 64 | Cave of Fangs (9) | 136, -449 | 4187 | 0.059247558237985% |
| 112 | Bloodforger | 64 | Cave of Fangs (9) | 136, -449 | 4187 | 0.059247558237985% |
| 113 | Bloodforger | 64 | Cave of Fangs (9) | 136, -449 | 4187 | 0.059247558237985% |
| 114 | Bloodforger | 64 | Cave of Fangs (9) | 136, -449 | 4187 | 82.946580648422% |
| 115 | Bloodforger Captain | 64 | Cave of Fangs (9) | 306, -311 | 4187 | 0.059247558237985% |
| 116 | Bloodforger Captain | 64 | Cave of Fangs (9) | 306, -311 | 4187 | 0.059247558237985% |
| 117 | Bloodforger Captain | 64 | Cave of Fangs (9) | 306, -311 | 4187 | 0.059247558237985% |
| 118 | Bloodforger Captain | 64 | Cave of Fangs (9) | 306, -311 | 4187 | 82.946580648422% |
| 119 | Lunar Spirit | 68 | Cave of Fangs (9) | -301, -246 | 4919 | 0.059247558237985% |
| 120 | Lunar Spirit | 68 | Cave of Fangs (9) | -301, -246 | 4919 | 0.059247558237985% |
| 121 | Lunar Spirit | 68 | Cave of Fangs (9) | -301, -246 | 4919 | 0.059247558237985% |
| 122 | Lunar Spirit | 68 | Cave of Fangs (9) | -301, -246 | 4919 | 82.946580648422% |
| 123 | Corrupted Specter | 72 | Cave of Fangs (9) | -438, -167 | 5120 | 0.059247558237985% |
| 124 | Corrupted Specter | 72 | Cave of Fangs (9) | -438, -167 | 5120 | 0.059247558237985% |
| 125 | Corrupted Specter | 72 | Cave of Fangs (9) | -438, -167 | 5120 | 0.059247558237985% |
| 126 | Corrupted Specter | 72 | Cave of Fangs (9) | -438, -167 | 5120 | 82.946580648422% |
| 127 | Irregular Berserker | 75 | - () | - | 34130 | 0.059247558237985% |
| 128 | Irregular Berserker | 75 | - () | - | 34130 | 0.059247558237985% |
| 129 | Irregular Berserker | 75 | - () | - | 34130 | 0.059247558237985% |
| 130 | Irregular Berserker | 75 | - () | - | 34130 | 82.946580648422% |
| 131 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 132 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 133 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 134 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 135 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 136 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 137 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 138 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 139 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 140 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 141 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 142 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 143 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 144 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 145 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 146 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 147 | Fangwolf Berserker | 6 | - () | - | 1280 | 2.2132797166705% |
| 148 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 149 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 150 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 151 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 152 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 153 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 154 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 155 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 156 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 157 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 158 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 159 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 160 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 161 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 162 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 163 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 164 | Bandit Berserker | 10 | - () | - | 1690 | 2.2132797166705% |
| 165 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 166 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 167 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 168 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 169 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 170 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 171 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 172 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 173 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 174 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 175 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 176 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 177 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 178 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 179 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 180 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 181 | Disciple Berserker | 14 | - () | - | 2180 | 2.2132797166705% |
| 182 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 183 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 184 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 185 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 186 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 187 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 188 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 189 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 190 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 191 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 192 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 193 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 194 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 195 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 196 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 197 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 198 | Monkey Berserker | 21 | - () | - | 4850 | 2.2132797166705% |
| 199 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 200 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 201 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 202 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 203 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 204 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 205 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 206 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 207 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 208 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 209 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 210 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 211 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 212 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 213 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 214 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 215 | Edgespirit Berserker | 25 | - () | - | 5440 | 2.2132797166705% |
| 216 | Big Snowman | 155 | - () | - | 30000 | 6.2775000929832% |
| 217 | Big Snowman | 155 | - () | - | 30000 | 6.2775000929832% |
| 218 | Big Snowman | 155 | - () | - | 30000 | 6.2775000929832% |
| 219 | Big Snowman | 155 | - () | - | 30000 | 6.2775000929832% |
Courage Wine
Courage Wine
Silver Ore
Stareaching Wood
Dreamcasting Herb