Celepalace Jade [3498]Table MATERIAL_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 天瑜
Russian name : Нефрит Небесного чертога
Matter path : 1324 - Models\Matters\物品\玉\玉.ecm
Icon path : 990 - Surfaces\男物品\苍玉.dds
d_c2scmd 10806 3498 999
Price: 00 C / 100 G 00 C
Stacked: 999
Proctype: 0:
Grade 8 Provision
Brilliant jade found among the clouds
Outstanding Jewel
Can be sold to merchants or
donated to major faction representatives.
Required to finish quest(s)
Various Treasures Amount: 200
Celepalace Jade Amount: 50
Greedy Man Amount: 50
The Gift Amount: 60
Donate Celepalace Jade Amount: 500
Collect Celepalace Jade Amount: 50
Collect Celepalace Jade Amount: 50
Collect Celepalace Jade Amount: 50
Collect Celepalace Jade Amount: 50
Vim-Collect Celepalace Jade Amount: 50
Shared Fortune Level 13 (20+) Amount: 150
Shared Fortune Level 12 (20+) Amount: 150
Award from quest
Exchange Provision (1+) Amount: 50
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 9000 s | None | QUIZ_ANSWER_CONFIG |
|||
| 2 | 1 | 5555 s | None | QUIZ_ANSWER_CONFIG |
|||
| 3 | 1 | 9000 s | None | QUIZ_ANSWER_CONFIG |
|||
| 4 | 1 | 5555 s | None | QUIZ_ANSWER_CONFIG |
|||
| 5 | 1 | 9000 s | None | QUIZ_ANSWER_CONFIG |
|||
| 6 | 1 | 5555 s | None | QUIZ_ANSWER_CONFIG |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Enchanter Taja Sunstream (402): 207, 54 |
|
|
| 2 | Enchanter Taja Sunstream (402): 207, 54 |
||
| 3 | Enchanter Taja Sunstream (402): 207, 54 |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Yaksha Ranger | 155 | - () | - | 50 | 1.3888999819756% |
| 2 | Yaksha Ranger | 155 | - () | - | 50 | 1.3888999819756% |
| 3 | Yaksha Ranger | 155 | - () | - | 50 | 1.3888999819756% |
| 4 | Yaksha Ranger | 155 | - () | - | 50 | 1.3888999819756% |
| 5 | Krah Terrorwing | 105 | Southern Border (8) | 243, 257 | 6766 | 13.765978813171% |
| 6 | Krah Terrorwing | 105 | Southern Border (8) | 243, 257 | 6766 | 14.749263226986% |
| 7 | Krah Terrorwing | 105 | Southern Border (8) | 243, 257 | 6766 | 14.749263226986% |
| 8 | Krah Terrorwing | 105 | Southern Border (8) | 243, 257 | 6766 | 14.749263226986% |
| 9 | Nanbu Wizard | 109 | Southern Border (8) | -4, 396 | 7199 | 13.765978813171% |
| 10 | Nanbu Wizard | 109 | Southern Border (8) | -4, 396 | 7199 | 14.749263226986% |
| 11 | Nanbu Wizard | 109 | Southern Border (8) | -4, 396 | 7199 | 14.749263226986% |
| 12 | Nanbu Wizard | 109 | Southern Border (8) | -4, 396 | 7199 | 14.749263226986% |
| 13 | Little Deer | 110 | - () | - | 70000 | 13.765978813171% |
| 14 | Little Deer | 110 | - () | - | 70000 | 14.749263226986% |
| 15 | Little Deer | 110 | - () | - | 70000 | 14.749263226986% |
| 16 | Little Deer | 110 | - () | - | 70000 | 14.749263226986% |
| 17 | Hellbent Edict | 117 | Southern Border (8) | -409, -216 | 8399 | 13.765978813171% |
| 18 | Hellbent Edict | 117 | Southern Border (8) | -409, -216 | 8399 | 14.749263226986% |
| 19 | Hellbent Edict | 117 | Southern Border (8) | -409, -216 | 8399 | 14.749263226986% |
| 20 | Hellbent Edict | 117 | Southern Border (8) | -409, -216 | 8399 | 14.749263226986% |
| 21 | Krah Authoritarian | 105 | Southern Border (8) | 356, 353 | 6766 | 13.765978813171% |
| 22 | Krah Authoritarian | 105 | Southern Border (8) | 356, 353 | 6766 | 14.749263226986% |
| 23 | Krah Authoritarian | 105 | Southern Border (8) | 356, 353 | 6766 | 14.749263226986% |
| 24 | Krah Authoritarian | 105 | Southern Border (8) | 356, 353 | 6766 | 14.749263226986% |
| 25 | Elder Seer | 109 | Southern Border (8) | 377, -15 | 7199 | 13.765978813171% |
| 26 | Elder Seer | 109 | Southern Border (8) | 377, -15 | 7199 | 14.749263226986% |
| 27 | Elder Seer | 109 | Southern Border (8) | 377, -15 | 7199 | 14.749263226986% |
| 28 | Elder Seer | 109 | Southern Border (8) | 377, -15 | 7199 | 14.749263226986% |
| 29 | Moonhowl Tigeran | 170 | Southern Border (8) | -161, -420 | 8210 | 13.765978813171% |
| 30 | Moonhowl Tigeran | 170 | Southern Border (8) | -161, -420 | 8210 | 14.749263226986% |
| 31 | Moonhowl Tigeran | 170 | Southern Border (8) | -161, -420 | 8210 | 14.749263226986% |
| 32 | Moonhowl Tigeran | 170 | Southern Border (8) | -161, -420 | 8210 | 14.749263226986% |
| 33 | Hellbound Serpent | 117 | Southern Border (8) | -369, 170 | 8399 | 13.765978813171% |
| 34 | Hellbound Serpent | 117 | Southern Border (8) | -369, 170 | 8399 | 14.749263226986% |
| 35 | Hellbound Serpent | 117 | Southern Border (8) | -369, 170 | 8399 | 14.749263226986% |
| 36 | Hellbound Serpent | 117 | Southern Border (8) | -369, 170 | 8399 | 14.749263226986% |
| 37 | Krah Terrorwing | 105 | Southern Border (8) | 243, 257 | 6766 | 13.765978813171% |
| 38 | Krah Terrorwing | 105 | Southern Border (8) | 243, 257 | 6766 | 14.749263226986% |
| 39 | Krah Terrorwing | 105 | Southern Border (8) | 243, 257 | 6766 | 14.749263226986% |
| 40 | Krah Terrorwing | 105 | Southern Border (8) | 243, 257 | 6766 | 14.749263226986% |
| 41 | Nanbu Wizard | 109 | Southern Border (8) | -4, 396 | 7199 | 13.765978813171% |
| 42 | Nanbu Wizard | 109 | Southern Border (8) | -4, 396 | 7199 | 14.749263226986% |
| 43 | Nanbu Wizard | 109 | Southern Border (8) | -4, 396 | 7199 | 14.749263226986% |
| 44 | Nanbu Wizard | 109 | Southern Border (8) | -4, 396 | 7199 | 14.749263226986% |
| 45 | Fresh Corpse | 113 | Southern Border (8) | -198, -37 | 8210 | 13.765978813171% |
| 46 | Fresh Corpse | 113 | Southern Border (8) | -198, -37 | 8210 | 14.749263226986% |
| 47 | Fresh Corpse | 113 | Southern Border (8) | -198, -37 | 8210 | 14.749263226986% |
| 48 | Fresh Corpse | 113 | Southern Border (8) | -198, -37 | 8210 | 14.749263226986% |
| 49 | Hellbent Edict | 117 | Southern Border (8) | -409, -216 | 8399 | 13.765978813171% |
| 50 | Hellbent Edict | 117 | Southern Border (8) | -409, -216 | 8399 | 14.749263226986% |
| 51 | Hellbent Edict | 117 | Southern Border (8) | -409, -216 | 8399 | 14.749263226986% |
| 52 | Hellbent Edict | 117 | Southern Border (8) | -409, -216 | 8399 | 14.749263226986% |
| 53 | Krah Authoritarian | 105 | Southern Border (8) | 356, 353 | 6766 | 13.765978813171% |
| 54 | Krah Authoritarian | 105 | Southern Border (8) | 356, 353 | 6766 | 14.749263226986% |
| 55 | Krah Authoritarian | 105 | Southern Border (8) | 356, 353 | 6766 | 14.749263226986% |
| 56 | Krah Authoritarian | 105 | Southern Border (8) | 356, 353 | 6766 | 14.749263226986% |
| 57 | Elder Seer | 109 | Southern Border (8) | 377, -15 | 7199 | 13.765978813171% |
| 58 | Elder Seer | 109 | Southern Border (8) | 377, -15 | 7199 | 14.749263226986% |
| 59 | Elder Seer | 109 | Southern Border (8) | 377, -15 | 7199 | 14.749263226986% |
| 60 | Elder Seer | 109 | Southern Border (8) | 377, -15 | 7199 | 14.749263226986% |
| 61 | Moonhowl Tigeran | 170 | Southern Border (8) | -161, -420 | 8210 | 13.765978813171% |
| 62 | Moonhowl Tigeran | 170 | Southern Border (8) | -161, -420 | 8210 | 14.749263226986% |
| 63 | Moonhowl Tigeran | 170 | Southern Border (8) | -161, -420 | 8210 | 14.749263226986% |
| 64 | Moonhowl Tigeran | 170 | Southern Border (8) | -161, -420 | 8210 | 14.749263226986% |
| 65 | Hellbound Serpent | 117 | Southern Border (8) | -369, 170 | 8399 | 13.765978813171% |
| 66 | Hellbound Serpent | 117 | Southern Border (8) | -369, 170 | 8399 | 14.749263226986% |
| 67 | Hellbound Serpent | 117 | Southern Border (8) | -369, 170 | 8399 | 14.749263226986% |
| 68 | Hellbound Serpent | 117 | Southern Border (8) | -369, 170 | 8399 | 14.749263226986% |
| 69 | Wandering Corpse | 113 | - () | - | 12315 | 83.640348911285% |
| 70 | Cadaver Pet | 113 | - () | - | 12315 | 83.640348911285% |
| 71 | Giant Bat | 117 | - () | - | 12599 | 83.991599082947% |
| 72 | Armored Mercenary | 117 | - () | - | 12599 | 83.991599082947% |
| 73 | Ingenua Agu | 120 | - () | - | 13322 | 83.991599082947% |
| 74 | Spring Fount | 120 | - () | - | 13322 | 83.991599082947% |
| 75 | Blaster Tower | 160 | - () | - | 5000000 | 5.0000000745058% |
| 76 | Blaster Tower | 160 | - () | - | 5000000 | 5.0000000745058% |
| 77 | Blaster Tower | 160 | - () | - | 5000000 | 5.0000000745058% |
| 78 | Blaster Tower | 160 | - () | - | 5000000 | 5.0000000745058% |
| 79 | Wandering Corpse | 113 | - () | - | 12315 | 0.039828737499192% |
| 80 | Wandering Corpse | 113 | - () | - | 12315 | 0.039828737499192% |
| 81 | Wandering Corpse | 113 | - () | - | 12315 | 0.039828737499192% |
| 82 | Wandering Corpse | 113 | - () | - | 12315 | 83.640348911285% |
| 83 | Cadaver Pet | 113 | - () | - | 12315 | 0.039828737499192% |
| 84 | Cadaver Pet | 113 | - () | - | 12315 | 0.039828737499192% |
| 85 | Cadaver Pet | 113 | - () | - | 12315 | 0.039828737499192% |
| 86 | Cadaver Pet | 113 | - () | - | 12315 | 83.640348911285% |
| 87 | Giant Bat | 117 | - () | - | 12599 | 0.029997003730386% |
| 88 | Giant Bat | 117 | - () | - | 12599 | 0.029997003730386% |
| 89 | Giant Bat | 117 | - () | - | 12599 | 0.029997003730386% |
| 90 | Giant Bat | 117 | - () | - | 12599 | 83.991599082947% |
| 91 | Armored Mercenary | 117 | - () | - | 12599 | 0.029997003730386% |
| 92 | Armored Mercenary | 117 | - () | - | 12599 | 0.029997003730386% |
| 93 | Armored Mercenary | 117 | - () | - | 12599 | 0.029997003730386% |
| 94 | Armored Mercenary | 117 | - () | - | 12599 | 83.991599082947% |
| 95 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 96 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 97 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 98 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 99 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 100 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 101 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 102 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 103 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 104 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 105 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 106 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 107 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 108 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 109 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 110 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 111 | Abomination Berserker | 75 | - () | - | 34130 | 2.2132797166705% |
| 112 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 113 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 114 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 115 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 116 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 117 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 118 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 119 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 120 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 121 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 122 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 123 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 124 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 125 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 126 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 127 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 128 | Basilisk Berserker | 78 | - () | - | 38030 | 2.2132797166705% |
| 129 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 130 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 131 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 132 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 133 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 134 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 135 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 136 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 137 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 138 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 139 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 140 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 141 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 142 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 143 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 144 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 145 | Giant Berserker | 82 | - () | - | 40680 | 2.2132797166705% |
| 146 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 147 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 148 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 149 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 150 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 151 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 152 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 153 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 154 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 155 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 156 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 157 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 158 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 159 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 160 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 161 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 162 | Cobra Berserker | 90 | - () | - | 48940 | 2.2132797166705% |
| 163 | Wandering Corpse | 113 | - () | - | 12315 | 83.640348911285% |
| 164 | Cadaver Pet | 113 | - () | - | 12315 | 83.640348911285% |
| 165 | Giant Bat | 117 | - () | - | 12599 | 83.991599082947% |
| 166 | Armored Mercenary | 117 | - () | - | 12599 | 83.991599082947% |
| 167 | Ingenua Agu | 120 | - () | - | 13322 | 83.991599082947% |
| 168 | Spring Fount | 120 | - () | - | 13322 | 83.991599082947% |
| 169 | Deathmark Gilhook | 117 | - () | - | 143980 | 17.946161329746% |
| 170 | Deathmark Gilhook | 117 | - () | - | 143980 | 17.946161329746% |
| 171 | Deathmark Gilhook | 117 | - () | - | 143980 | 17.946161329746% |
| 172 | Deathmark Gilhook | 117 | - () | - | 143980 | 17.946161329746% |
Fusang Wood
Blackgold Ore
Nine-Ear Grain