Yu Er [37876]
Table NPC_ESSENCE
Introduced in ~ 2.2.8 (Vengeance)
Chinese name : 兰羽儿
Russian name : Лания
Title/Description
<Celan Herald>
Location
Sunstream (402) 296, 288
d_c2scmd 2010 402 296 187 288
Invitation Message
Can you hear the melody in the air?
Item trade service: Celan Honor Exchange
Activate Quests
Donate All of Your Provisions (1111+)
Receive Quests
Sale: Celan Gear
| # | Item | Sale tab | Discount |
|---|---|---|---|
| 1 | Weapon | 0% | |
| 2 | Weapon | 0% | |
| 3 | Weapon | 0% | |
| 4 | Weapon | 0% | |
| 5 | Weapon | 0% | |
| 6 | Weapon | 0% | |
| 7 | Weapon | 0% | |
| 8 | Weapon | 0% | |
| 9 | Weapon | 0% | |
| 10 | Weapon | 0% | |
| 11 | Weapon | 0% | |
| 12 | Weapon | 0% | |
| 13 | Weapon | 0% | |
| 14 | Weapon | 0% | |
| 15 | Weapon | 0% | |
| 16 | Weapon | 0% | |
| 17 | Weapon | 0% | |
| 18 | Body | 0% | |
| 19 | Body | 0% | |
| 20 | Body | 0% | |
| 21 | Body | 0% | |
| 22 | Body | 0% | |
| 23 | Body | 0% | |
| 24 | Body | 0% | |
| 25 | Body | 0% | |
| 26 | Body | 0% | |
| 27 | Body | 0% | |
| 28 | Body | 0% | |
| 29 | Body | 0% | |
| 30 | Body | 0% | |
| 31 | Body | 0% | |
| 32 | Body | 0% | |
| 33 | Body | 0% | |
| 34 | Body | 0% | |
| 35 | Body | 0% | |
| 36 | Body | 0% | |
| 37 | Body | 0% | |
| 38 | Body | 0% | |
| 39 | Body | 0% | |
| 40 | Body | 0% | |
| 41 | Body | 0% | |
| 42 | Body | 0% | |
| 43 | Body | 0% | |
| 44 | Body | 0% | |
| 45 | Body | 0% | |
| 46 | Body | 0% | |
| 47 | Body | 0% | |
| 48 | Body | 0% | |
| 49 | Body | 0% | |
| 50 | Body | 0% | |
| 51 | Body | 0% | |
| 52 | Head | 0% | |
| 53 | Head | 0% | |
| 54 | Head | 0% | |
| 55 | Head | 0% | |
| 56 | Head | 0% | |
| 57 | Head | 0% | |
| 58 | Head | 0% | |
| 59 | Head | 0% | |
| 60 | Head | 0% | |
| 61 | Head | 0% | |
| 62 | Head | 0% | |
| 63 | Head | 0% | |
| 64 | Head | 0% | |
| 65 | Head | 0% | |
| 66 | Head | 0% | |
| 67 | Head | 0% | |
| 68 | Head | 0% | |
| 69 | Head | 0% | |
| 70 | Head | 0% | |
| 71 | Head | 0% | |
| 72 | Head | 0% | |
| 73 | Head | 0% | |
| 74 | Head | 0% | |
| 75 | Head | 0% | |
| 76 | Head | 0% | |
| 77 | Head | 0% | |
| 78 | Head | 0% | |
| 79 | Head | 0% | |
| 80 | Head | 0% | |
| 81 | Head | 0% | |
| 82 | Head | 0% | |
| 83 | Head | 0% | |
| 84 | Head | 0% | |
| 85 | Head | 0% | |
| 86 | Boots | 0% | |
| 87 | Boots | 0% | |
| 88 | Boots | 0% | |
| 89 | Boots | 0% | |
| 90 | Boots | 0% | |
| 91 | Boots | 0% | |
| 92 | Boots | 0% | |
| 93 | Boots | 0% | |
| 94 | Boots | 0% | |
| 95 | Boots | 0% | |
| 96 | Boots | 0% | |
| 97 | Boots | 0% | |
| 98 | Boots | 0% | |
| 99 | Boots | 0% | |
| 100 | Boots | 0% | |
| 101 | Boots | 0% | |
| 102 | Boots | 0% | |
| 103 | Boots | 0% | |
| 104 | Boots | 0% | |
| 105 | Boots | 0% | |
| 106 | Boots | 0% | |
| 107 | Boots | 0% | |
| 108 | Boots | 0% | |
| 109 | Boots | 0% | |
| 110 | Boots | 0% | |
| 111 | Boots | 0% | |
| 112 | Boots | 0% | |
| 113 | Boots | 0% | |
| 114 | Boots | 0% | |
| 115 | Boots | 0% | |
| 116 | Boots | 0% | |
| 117 | Boots | 0% | |
| 118 | Boots | 0% | |
| 119 | Boots | 0% |
Singingjade Zither
Echospring Zither
Phoenix Zither
Autumn Zither
Coldjade Zither
Swallow Zither
Brainwave Zither
§Tungleaf Zither (LV15)
§Greenlustre Zither (LV30)
§Singingjade Zither (LV45)
§Echospring Zither (LV60)
§Phoenix Zither (LV75)
§Autumn Zither (LV90)
§Coldjade Zither (LV105)
§Swallow Zither (LV120)
§Brainwave Zither (LV135)
§Emblem Zither (LV148)
Feathersand Robe♂
Avalanche Robe♂
Scorching Robe♂
Dewsong Robe♂
Moonhalo Robe♂
Neoncloud Robe♂
Crimson Robe♂
Feathersand Robe♀
Avalanche Robe♀
Scorching Robe♀
Dewsong Robe♀
Moonhalo Robe♀
Neoncloud Robe♀
Crimson Robe♀
§Ethereal Robe (LV15♂)
§Jadesilk Robe (LV30♂)
§Feathersand Robe (LV45♂)
§Avalanche Robe (LV60♂)
§Scorching Robe (LV75♂)
§Dewsong Robe (LV90♂)
§Moonhalo Robe (LV105♂)
§Neoncloud Robe (LV120♂)
§Crimson Robe (LV135♂)
§Whitenight Robe (LV146♂)
§Ethereal Robe (LV15♀)
§Jadesilk Robe (LV30♀)
§Feathersand Robe (LV45♀)
§Avalanche Robe (LV60♀)
§Scorching Robe (LV75♀)
§Dewsong Robe (LV90♀)
§Moonhalo Robe (LV105♀)
§Neoncloud Robe (LV120♀)
§Crimson Robe (LV135♀)
§Whitenight Robe (LV146♀)
Feathersand Hat♂
Avalanche Hat♂
Scorching Hat♂
Dewsong Hat♂
Moonhalo Hat♂
Neoncloud Hat♂
Crimson Hat♂
Feathersand Hat♀
Avalanche Hat♀
Scorching Hat♀
Dewsong Hat♀
Moonhalo Hat♀
Neoncloud Hat♀
Crimson Hat♀
§Ethereal Hat (LV15♂)
§Jadesilk Hat (LV30♂)
§Feathersand Hat (LV45♂)
§Avalanche Hat (LV60♂)
§Scorching Hat (LV75♂)
§Dewsong Hat (LV90♂)
§Moonhalo Hat (LV105♂)
§Neoncloud Hat (LV120♂)
§Crimson Hat (LV135♂)
§Whitenight Hat (LV142♂)
§Ethereal Hat (LV15♀)
§Jadesilk Hat (LV30♀)
§Feathersand Hat (LV45♀)
§Avalanche Hat (LV60♀)
§Scorching Hat (LV75♀)
§Dewsong Hat (LV90♀)
§Moonhalo Hat (LV105♀)
§Neoncloud Hat (LV120♀)
§Crimson Hat (LV135♀)
§Whitenight Hat (LV142♀)
Feathersand Shoes♂
Avalanche Shoes♂
Scorching Shoes♂
Dewsong Shoes♂
Moonhalo Shoes♂
Neoncloud Shoes♂
Crimson Shoes♂
Feathersand Shoes♀
Avalanche Shoes♀
Scorching Shoes♀
Dewsong Shoes♀
Moonhalo Shoes♀
Neoncloud Shoes♀
Crimson Shoes♀
§Ethereal Shoes (LV15♂)
§Jadesilk Shoes (LV30♂)
§Feathersand Shoes (LV45♂)
§Avalanche Shoes (LV60♂)
§Scorching Shoes (LV75♂)
§Dewsong Shoes (LV90♂)
§Moonhalo Shoes (LV105♂)
§Neoncloud Shoes (LV120♂)
§Crimson Shoes (LV135♂)
§Whitenight Shoes (LV144♂)
§Ethereal Shoes (LV15♀)
§Jadesilk Shoes (LV30♀)
§Feathersand Shoes (LV45♀)
§Avalanche Shoes (LV60♀)
§Scorching Shoes (LV75♀)
§Dewsong Shoes (LV90♀)
§Moonhalo Shoes (LV105♀)
§Neoncloud Shoes (LV120♀)
§Crimson Shoes (LV135♀)
§Whitenight Shoes (LV144♀)