Heavenshroud Jade [3987]Table MATERIAL_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 猎天翡翠
Russian name : Жадеит Охоты
Matter path : 1324 - Models\Matters\物品\玉\玉.ecm
Icon path : 2810 - Surfaces\男物品\猎天翡翠.dds
d_c2scmd 10806 3987 999
Price: 00 C / 100 G 00 C
Stacked: 999
Proctype: 0:
Grade 10 Provision
A magnificent green jade that
lights up the sky with it's glow
Rare Jewel
Can be sold to merchants or
donated to major faction representatives.
Harvest from
Lost Treasure (10%)
Falling Cherry Bay Leaf (10%)
Required to finish quest(s)
Building Sunstream Together Amount: 100
collect rare treasures Amount: 200
Donate rare treasures Amount: 200
Material preparation Amount: 200
Material preparation Amount: 200
Heavenshroud Jade Amount: 200
collect rare treasures Amount: 200
Heaven. Jade/Soulsn. Herb Amount: 200
Prov. Amount: 200
Material preparation Amount: 200
Material preparation Amount: 200
Material preparation Amount: 200
Material preparation Amount: 200
Heavenshroud Jade Amount: 200
collect rare treasures Amount: 200
Material preparation Amount: 150
Material preparation Amount: 100
Shared Fortune 14 (200+) Amount: 1500
Shared Fortune 13 (200+) Amount: 1500
Shared Fortune 11 (200+) Amount: 1500
Blessed with eleventh order (200+) Amount: 1500
Shared Fortune 10 (200+) Amount: 1500
Shared Fortune 9 (200+) Amount: 1500
Shared Fortune 8 (200+) Amount: 1500
Shared Fortune 7 (200+) Amount: 1500
Shared Fortune 6 (200+) Amount: 1500
Shared Fortune 5 (200+) Amount: 1500
Shared Fortune 4 (200+) Amount: 1500
Shared Fortune 3 (200+) Amount: 1500
Shared Fortune 2 (200+) Amount: 1500
Shared Fortune 1 (Jade) (200+) Amount: 1500
Rare and Precious Amount: 400
Various Treasures Amount: 400
Prov. Amount: 400
Present Back Amount: 400
Heavenshroud Jade Amount: 150
Traces of Anan 1 Amount: 150
Unknown Scholar's Masterpiece Amount: 200
Poor Nolly Amount: 300
Open the seal Amount: 100
Rebuild the Houses Amount: 200
Waraxe Materials Amount: 300
Li Bead Amount: 100
Heavenshroud Jade Amount: 100
Seal the Antisamsara Pool Amount: 100
Test for a Hero II (120+) Amount: 200
Rebuild the Houses Amount: 200
Dragon of Ill. Food Amount: 100
Heavenshroud Jade Amount: 100
Heavenshroud Jade Amount: 100
Collect Heavenshroud Jade Amount: 100
Frenzfume Wood Amount: 50
Tonni's Quest Amount: 50
Escape from Sunstream III (120+) Amount: 50
Refining Truth Amount: 150
Refining Truth Amount: 300
Donate Heavenshroud Jade (999+)
Collect Heavenshroud Jade Amount: 50
Collect Heavenshroud Jade Amount: 50
Collect Heavenshroud Jade Amount: 50
Collect Heavenshroud Jade Amount: 50
Vim-Collect Heavenshroud Jade Amount: 50
Award from quest
Treasure under Wealth Tree (200) Amount: 50
Box IV Amount: 50
Box II Amount: 50
Box I Amount: 50
Box IV Amount: 50
Box II Amount: 50
Box I Amount: 50
N/A Amount: 50
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Enchanter Taja Sunstream (402): 207, 54 |
||
| 2 | Enchanter Taja Sunstream (402): 207, 54 |
||
| 3 | Enchanter Taja Sunstream (402): 207, 54 |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Moki Chief | 135 | - () | - | 114850 | 69.842851161957% |
| 2 | Tianmo Ghoul | 139 | - () | - | 129180 | 69.842851161957% |
| 3 | Goblin Berserker | 143 | - () | - | 139110 | 69.842851161957% |
| 4 | Mohu Voidtread | 147 | - () | - | 162010 | 69.842851161957% |
| 5 | Berserker Madame Chimes | 180 | - () | - | 1800000000 | 54.000002145767% |
| 6 | Berserker Madame Chimes | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 7 | Berserker Madame Chimes | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 8 | Berserker Elder Blackheart | 180 | - () | - | 1800000000 | 54.000002145767% |
| 9 | Berserker Elder Blackheart | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 10 | Berserker Elder Blackheart | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 11 | Vanti the Etherblade | 180 | - () | - | 19424999 | 54.000002145767% |
| 12 | Vanti the Etherblade | 180 | - () | - | 19424999 | 5.0000000745058% |
| 13 | Vanti the Etherblade | 180 | - () | - | 19424999 | 5.0000000745058% |
| 14 | Berserker Fusoir | 180 | - () | - | 1800000000 | 54.000002145767% |
| 15 | Berserker Fusoir | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 16 | Berserker Fusoir | 180 | - () | - | 1800000000 | 5.0000000745058% |
| 17 | True Beast Lord | 150 | - () | - | 5000 | 18.999999761581% |
| 18 | True Beast Lord | 150 | - () | - | 5000 | 18.999999761581% |
| 19 | True Beast Lord | 150 | - () | - | 5000 | 18.000000715256% |
| 20 | True Beast Lord | 150 | - () | - | 5000 | 18.000000715256% |
| 21 | Hand of Underworld | 150 | - () | - | 1000 | 18.999999761581% |
| 22 | Hand of Underworld | 150 | - () | - | 1000 | 18.999999761581% |
| 23 | Hand of Underworld | 150 | - () | - | 1000 | 18.000000715256% |
| 24 | Hand of Underworld | 150 | - () | - | 1000 | 18.000000715256% |
| 25 | Beast Lord's Guard | 150 | - () | - | 100 | 1.9999999552965% |
| 26 | Beast Lord's Guard | 150 | - () | - | 100 | 1.9999999552965% |
| 27 | Beast Lord's Guard | 150 | - () | - | 100 | 1.9999999552965% |
| 28 | Beast Lord's Guard | 150 | - () | - | 100 | 1.9999999552965% |
| 29 | Garuda Archer | 143 | - () | - | 151250 | 22.951474785805% |
| 30 | Garuda Archer | 143 | - () | - | 151250 | 20.010004937649% |
| 31 | Garuda Archer | 143 | - () | - | 151250 | 20.010004937649% |
| 32 | Garuda Archer | 143 | - () | - | 151250 | 20.010004937649% |
| 33 | Grand Inquisitor | 180 | - () | - | 21083216 | 56.000000238419% |
| 34 | Grand Inquisitor | 180 | - () | - | 21083216 | 5.0000000745058% |
| 35 | Grand Inquisitor | 180 | - () | - | 21083216 | 5.0000000745058% |
| 36 | Bird of Dystopia | 180 | - () | - | 21083216 | 56.000000238419% |
| 37 | Bird of Dystopia | 180 | - () | - | 21083216 | 5.0000000745058% |
| 38 | Bird of Dystopia | 180 | - () | - | 21083216 | 5.0000000745058% |
| 39 | Grieving Minister | 139 | - () | - | 19377 | 83.991599082947% |
| 40 | Haunted Concubine | 139 | - () | - | 19377 | 83.991599082947% |
| 41 | Resentful Servant | 143 | - () | - | 20867 | 83.991599082947% |
| 42 | Farseer | 143 | - () | - | 20867 | 83.991599082947% |
| 43 | Delirium Gatekeeper | 147 | - () | - | 24302 | 83.991599082947% |
| 44 | Ignoble Knight | 147 | - () | - | 24302 | 83.991599082947% |
| 45 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 13.765978813171% |
| 46 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 14.749263226986% |
| 47 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 14.749263226986% |
| 48 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 14.749263226986% |
| 49 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 13.765978813171% |
| 50 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 14.749263226986% |
| 51 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 14.749263226986% |
| 52 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 14.749263226986% |
| 53 | Judge | 140 | - () | - | 300000 | 13.765978813171% |
| 54 | Judge | 140 | - () | - | 300000 | 14.749263226986% |
| 55 | Judge | 140 | - () | - | 300000 | 14.749263226986% |
| 56 | Judge | 140 | - () | - | 300000 | 14.749263226986% |
| 57 | Greedy Gnarrlio | 155 | - () | - | 480 | 13.765978813171% |
| 58 | Greedy Gnarrlio | 155 | - () | - | 480 | 14.749263226986% |
| 59 | Greedy Gnarrlio | 155 | - () | - | 480 | 14.749263226986% |
| 60 | Greedy Gnarrlio | 155 | - () | - | 480 | 14.749263226986% |
| 61 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 13.765978813171% |
| 62 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 14.749263226986% |
| 63 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 14.749263226986% |
| 64 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 14.749263226986% |
| 65 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 13.765978813171% |
| 66 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 14.749263226986% |
| 67 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 14.749263226986% |
| 68 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 14.749263226986% |
| 69 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 13.765978813171% |
| 70 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 14.749263226986% |
| 71 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 14.749263226986% |
| 72 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 14.749263226986% |
| 73 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 13.765978813171% |
| 74 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 14.749263226986% |
| 75 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 14.749263226986% |
| 76 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 14.749263226986% |
| 77 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 13.765978813171% |
| 78 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 14.749263226986% |
| 79 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 14.749263226986% |
| 80 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 14.749263226986% |
| 81 | Greedy Gnarrlio | 155 | - () | - | 480 | 13.765978813171% |
| 82 | Greedy Gnarrlio | 155 | - () | - | 480 | 14.749263226986% |
| 83 | Greedy Gnarrlio | 155 | - () | - | 480 | 14.749263226986% |
| 84 | Greedy Gnarrlio | 155 | - () | - | 480 | 14.749263226986% |
| 85 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 13.765978813171% |
| 86 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 14.749263226986% |
| 87 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 14.749263226986% |
| 88 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 14.749263226986% |
| 89 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 13.765978813171% |
| 90 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 14.749263226986% |
| 91 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 14.749263226986% |
| 92 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 14.749263226986% |
| 93 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 13.765978813171% |
| 94 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 14.749263226986% |
| 95 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 14.749263226986% |
| 96 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 14.749263226986% |
| 97 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 13.765978813171% |
| 98 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 14.749263226986% |
| 99 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 14.749263226986% |
| 100 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 14.749263226986% |
| 101 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 13.765978813171% |
| 102 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 14.749263226986% |
| 103 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 14.749263226986% |
| 104 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 14.749263226986% |
| 105 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 106 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 107 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 108 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 109 | Totem Pole | 147 | Sunstrider (53) | 133, 146 | 128407 | 23.192231357098% |
| 110 | Totem Pole | 147 | Sunstrider (53) | 133, 146 | 128407 | 23.192231357098% |
| 111 | Totem Pole | 147 | Sunstrider (53) | 133, 146 | 128407 | 23.192231357098% |
| 112 | Totem Pole | 147 | Sunstrider (53) | 133, 146 | 128407 | 23.192231357098% |
| 113 | Sandsucker | 149 | Sunstrider (53) | -304, 109 | 128407 | 23.192231357098% |
| 114 | Sandsucker | 149 | Sunstrider (53) | -304, 109 | 128407 | 23.192231357098% |
| 115 | Sandsucker | 149 | Sunstrider (53) | -304, 109 | 128407 | 23.192231357098% |
| 116 | Sandsucker | 149 | Sunstrider (53) | -304, 109 | 128407 | 23.192231357098% |
| 117 | Anteater | 151 | Sunstrider (53) | -19, 362 | 186183 | 23.192231357098% |
| 118 | Anteater | 151 | Sunstrider (53) | -19, 362 | 186183 | 23.192231357098% |
| 119 | Anteater | 151 | Sunstrider (53) | -19, 362 | 186183 | 23.192231357098% |
| 120 | Anteater | 151 | Sunstrider (53) | -19, 362 | 186183 | 23.192231357098% |
| 121 | Sand Wyrm | 151 | Sunstrider (53) | -118, -210 | 186183 | 23.192231357098% |
| 122 | Sand Wyrm | 151 | Sunstrider (53) | -118, -210 | 186183 | 23.192231357098% |
| 123 | Sand Wyrm | 151 | Sunstrider (53) | -118, -210 | 186183 | 23.192231357098% |
| 124 | Sand Wyrm | 151 | Sunstrider (53) | -118, -210 | 186183 | 23.192231357098% |
| 125 | Lycanthrope | 153 | Sunstrider (53) | -183, 248 | 216566 | 23.192231357098% |
| 126 | Lycanthrope | 153 | Sunstrider (53) | -183, 248 | 216566 | 23.192231357098% |
| 127 | Lycanthrope | 153 | Sunstrider (53) | -183, 248 | 216566 | 23.192231357098% |
| 128 | Lycanthrope | 153 | Sunstrider (53) | -183, 248 | 216566 | 23.192231357098% |
| 129 | Sand Devil | 153 | Sunstrider (53) | 331, -39 | 216566 | 23.192231357098% |
| 130 | Sand Devil | 153 | Sunstrider (53) | 331, -39 | 216566 | 23.192231357098% |
| 131 | Sand Devil | 153 | Sunstrider (53) | 331, -39 | 216566 | 23.192231357098% |
| 132 | Sand Devil | 153 | Sunstrider (53) | 331, -39 | 216566 | 23.192231357098% |
| 133 | Pack Rat | 154 | Inferna (48) | 353, 34 | 216566 | 23.192231357098% |
| 134 | Pack Rat | 154 | Inferna (48) | 353, 34 | 216566 | 23.112231492996% |
| 135 | Pack Rat | 154 | Inferna (48) | 353, 34 | 216566 | 23.192231357098% |
| 136 | Pack Rat | 154 | Inferna (48) | 353, 34 | 216566 | 23.192231357098% |
| 137 | Bloody Frog | 154 | Inferna (48) | 150, -365 | 216566 | 23.192231357098% |
| 138 | Bloody Frog | 154 | Inferna (48) | 150, -365 | 216566 | 23.192231357098% |
| 139 | Bloody Frog | 154 | Inferna (48) | 150, -365 | 216566 | 23.112231492996% |
| 140 | Bloody Frog | 154 | Inferna (48) | 150, -365 | 216566 | 23.192231357098% |
| 141 | Gilded Basilisk | 156 | Inferna (48) | 236, -239 | 224691 | 23.112231492996% |
| 142 | Gilded Basilisk | 156 | Inferna (48) | 236, -239 | 224691 | 23.192231357098% |
| 143 | Gilded Basilisk | 156 | Inferna (48) | 236, -239 | 224691 | 23.192231357098% |
| 144 | Gilded Basilisk | 156 | Inferna (48) | 236, -239 | 224691 | 23.192231357098% |
| 145 | Withered Treant | 156 | Inferna (48) | -156, -373 | 224691 | 23.192231357098% |
| 146 | Withered Treant | 156 | Inferna (48) | -156, -373 | 224691 | 23.112231492996% |
| 147 | Withered Treant | 156 | Inferna (48) | -156, -373 | 224691 | 23.192231357098% |
| 148 | Withered Treant | 156 | Inferna (48) | -156, -373 | 224691 | 23.192231357098% |
| 149 | White Vulture | 158 | Inferna (48) | -343, -332 | 282282 | 23.192231357098% |
| 150 | White Vulture | 158 | Inferna (48) | -343, -332 | 282282 | 23.192231357098% |
| 151 | White Vulture | 158 | Inferna (48) | -343, -332 | 282282 | 23.112231492996% |
| 152 | White Vulture | 158 | Inferna (48) | -343, -332 | 282282 | 23.192231357098% |
| 153 | Azure Phoenix | 158 | Inferna (48) | 199, 326 | 282282 | 23.192231357098% |
| 154 | Azure Phoenix | 158 | Inferna (48) | 199, 326 | 282282 | 23.192231357098% |
| 155 | Azure Phoenix | 158 | Inferna (48) | 199, 326 | 282282 | 23.192231357098% |
| 156 | Azure Phoenix | 158 | Inferna (48) | 199, 326 | 282282 | 23.112231492996% |
| 157 | Celestial Guard | 135 | - () | - | 17228 | 83.991599082947% |
| 158 | Golden Jinja | 135 | - () | - | 17228 | 83.991599082947% |
| 159 | Alabaster Spirit | 139 | - () | - | 19377 | 83.991599082947% |
| 160 | Python | 150 | - () | - | 500000 | 83.991599082947% |
| 161 | Onyxian Immortal | 143 | - () | - | 20867 | 83.991599082947% |
| 162 | Frantal Lizard | 150 | - () | - | 20867 | 83.991599082947% |
| 163 | Moki Chief | 135 | - () | - | 114850 | 69.848662614822% |
| 164 | Tianmo Ghoul | 139 | - () | - | 129180 | 69.848662614822% |
| 165 | Goblin Berserker | 143 | - () | - | 139110 | 69.848662614822% |
| 166 | Mohu Voidtread | 147 | - () | - | 162010 | 69.848662614822% |
| 167 | Grieving Minister | 139 | - () | - | 19377 | 83.991599082947% |
| 168 | Haunted Concubine | 139 | - () | - | 19377 | 83.991599082947% |
| 169 | Resentful Servant | 143 | - () | - | 20867 | 83.991599082947% |
| 170 | Farseer | 143 | - () | - | 20867 | 83.991599082947% |
| 171 | Delirium Gatekeeper | 147 | - () | - | 24302 | 83.991599082947% |
| 172 | Ignoble Knight | 147 | - () | - | 24302 | 83.991599082947% |
| 173 | Ghost World Seeker | 100 | - () | - | 11666 | 8.2835622131824% |
| 174 | Ghost World Seeker | 100 | - () | - | 11666 | 8.2835622131824% |
| 175 | Ghost World Seeker | 100 | - () | - | 11666 | 8.2835622131824% |
| 176 | Ghost World Seeker | 100 | - () | - | 11666 | 8.2835622131824% |
| 177 | Banefire Winglord | 115 | - () | - | 18188 | 10.365627706051% |
| 178 | Banefire Winglord | 115 | - () | - | 18188 | 10.365627706051% |
| 179 | Banefire Winglord | 115 | - () | - | 18188 | 10.365627706051% |
| 180 | Banefire Winglord | 115 | - () | - | 18188 | 10.365627706051% |
| 181 | Impetuous Blademaster | 130 | - () | - | 26412 | 12.434621155262% |
| 182 | Impetuous Blademaster | 130 | - () | - | 26412 | 12.434621155262% |
| 183 | Impetuous Blademaster | 130 | - () | - | 26412 | 12.434621155262% |
| 184 | Impetuous Blademaster | 130 | - () | - | 26412 | 12.434621155262% |
| 185 | Venom Python | 150 | - () | - | 10000000 | 14.504389464855% |
| 186 | Venom Python | 150 | - () | - | 10000000 | 14.504389464855% |
| 187 | Venom Python | 150 | - () | - | 10000000 | 14.504389464855% |
| 188 | Venom Python | 150 | - () | - | 10000000 | 14.504389464855% |
| 189 | Civet | 150 | Dragon Mountain (31) | 88, 165 | 180000 | 15.237313508987% |
| 190 | Civet | 150 | Dragon Mountain (31) | 88, 165 | 180000 | 15.237313508987% |
| 191 | Civet | 150 | Dragon Mountain (31) | 88, 165 | 180000 | 15.237313508987% |
| 192 | Civet | 150 | Dragon Mountain (31) | 88, 165 | 180000 | 15.237313508987% |
| 193 | N/A转生怪物137Z | 146 | - () | - | 67298 | 15.993037819862% |
| 194 | N/A转生怪物137Z | 146 | - () | - | 67298 | 15.993037819862% |
| 195 | N/A转生怪物137Z | 146 | - () | - | 67298 | 15.993037819862% |
| 196 | N/A转生怪物137Z | 146 | - () | - | 67298 | 15.993037819862% |
| 197 | N/A转生怪物138Z | 146 | - () | - | 84844 | 16.794846951962% |
| 198 | N/A转生怪物138Z | 146 | - () | - | 84844 | 16.794846951962% |
| 199 | N/A转生怪物138Z | 146 | - () | - | 84844 | 16.794846951962% |
| 200 | N/A转生怪物138Z | 146 | - () | - | 84844 | 16.794846951962% |
| 201 | Blossom Witch | 160 | - () | - | 192360 | 10.000000149012% |
| 202 | Blossom Witch | 160 | - () | - | 192360 | 10.000000149012% |
| 203 | Blossom Witch | 160 | - () | - | 192360 | 10.000000149012% |
| 204 | Blossom Witch | 160 | - () | - | 192360 | 10.000000149012% |
| 205 | Vicious Vanguard Tao | 180 | - () | - | 60371352 | 23.000000417233% |
| 206 | Vicious Vanguard Tao | 180 | - () | - | 60371352 | 5.9999998658895% |
| 207 | Vicious Vanguard Tao | 180 | - () | - | 60371352 | 5.0000000745058% |
| 208 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 209 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 210 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 211 | Brimstone Trooper | 102 | - () | - | 32745 | 8.2775995135307% |
| 212 | Blaster Tower | 160 | - () | - | 5000000 | 3.999999910593% |
| 213 | Blaster Tower | 160 | - () | - | 5000000 | 3.999999910593% |
| 214 | Blaster Tower | 160 | - () | - | 5000000 | 3.999999910593% |
| 215 | Blaster Tower | 160 | - () | - | 5000000 | 3.999999910593% |
| 216 | Sword Regenesis | 160 | - () | - | 90000000 | 5.0000000745058% |
| 217 | Sword Regenesis | 160 | - () | - | 90000000 | 5.0000000745058% |
| 218 | Sword Regenesis | 160 | - () | - | 90000000 | 5.0000000745058% |
| 219 | Sword Regenesis | 160 | - () | - | 90000000 | 5.0000000745058% |
| 220 | Betrayer Ton | 180 | - () | - | 60371352 | 20.999999344349% |
| 221 | Betrayer Ton | 180 | - () | - | 60371352 | 2.9999999329448% |
| 222 | Betrayer Ton | 180 | - () | - | 60371352 | 10.999999940395% |
| 223 | Agent·Yon | 180 | - () | - | 60371352 | 2.5000000372529% |
| 224 | Agent·Yon | 180 | - () | - | 60371352 | 20.999999344349% |
| 225 | Agent·Yon | 180 | - () | - | 60371352 | 6.4999997615814% |
| 226 | Ingenua Agu | 120 | - () | - | 13322 | 0.029997003730386% |
| 227 | Ingenua Agu | 120 | - () | - | 13322 | 0.029997003730386% |
| 228 | Ingenua Agu | 120 | - () | - | 13322 | 0.029997003730386% |
| 229 | Ingenua Agu | 120 | - () | - | 13322 | 83.991599082947% |
| 230 | Spring Fount | 120 | - () | - | 13322 | 0.029997003730386% |
| 231 | Spring Fount | 120 | - () | - | 13322 | 0.029997003730386% |
| 232 | Spring Fount | 120 | - () | - | 13322 | 0.029997003730386% |
| 233 | Spring Fount | 120 | - () | - | 13322 | 83.991599082947% |
| 234 | Celestial Guard | 135 | - () | - | 17228 | 0.029997003730386% |
| 235 | Celestial Guard | 135 | - () | - | 17228 | 0.029997003730386% |
| 236 | Celestial Guard | 135 | - () | - | 17228 | 83.991599082947% |
| 237 | Golden Jinja | 135 | - () | - | 17228 | 0.029997003730386% |
| 238 | Golden Jinja | 135 | - () | - | 17228 | 0.029997003730386% |
| 239 | Golden Jinja | 135 | - () | - | 17228 | 0.029997003730386% |
| 240 | Golden Jinja | 135 | - () | - | 17228 | 83.991599082947% |
| 241 | Alabaster Spirit | 139 | - () | - | 19377 | 0.029997003730386% |
| 242 | Alabaster Spirit | 139 | - () | - | 19377 | 0.029997003730386% |
| 243 | Alabaster Spirit | 139 | - () | - | 19377 | 0.029997003730386% |
| 244 | Alabaster Spirit | 139 | - () | - | 19377 | 83.991599082947% |
| 245 | Soul Mirror | 139 | - () | - | 19377 | 0.029997003730386% |
| 246 | Soul Mirror | 139 | - () | - | 19377 | 0.029997003730386% |
| 247 | Soul Mirror | 139 | - () | - | 19377 | 0.029997003730386% |
| 248 | Soul Mirror | 139 | - () | - | 19377 | 83.991599082947% |
| 249 | Onyxian Immortal | 143 | - () | - | 20867 | 0.029997003730386% |
| 250 | Onyxian Immortal | 143 | - () | - | 20867 | 0.029997003730386% |
| 251 | Onyxian Immortal | 143 | - () | - | 20867 | 0.029997003730386% |
| 252 | Onyxian Immortal | 143 | - () | - | 20867 | 83.991599082947% |
| 253 | Thunder Spirit | 143 | - () | - | 20867 | 0.029997003730386% |
| 254 | Thunder Spirit | 143 | - () | - | 20867 | 0.029997003730386% |
| 255 | Thunder Spirit | 143 | - () | - | 20867 | 0.029997003730386% |
| 256 | Thunder Spirit | 143 | - () | - | 20867 | 83.991599082947% |
| 257 | Moki Chief | 135 | - () | - | 114850 | 0.0083166996773798% |
| 258 | Moki Chief | 135 | - () | - | 114850 | 69.860279560089% |
| 259 | Tianmo Ghoul | 139 | - () | - | 129180 | 69.860279560089% |
| 260 | Goblin Berserker | 143 | - () | - | 139110 | 69.860279560089% |
| 261 | Mohu Voidtread | 147 | - () | - | 162010 | 69.918429851532% |
| 262 | Grieving Minister | 139 | - () | - | 19377 | 0.029988007736392% |
| 263 | Grieving Minister | 139 | - () | - | 19377 | 0.029988007736392% |
| 264 | Grieving Minister | 139 | - () | - | 19377 | 0.029988007736392% |
| 265 | Grieving Minister | 139 | - () | - | 19377 | 83.966416120529% |
| 266 | Haunted Concubine | 139 | - () | - | 19377 | 0.029997003730386% |
| 267 | Haunted Concubine | 139 | - () | - | 19377 | 0.029997003730386% |
| 268 | Haunted Concubine | 139 | - () | - | 19377 | 0.029997003730386% |
| 269 | Haunted Concubine | 139 | - () | - | 19377 | 83.991599082947% |
| 270 | Resentful Servant | 143 | - () | - | 20867 | 0.029997003730386% |
| 271 | Resentful Servant | 143 | - () | - | 20867 | 0.029997003730386% |
| 272 | Resentful Servant | 143 | - () | - | 20867 | 0.029997003730386% |
| 273 | Resentful Servant | 143 | - () | - | 20867 | 83.991599082947% |
| 274 | Farseer | 143 | - () | - | 20867 | 0.029997003730386% |
| 275 | Farseer | 143 | - () | - | 20867 | 0.029997003730386% |
| 276 | Farseer | 143 | - () | - | 20867 | 0.029997003730386% |
| 277 | Farseer | 143 | - () | - | 20867 | 83.991599082947% |
| 278 | Delirium Gatekeeper | 147 | - () | - | 24302 | 0.029997003730386% |
| 279 | Delirium Gatekeeper | 147 | - () | - | 24302 | 0.029997003730386% |
| 280 | Delirium Gatekeeper | 147 | - () | - | 24302 | 0.029997003730386% |
| 281 | Delirium Gatekeeper | 147 | - () | - | 24302 | 83.991599082947% |
| 282 | Ignoble Knight | 147 | - () | - | 24302 | 0.029997003730386% |
| 283 | Ignoble Knight | 147 | - () | - | 24302 | 0.029997003730386% |
| 284 | Ignoble Knight | 147 | - () | - | 24302 | 0.029997003730386% |
| 285 | Ignoble Knight | 147 | - () | - | 24302 | 83.991599082947% |
| 286 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 287 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 288 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 289 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
| 290 | Wulor Warrior Berserker | 97 | - () | - | 57970 | 2.2132797166705% |
