Boost Orb [52398]Table GENERAL_ARTICLE_ESSENCE
Introduced in ~ 3.0.5 (Legacy)
Chinese name : 金丹玉契
Russian name : Сияющая яшмовая сфера
Matter path : 1336 - Models\Matters\物品\冰晶\冰晶.ecm
Icon path : 18002 - Surfaces\男物品\开启元婴道具.dds
d_c2scmd 10806 52398 1
Price: 00 C / 00 C
Stacked: 1
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Soulstone Boost Item
(Cannot be Traded)
This item is used to improve the Stats of your Soulstone.
When used it gives your Soulstone EXP and
can increase or decrease the Soulstone's Stats.
Award from quest
Enlightenment Amount: 3
Allian. Trial: Award Ceremony Amount: 3
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2015-06-01 16:00:00 2015-07-14 15:59:59 |
20 | |
| 2 | 2015-10-19 16:00:00 2015-12-01 15:59:59 |
20 | |
| 3 | 2016-01-18 16:00:00 2016-03-08 15:59:59 |
20 | |
| 4 | 2014-01-20 16:00:00 2014-03-20 15:59:59 |
20 | |
| 5 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
20 | |
| 6 | 2013-05-20 16:00:00 2013-07-09 00:30:00 |
20 | |
| 7 | 2013-06-04 16:00:00 2020-06-04 16:00:00 |
20 | |
| 8 | 2013-06-17 16:00:00 2013-07-23 00:30:00 |
20 | |
| 9 | 2016-05-23 16:00:00 2016-07-12 15:59:59 |
20 | |
| 10 | 2013-10-10 16:00:00 2013-12-10 15:59:59 |
20 | |
| 11 | 2013-10-10 16:00:00 2013-12-10 15:59:59 |
20 | |
| 12 | 2016-10-25 00:00:00 2016-12-06 15:59:59 |
20 | |
| 13 | 2013-10-31 16:00:00 2020-10-31 16:00:00 |
20 | |
| 14 | 2014-01-20 16:00:00 2014-03-20 15:59:59 |
20 | |
| 15 | 2014-03-01 00:00:00 2014-12-31 23:59:59 |
20 | |
| 16 | 2017-01-10 00:00:00 2017-02-28 15:59:59 |
20 | |
| 17 | 2014-05-26 16:00:00 2014-08-02 15:59:59 |
20 | |
| 18 | 2014-05-26 16:00:00 2020-08-02 15:59:59 |
20 | |
| 19 | 2014-10-20 16:00:00 2014-12-20 15:59:59 |
20 | |
| 20 | 2014-10-20 16:00:00 2024-12-20 15:59:59 |
20 | |
| 21 | 2017-10-17 00:00:00 2017-12-04 15:59:59 |
20 | |
| 22 | 2015-02-09 16:00:00 2015-04-10 15:59:59 |
20 | |
| 23 | 2018-02-06 00:00:00 2018-03-19 15:59:59 |
20 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 1-1 | 100% | Bound |
|
| 2 | 1-1 | 100% | Bound |
|
| 3 | 1-1 | 100% | Bound |
|
| 4 | 1-1 | 100% | Bound |
|
| 5 | 1-1 | 100% | Bound |
|
| 6 | 1-1 | 100% | Bound |
|
| 7 | 1-1 | 100% | Bound |
|
| 8 | 1-1 | 100% | Bound |
|
| 9 | 1-1 | 100% | Bound |
|
| 10 | 1-1 | 100% | Bound |
|
| 11 | 1-1 | 100% | Bound |
|
| 12 | 1-1 | 100% | Bound |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 2 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 3 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 4 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 5 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 6 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 7 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 8 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 9 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 10 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 11 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 12 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 13 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 14 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 15 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 16 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 17 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 18 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 19 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 20 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 21 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 22 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 23 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 24 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 25 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 26 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 27 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 28 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 29 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 30 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 31 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 32 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 33 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 34 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 35 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Yasho Boar | 180 | - () | - | 30000 | 0.99999997764826% |
| 2 | Beast Lord | 170 | - () | - | 192560482 | 15% |
| 3 | Beast Lord | 170 | - () | - | 297794066 | 5.4% |
JD Skydance Memory Pack
JD Sunstream Memory Pack
Reborn Event Pack II
Money counting test on calendar
Kirin Sigil Pack
6-Year Gift Pack
Harmony Rune Pack
Cross-Server Victory Pack
Flowing Cloud Pack
Transform Gem Calender
Ether Blessing Gift Pack
Illustrious Earth Bundle
Blue Ether Pack
Spring Joy Pack
Etherkin Karma Pack
Golden Rooster Lucky Pack
Sweet-tree Blossom Chest
Sweet-tree Blossom
JD Year of Horse Pack
US 2014 Year of Horse Pack
Decade of Shaoguang Box
JD Year of Goat Pack
Lunar New Year Gift Pack
Jade Chest of Salvation
Universal Law Gift Pack
Universal Law Gift Pack
Universal Law Gift Pack
Universal Law Gift Pack
Universal Law Gift Pack
Universal Law Gift Pack
Universal Law Gift Pack
Universal Law Gift Pack
Universal Law Gift Pack
Universal Law Gift Pack
Universal Law Gift Pack