Golden Letters [55711]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 3.0.9 (Judgement)
Chinese name : 大道金书
Russian name : Книга пути
Matter path : 1325 - Models\Matters\物品\宝石\宝石.ecm
Icon path : 20074 - Surfaces\男物品\大道金书.dds
d_c2scmd 10806 55711 20
Price: 5 C / 10 C
Stacked: 20
Proctype: 3:
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Celestial Treasure
Collect 10 of these to exchange for
Soul Scepter, Firmus, and other
Mystic Treasures.
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 1-1 | 2% |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 2 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
||
| 3 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 4 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
|
| 5 | Esper Mystic Shera Sunstream (402): 177, 79 Esper Mystic Jayu Jadeon (2): -37, 475 Esper Mystic Faki Skysong (3): -91, -93 Esper Mystic Lianis Billows (4): -234, 224 Esper Mystic Qinn Doom Bog (5): 114, -195 Esper Mystic Sulan Wildlands (6): 166, 64 Esper Mystic Fengu Southern Border (8): 85, -43 Esper Mystic Zilan Kunlun (10): -258, 373 Esper Master Luxin Shura (11): -279, -317 Esper Mystic Wana Divine Realm (23): 218, -378 |
|
Jaden Book
Esper Ascension Orb
Esper Fusion Manual
Firmus
Soul Scepter
Wyvern Blood