Meditation Orb 3X [58002]Table DOUBLE_EXP_ESSENCE
Introduced in ~ 3.1.1 (Sunstrider)
Chinese name : 悟道元珠
Russian name : Жемчужина вечных основ
EXP ratio
x3
Duration
3600 s
Matter path : 6426 - models\matters\物品\杂物\小包袱.ecm
Icon path : 20765 - Surfaces\男物品\三倍经验珠.dds
d_c2scmd 10806 58002 30000
Price: 10 C / 1 G 00 C
Stacked: 30000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Right-click to gain 3X EXP from defeating monsters.
Lasts for 1 hour.
When multiple EXP boost items are used simultaneously,
only the item with the highest power takes effect.
Award from quest
Abaddon (999+) Amount: 100
JD Dream (60+) Amount: 100
Welcome Back to JD·Farewell (60+) Amount: 100
Sweeping Day gathers feathers Amount: 2
Sweeping Day gathers feathers Amount: 2
Weekly First: Sky! (135+) Amount: 2
Weekly First: Moon! (135+) Amount: 2
Weekly First: Aqua! (135+) Amount: 2
Weekly First: Flower! (135+) Amount: 2
Weekly First: Mirror! (135+) Amount: 2
JD Dream (60+) Amount: 100
Meditation Orb 3X Chest Amount: 3
JD Dream (60+) Amount: 100
| # | Name | Amount |
|---|---|---|
| 1 | 2 | |
| 2 | 2 | |
| 3 | 10 | |
| 4 | 10 | |
| 5 | 2 | |
| 6 | 2 | |
| 7 | 5 |
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2017-10-26 16:00:00 2017-11-06 16:00:00 |
1 | |
| 2 | 2017-11-11 16:00:00 2017-11-12 15:59:59 |
1 | |
| 3 | 2017-11-10 16:00:00 2017-11-11 15:59:59 |
1 | |
| 4 | 2020-06-11 16:00:00 2020-06-22 15:59:00 |
1 | |
| 5 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 6 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 7 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 8 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 9 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 10 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 10-10 | 100% | ||
| 2 | 20-20 | 100% | Bound |
|
| 3 | 50-50 | 100% | Bound |
|
| 4 | 2-2 | 100% | Bound |
|
| 5 | 50-50 | 100% | Bound |
|
| 6 | 1-1 | 100% | ||
| 7 | 1-1 | 100% | Bound |
|
| 8 | 20-20 | 100% | Bound |
|
| 9 | 1-1 | 100% | Bound |
|
| 10 | 10-10 | 100% | ||
| 11 | 10-10 | 100% | ||
| 12 | 10-10 | 100% | ||
| 13 | 10-10 | 100% | ||
| 14 | 20-20 | 100% | Bound |
|
| 15 | 10-10 | 100% | ||
| 16 | 10-10 | 100% | ||
| 17 | 10-10 | 100% | ||
| 18 | 10-10 | 100% | ||
| 19 | 10-10 | 100% | ||
| 20 | 10-10 | 100% | ||
| 21 | 10-10 | 100% | ||
| 22 | 20-20 | 100% | Bound |
|
| 23 | 20-20 | 100% | Bound |
|
| 24 | 1-1 | 100% | ||
| 25 | 10-10 | 100% | ||
| 26 | 20-20 | 100% | Bound |
|
| 27 | 10-10 | 100% | ||
| 28 | 20-20 | 100% | Bound |
|
| 29 | 10-10 | 100% | ||
| 30 | 10-10 | 100% | ||
| 31 | 10-10 | 100% | ||
| 32 | 10-10 | 100% | ||
| 33 | 10-10 | 100% | ||
| 34 | 10-10 | 100% | ||
| 35 | 10-10 | 100% | ||
| 36 | 2-2 | 100% | Bound |
|
| 37 | 10-10 | 100% | Bound |
|
| 38 | 5-5 | 100% | Bound |
|
| 39 | 10-10 | 100% | Bound |
|
| 40 | 1-1 | 100% | ||
| 41 | 1-1 | 100% | ||
| 42 | 1-1 | 100% | ||
| 43 | 2-2 | 100% | ||
| 44 | 1-1 | 100% | ||
| 45 | 1-1 | 100% | ||
| 46 | 2-2 | 100% | ||
| 47 | 3-3 | 100% | ||
| 48 | 10-10 | 100% | ||
| 49 | 20-20 | 100% | Bound |
|
| 50 | 5-5 | 100% | Bound |
|
| 51 | 5-5 | 100% | Bound |
|
| 52 | 10-10 | 100% | Bound |
|
| 53 | 12-12 | 100% | Bound |
|
| 54 | 3-3 | 25% | Bound |
|
| 55 | 5-5 | 100% | ||
| 56 | 2-2 | 100% | Bound |
|
| 57 | 3-3 | 100% | Bound |
|
| 58 | 4-4 | 100% | Bound |
|
| 59 | 5-5 | 100% | Bound |
|
| 60 | 10-10 | 100% | ||
| 61 | 20-20 | 100% | Bound |
|
| 62 | 10-10 | 100% | ||
| 63 | 10-10 | 100% | ||
| 64 | 10-10 | 100% | ||
| 65 | 10-10 | 100% | ||
| 66 | 10-10 | 100% | Bound |
|
| 67 | 10-10 | 100% | Bound |
|
| 68 | 20-20 | 100% | Bound |
|
| 69 | 2-2 | 100% | ||
| 70 | 1-1 | 100% | Bound |
|
| 71 | 1-1 | 100% | Bound |
|
| 72 | 1-1 | 100% | ||
| 73 | 1-1 | 100% | ||
| 74 | 20-20 | 100% | Bound |
|
| 75 | 2-2 | 100% | ||
| 76 | 10-10 | 100% | ||
| 77 | 20-20 | 100% | Bound |
|
| 78 | 10-10 | 100% | ||
| 79 | 10-10 | 100% | ||
| 80 | 10-10 | 100% | ||
| 81 | 10-10 | 100% | ||
| 82 | 10-10 | 100% | Bound |
|
| 83 | 10-10 | 100% | Bound |
|
| 84 | 1-1 | 12.5% | ||
| 85 | 20-20 | 100% | Bound |
|
| 86 | 50-50 | 100% | Bound |
|
| 87 | 10-10 | 100% | Bound |
|
| 88 | 3-3 | 10% | Bound |
|
| 89 | 100-100 | 100% | Bound |
|
| 90 | 100-100 | 100% | Bound |
|
| 91 | 50-50 | 100% | Bound |
|
| 92 | 3-3 | 100% | Bound |
|
| 93 | 10-10 | 100% | ||
| 94 | 10-10 | 100% | ||
| 95 | 10-10 | 100% | ||
| 96 | 10-10 | 100% | ||
| 97 | 10-10 | 100% | ||
| 98 | 10-10 | 100% | ||
| 99 | 10-10 | 100% | ||
| 100 | 10-10 | 100% | ||
| 101 | 10-10 | 100% | ||
| 102 | 10-10 | 100% | ||
| 103 | 1-1 | 100% | Bound |
|
| 104 | 1-1 | 100% | Bound |
|
| 105 | 100-100 | 100% | Bound |
|
| 106 | 1-1 | 100% | ||
| 107 | 3-3 | 100% | Bound |
|
| 108 | 20-20 | 100% | Bound |
|
| 109 | 10-10 | 100% | ||
| 110 | 20-20 | 100% | Bound |
|
| 111 | 6-6 | 100% | Bound |
|
| 112 | 1-1 | 100% | Bound |
|
| 113 | 2 | 0% | ||
| 114 | 5 | 0% | ||
| 115 | 1 | 0% | ||
| 116 | 1 | 0% | ||
| 117 | 1 | 0% | ||
| 118 | 2 | 0% | ||
| 119 | 2 | 0% | ||
| 120 | 5 | 0% | ||
| 121 | 1 | 0% | ||
| 122 | 1 | 0% | ||
| 123 | 1 | 0% | ||
| 124 | 2 | 0% | ||
| 125 | 2 | 0% | ||
| 126 | 1 | 0% | ||
| 127 | 5 | 0% | ||
| 128 | 1 | 0% | ||
| 129 | 1 | 0% | ||
| 130 | 2 | 0% | ||
| 131 | 2 | 0% | ||
| 132 | 0-0 | 0% | Bound |
|
| 133 | 0-0 | 0% | Bound |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 2 | 7 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 3 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 4 | 7 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 5 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 6 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 7 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 8 | 14 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 9 | 5 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 10 | 7 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 11 | 7 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 12 | 7 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 13 | 7 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 14 | 7 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 15 | 7 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 16 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 17 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 18 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 19 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 20 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 21 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 22 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 23 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 24 | 7 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 25 | 14 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 26 | 14 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 27 | 21 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 28 | 3 | Permanent | None | DAILY_SIGN_CONFIG |
|||
| 29 | 5 | Permanent | None | DAILY_SIGN_CONFIG |
|||
| 30 | 3 | Permanent | None | DAILY_SIGN_CONFIG |
|||
| 31 | 5 | Permanent | None | DAILY_SIGN_CONFIG |
|||
| 32 | 3 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
|||
| 33 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 34 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 35 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 36 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 37 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 38 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 39 | 40 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 40 | 40 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 41 | 0 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 42 | 40 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
|||
| 43 | 40 | Permanent | None | NEW_CALENDAR_REWARD_CONFIG |
New Year's Event Pack
Concentric Lotus
Jubilancy
Water Fairy
Fifteen Treasures
Celestial Pie
Celestial Pie
Radiant Treasure Scroll
Divine Blessing Pack (Novice)
Heavenly Gate Gift Pack
Peace of Mind Gift Pack
Chaos Soul Gift Pack
Zhu Xian's Intimate Gift
2019 Tianjiang Fuyuan Pack (B)
Soul Odyssey Novice Pack
Soul Odyssey Deluxe Novice Pack
JD Exclusive Gift Pack
Silver Egg
Celestial Trial Single Pack (1)
Royal Pen First Win Pack
Lucky Egg
Total Login 30 Day Pack
Quest Pack
Blade Treasure Hunting Pack
Blade Summer Pack
Blade Gourmet Pack
Awakening Novice Pack
Awakening Deluxe Pack
Tencent Awakening Novice Pack
UUU9 Awakening Novice Pack
YZZ Awakening Novice Pack
Pacific Ocean Awakening N. Pack
178 Awakening Novice Pack
TGBUS Awakening Novice Pack
Gamersky Awakening Novice Pack
Awakening Pack
Small Ceros EXP Pack
Servant of Orison Wish Box
Phoenix Destiny Gift
Phoenix Destiny Deluxe Gift
Song of Seasons Gift Pack
Song of Seasons Gift Pack II
Tencent·Song of Seasons Gift
Jiu·Song of Seasons Gift Pack
Leaf·Song of Seasons Gift Pack
Paci·Song of Seasons Gift Pack
178·Song of Seasons Gift Pack
Bus·Song of Seasons Gift Pack
Nomad·Song of Seasons Gift Pack
Silver Egg
KFC×Zhu Xian 3 Pack
Celestial Trial Pack I
Celestial Trial Pack II
Basic Torment Chest
Standard Torment Chest
Advanced Torment Chest
Ultimate Torment Chest
Basic Torment Chest
Standard Torment Chest
Advanced Torment Chest
Ultimate Torment Chest
Sea of Love Newcomer Gift Pack
Sea of Love Deluxe Gift Pack
Weekly first kill reward·Mirror
Weekly first kill reward·Flower
Weekly first kill reward·1
Weekly first kill reward·2
Delicious Moon Cake
Privilege Experiencing Pack
Thank You (Normal)
Weekly first kill reward·1
Weekly first kill reward·2
Weekly first kill reward·3
Imperial Lineage Gift
Imperial Lineage Deluxe
Youjiu·Imperial Lineage Gift
Leaf·Imperial Lineage Gift
Pacific·Imperial Lineage Gift
178·LImperial Lineage Gift
Yiyou·Imperial Lineage Gift
18183·Imperial Lineage Gift
Experience Pack (Small)
2014 Spring Big Gift Pack
3X Meditation Orb Pack
Daily Participation Pack (Lose)
Royal Pen Warm-up third round
Royal Pen Warm-up fourth round
Mel. of Ocean Deluxe Pack
Step By Step
First World War Starter Pack
Wondrous Battle Starter Pack
You·Wondrous B. Starter Pack
Leaf·Wondrous B. Starter Pack
Pacific·Wondr. B. Starter Pack
178·Wondrous B. Starter Pack
Easy·Wondrous B. Starter Pack
18183·Wondrous B. Starter Pack
Bonfire Pack
Heaven Balance Deluxe Gift Pack
Skyfall Fortune Pack
Hermit Broad Water Pack
Delicious Moon Cake
2017 PK top 4 pack
2017 PK top 8 pack
2017 PK top 16 pack
Try the gift pack· Warm
Shunwang New Year Gift Pack
Yiyou New Year Gift Pack
Duowaan New Year Gift Pack
17173 New Year Gift Pack
Sina New Year Gift Pack
NetEase New Year Gift Pack
10 Year Adventure Pack
Duowan Special NY Gift Pack
Tencent New Year Gift Pack
LeTV New Year Pack
Silver Egg
Gold Egg
Return to JD Pack
Royal Pen First Win Pack
Tryhard·Ash
Ancient City Deluxe Pack
Initiate Insight Pack
Luxury Initiate Insight Pack
2023 Refund - Store Retrieval 1
Lucky Egg
Be kind and give gifts
Wind Spirit's Gratitude
War Song Sheet Music
War Song Sheet Music
War Song Sheet Music
War Song Sheet Music
Low Star Pack
Ashura's Gift Pack
Ashura's Gift Pack
Ashura's Gift Pack
Ashura's Gift Pack
Four-leaf Clover Pack
Four-leaf Clover Pack
Four-leaf Clover Pack
Four-leaf Clover Pack
Four-leaf Clover Pack
Novice Gift Letter
Novice Gift Letter