Omened Seal - Total Redemption [65689]Table EQUIPMENT_ESSENCE
Introduced in ~ 4.2.0 (Hydran)
Chinese name : 风云印·十方渡厄
Russian name : Печать тринадцати·Искра I
Type: Seal
Subtype: Seal
Level: 10
Grade: 0
Requirements
Required gender: Any
Required Level: 146
Required Race: 2
Ascension required
Stats
Health +2570
Vigor +1200
Chroma Power +120
Attack Power: 198-198
Defense +148
CritStrike Rate +3.0%
CritStrike Bonus +20.0%
Skill Accuracy +10.0
CritStrike Bonus +30.0%
(Bonus Permanent Skill) Spiritual Guidance [5733] LV1
Others
Fees: 50 S 00 C / 50 S 00 C / 5 G 00 C / 50 S 00 C / 00 C
Model
Matter path : 6430 - models\matters\物品\杂物\小宝箱.ecm
Icon path : 25024 - Surfaces\男物品\风云印`十方渡厄.dds
d_c2scmd 10806 65689 1
Price: 00 C / 1 G 00 C
Stacked: 1
Proctype: 83:
ITEM_PROC_TYPE_BIND2
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Award from quest
Award from quest
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2023-01-05 00:00:00 2023-02-28 15:59:59 |
1 |
| # | Item | Amount | Type | Duration | Cost |
|---|---|---|---|---|---|
| 1 | 1 | Order of Earth(firewood) Auction item | Permanent |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 1-1 | 0.02% | Bound |
|
| 2 | 1-1 | 0.125% | Bound |
|
| 3 | 1-1 | 0.02% | Bound |
|
| 4 | 1-1 | 10% | ||
| 5 | 1-1 | 0.02% | Bound |
|
| 6 | 1-1 | 0.017% | Bound |
|
| 7 | 1-1 | 0.02% | Bound |
|
| 8 | 1-1 | 0.02% | Bound |
|
| 9 | 1 | 0% | Duration: 120 seconds |
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Zhu Yen Alliance Base (547): 315, 34 |
|
|
| 2 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | God of Rain | 180 | - () | - | 2018500000 | 0.5% |
| 2 | Mirror Visage | 175 | - () | - | 374231216 | 0% |
| 3 | Scarlet Flower Lady | 175 | - () | - | 494232000 | 0% |
| 4 | Carp Fairy | 175 | - () | - | 494232000 | 0% |
| 5 | Lunar Mistress | 175 | - () | - | 662232000 | 0% |
| 6 | Void Armor | 175 | - () | - | 859453000 | 0% |
| 7 | Primordial Monkey Wu | 180 | - () | - | 2000000000 | 1% |
| 8 | Red-Eye Boar [D2] | 175 | - () | - | 1330000000 | 0.5% |
| 9 | Fallen Ent [D2] | 175 | - () | - | 1375000000 | 0.5% |
| 10 | Chaos·Elder Blackheart [D2] | 175 | - () | - | 1420000000 | 0.5% |
| 11 | Chaos·Abyssal Viper [D2] | 175 | - () | - | 1475000000 | 0.5% |
| 12 | Soul·Divine Sage King [D2] | 175 | - () | - | 1570000000 | 0.5% |
| 13 | Red-Eye Boar [D1] | 175 | - () | - | 1490000000 | 0.5% |
| 14 | Fallen Ent [D1] | 175 | - () | - | 1575000000 | 0.5% |
| 15 | Chaos·Elder Blackheart [D1] | 175 | - () | - | 1655000000 | 0.5% |
| 16 | Chaos·Abyssal Viper [D1] | 175 | - () | - | 1725000000 | 0.5% |
| 17 | Soul·Divine Sage King [D1] | 175 | - () | - | 1790000000 | 0.5% |
| 18 | Soul·Lady of Darkness [D2] | 175 | - () | - | 1625000000 | 0.5% |
| 19 | Soul·Lady of Darkness [D1] | 175 | - () | - | 1850000000 | 0.5% |
| 20 | Somnolence [D0] | 180 | - () | - | 1700000000 | 0.4% |
| 21 | Void Armor [D0] | 175 | - () | - | 2000035753 | 0.4% |
| 22 | Void Armor [D0] | 175 | - () | - | 1227790000 | 0.4% |
Jade Reflection Silk Gift Box
Genesis First Win Pack
Chest Full of Goods
Genesis First Win Pack
Omened Seal
Genesis First Win Pack
Lunar Eclipse Pack
Genesis First Win Pack
Genesis First Win Pack
000zty test choice pack
Heavenly Stone
Heavenly Seal·Total Redemption
Thunder Jade
Chaos Stone
Skyseal·Total Redemption·Chaos