Pure Goldspin [66659]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 4.2.0 (Hydran)
Chinese name : 三清金丝
Russian name : Золотая нить
Matter path : 2303 - Models\NPCs\场景宝箱\小包袱\小包袱.ecm
Icon path : 14146 - Surfaces\男物品\新建文件夹\金丝线.dds
d_c2scmd 10806 66659 100
Price: 1 C / 1 C
Stacked: 100
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Each time you produce a Perfect Elixir,
you will get a Pure Goldspin. Every 10 Pure Goldspins
can exchange for one Kirin Sigil Shard at Jude.
(Do not sell it to the shop as it will be valuable in the future.)
Harvest from
Private Collection (Gold) (0.71%)
Private Collection (Silver) (0.81%)
Private Collection (Gold) (12.64%)
Private Collection (Silver) (6%)
Goat Year Luck (1.5%)
Goat Year Abundance (1.5%)
Required to finish quest(s)
Exchange Kirin Sigil Shard Amount: 10
Award from quest
[Soul Dream] Underworld Ghost (135+) Amount: 2
[Soul Dream] Nine H. Barrier (135+) Amount: 2
[Soul Dream] Shura in danger (135+) Amount: 2
【Warm-up】 Digestive Pills (90+) Amount: 3
【Warm-up】 Candy Apples Debut (90+) Amount: 3
【Warm-up】 Flower Bud's Woes (90+) Amount: 3
Prize Amount: 4
Prize Amount: 4
Golden Egg·Lunar Well Amount: 2
Golden Egg·Dr. Ridge Amount: 2
Zhaoji Pastries Amount: 2
Farewell to old year (135+) Amount: 10
New Year's Lantern Festival (45+) Amount: 3
New Year's Lantern Festival (45+)
Fireworks (999+) Amount: 8
Dragon Snow Wave (19th) (30+) Amount: 5
Escape from the cave (999+) Amount: 3
[D]Beautiful Blooming Clover (999+)
Without name Amount: 3
Producer's Force (30+) Amount: 4
National Day-Bonfire Award 1 (999+)
Producer's Force (30+) Amount: 3
Regretless Devotion Scroll (30+)
Regretless Devotion Scroll (30+)
Allian. Trial: Award Ceremony Amount: 2
| # | Recipe | Amount | Materials |
|---|---|---|---|
| 1 | Level: 10 |
1 | Amount: 5 Amount: 5 Amount: 40 |
| # | Name | Amount |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 1-1 | 100% | Bound |
|
| 2 | 1-1 | 3% | Bound |
|
| 3 | 1-1 | 10% | Bound |
|
| 4 | 1-1 | 3.8% | Bound |
|
| 5 | 1-1 | 5% | Bound |
|
| 6 | 1-1 | 1% | Bound |
|
| 7 | 5-5 | 100% | ||
| 8 | 4-4 | 100% | ||
| 9 | 3-3 | 100% | ||
| 10 | 1-1 | 3% | Bound |
|
| 11 | 2-2 | 100% | Bound |
|
| 12 | 1-1 | 100% | Bound |
|
| 13 | 1-1 | 100% | Bound |
|
| 14 | 1-1 | 100% | Bound |
|
| 15 | 3-3 | 100% | Bound |
|
| 16 | 4-4 | 100% | Bound |
|
| 17 | 5-5 | 100% | Bound |
|
| 18 | 3-3 | 100% | Bound |
|
| 19 | 4-4 | 100% | Bound |
|
| 20 | 5-5 | 100% | Bound |
|
| 21 | 1-1 | 5% | Bound |
|
| 22 | 1-1 | 100% | Bound |
|
| 23 | 1-1 | 30% | Bound |
|
| 24 | 1-1 | 1% | Bound |
|
| 25 | 1-1 | 10% | Bound |
|
| 26 | 1-1 | 3% | Bound |
|
| 27 | 1-1 | 10% | Bound |
|
| 28 | 4-4 | 100% | Bound |
|
| 29 | 1-1 | 1% | Bound |
|
| 30 | 5-5 | 100% | Bound |
|
| 31 | 10-10 | 100% | Bound |
|
| 32 | 10-10 | 100% | Bound |
|
| 33 | 1-1 | 100% | Bound |
|
| 34 | 1-1 | 3% | Bound |
|
| 35 | 1-1 | 100% | Bound |
|
| 36 | 5-5 | 100% | Bound |
|
| 37 | 5-5 | 100% | Bound |
|
| 38 | 8-8 | 100% | Bound |
|
| 39 | 6-6 | 100% | Bound |
|
| 40 | 3-3 | 100% | Bound |
|
| 41 | 1-1 | 10% | Bound |
|
| 42 | 1-1 | 1% | Bound |
|
| 43 | 1-1 | 1% | Bound |
|
| 44 | 1-1 | 1% | Bound |
|
| 45 | 1-1 | 1% | Bound |
|
| 46 | 1-1 | 1% | Bound |
|
| 47 | 1-1 | 1% | Bound |
|
| 48 | 1-1 | 1% | Bound |
|
| 49 | 1-1 | 1% | Bound |
|
| 50 | 1-1 | 1% | Bound |
|
| 51 | 1-1 | 1% | Bound |
|
| 52 | 1-1 | 1% | Bound |
|
| 53 | 1-1 | 1% | Bound |
|
| 54 | 1-1 | 1% | Bound |
|
| 55 | 2-2 | 100% | Bound |
|
| 56 | 1-1 | 100% | Bound |
|
| 57 | 5-5 | 100% | Bound |
|
| 58 | 3-3 | 100% | Bound |
|
| 59 | 1-1 | 100% | Bound |
|
| 60 | 10-10 | 100% | Bound |
|
| 61 | 5-5 | 100% | Bound |
|
| 62 | 1-1 | 11% | Bound |
|
| 63 | 4-4 | 100% | ||
| 64 | 2-2 | 100% | ||
| 65 | 1-1 | 12% | Bound |
|
| 66 | 3-3 | 100% | ||
| 67 | 1-1 | 100% | Bound |
|
| 68 | 1-1 | 100% | Bound |
|
| 69 | 1-1 | 100% | Bound |
|
| 70 | 1-1 | 5% | Bound |
|
| 71 | 8-8 | 100% | Bound |
|
| 72 | 6-6 | 100% | Bound |
|
| 73 | 3-3 | 100% | Bound |
|
| 74 | 1-1 | 1% | Bound |
|
| 75 | 5-5 | 100% | Bound |
|
| 76 | 5-5 | 100% | Bound |
|
| 77 | 10-10 | 100% | Bound |
|
| 78 | 10-10 | 100% | Bound |
|
| 79 | 5-5 | 100% | Bound |
|
| 80 | 5-5 | 100% | Bound |
|
| 81 | 5-5 | 100% | Bound |
|
| 82 | 1-1 | 10% | Bound |
| # | Name | Amount | Chance |
|---|---|---|---|
| 1 | 1 |
5% |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
|||
| 2 | 3 | Permanent | 5 | ACHIEVEMENT_STORE_CONFIG |
|||
| 3 | 1 | Permanent | None | QUIZ_ANSWER_CONFIG |
|||
| 4 | 2 | Permanent | None | QUIZ_ANSWER_CONFIG |
|||
| 5 | 3 | Permanent | None | QUIZ_ANSWER_CONFIG |
|||
| 6 | 1 | Permanent | None | QUIZ_ANSWER_CONFIG |
|||
| 7 | 2 | Permanent | None | QUIZ_ANSWER_CONFIG |
|||
| 8 | 3 | Permanent | None | QUIZ_ANSWER_CONFIG |
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | [Deprecated exchange] | 1 |
|
| 2 | Cloud Dusk Snowy Altar (418): -297, -270 |
1 |
|
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Jude Sunstream (402): 5, -177 |
|
Pure Goldspin
Raw Jade Band
Gold Ingot
Heaven Dragon Seal
Spring Treasure Crystal
Summer Treasure Crystal
Autumn Treasure Crystal
Winter Treasure Crystal
Ceremony Pack
Layber's Secret Stash
Bean Paste Pastry
Five Deer Envoy Precise Pack
Gold Egg
Fireworks Surprise Package
Meditation Lamp Pack
Cl. Milky Way·Speed Gift Pack
Cl. Milky Way·Quick Gift Pack
Layber's Secret Stash
Demon Slayer 2nd Class Pack
Demon Slayer 3rd Class Pack
Primordial Life Pack
Nightmare Life Pack
Normal Group·Quick Gift pack
Normal Group·Speed Gift pack
Five Spirits Gift Pack
Broken Dream Gift Pack
Qingying Four Close Pack
Five Sects Pack
Sock Full of Gifts
Azure Island Red Packet
New Year Faction Gift
Abandon
Glittering Gift Box
Layber's Secret Stash
Holy Fire Gift Box
Weekly first kill reward·5
Delicious Moon Cake
2021 BfS Week Gift Pack
Tiger New Year Gift
Auspicious Day Singing Ceremony
Weekly first kill reward·5
Weekly first kill reward·Hidden
Immortal Spring Song·Ritual
Quiz Season 1-Choice Pack
Battlefield Herald Pack
Battlefield God Soldier Pack
Battlefield Hero Pack
Chest Full of Goods
Gift of Christmas
Gift of Christmas
Gift of Christmas
Gift of Christmas
Gift of Christmas
Gift of Christmas
Gift of Christmas
Gift of Christmas
Gift of Christmas
Golden Dragon Lucky Red Packet
Bright Phoenix Lucky Red Packet
Golden Dragon's New Year's Gift
Bright Phoenix New Year's Gift
Mid-autumn Luxury Pack
Mid-autumn Surprise Pack
Warm-up Diamond Team Pack
Warm-up Gold Team Pack
Warm-up Participation Pack
National Day Gift
Meditation Lamp Pack
Sock Full of Gifts
Impregnable Fortress Gift Box
Rock Solid Gift Box
Private Collection (Gold)
Loot Chest
New Year's Money
New Year's Money
New Year's Money
Delicious Moon Cake
Battlefield Herald Pack
Battlefield God Soldier Pack
Battlefield Hero Pack
Chinese New Year Red Packet
Gathering Sand Pack
Early Spring Pack
Friends Like Clouds Pack
Best of the Best Pack
Five Sects Pack
Normal Group·Instant Gift pack
Cl. Milky Way·Instant Gift Pack
Lucky Egg
Brigand Bruiser
Rabbit Spring Coin
Lucky Copper
Fortune Cat
Kirin Sigil Shard