Refinery Talisman [685]Table ESTONE_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 炼器符·普通
Russian name : Амулет зачаровывания
Matter path : 1331 - Models\Matters\物品\纸符\纸符.ecm
Icon path : 271 - Surfaces\男物品\精炼符.dds
d_c2scmd 10806 685 999
Price: 10 C / 100 G 00 C
Stacked: 999
Proctype: 0:
Refining Material
A magic charm that can be used to
improve the quality of common gear.
Harvest from
Strange Chest (50%)
Required to finish quest(s)
N/A Amount: 10
Award from quest
Refinery Tutorial I (200-100) Amount: 3
Switch Card Amount: 10
Prize for the Beginner's Card Amount: 10
God-sent Lucky Bag Amount: 5
God-sent Lucky Bag Amount: 5
Modo Weapon Exchange Amount: 10
Modo Weapon Exchange Amount: 10
Honor of Modo (999+) Amount: 5
Honor of Modo (999+) Amount: 10
N/A45级奖励 (45-59) Amount: 10
Exchange Refinery Talisman Amount: 5
Box I Amount: 10
Box I Amount: 10
Lottery (999+) Amount: 10
Refinery Pack (1+) Amount: 10
N/A 共庆重阳 (60-120) Amount: 10
N/A 共庆重阳 (30-59) Amount: 10
N/A 共庆重阳 (1-29) Amount: 5
Receive Award 1 (20+) Amount: 10
Achievement Amount: 4
Achievement Amount: 4
Achievement Amount: 4
Achievement Amount: 10
Achievement Amount: 10
Achievement Amount: 4
Achievement Amount: 10
Achievement Amount: 10
Achievement Amount: 4
Achievement Amount: 3
Achievement Amount: 3
Achievement Amount: 2
Achievement Amount: 2
Achievement Amount: 2
Achievement Amount: 2
Achievement Amount: 4
Achievement Amount: 3
Achievement Amount: 2
Achievement Amount: 10
Achievement Amount: 10
Achievement Amount: 10
Achievement Amount: 10
Achievement Amount: 10
Achievement Amount: 10
Achievement Amount: 2
Achievement Amount: 10
Achievement Amount: 10
Redeem Gift Vouchers (1+) Amount: 2
Redeem Lottery Tickets (1+) Amount: 2
Mystic Stone Amount: 10
Priceless Charity (999+) Amount: 5
Honor of Lupin (999+) Amount: 5
Honor of Vim (999+) Amount: 5
Honor of Skysong (999+) Amount: 5
Honor of Jadeon (999+) Amount: 5
Priceless Charity (999+) Amount: 10
Honor of Lupin (999+) Amount: 10
Honor of Vim (999+) Amount: 10
Honor of Skysong (999+) Amount: 10
Honor of Jadeon (999+) Amount: 10
| # | Name | Amount | Monster/Type |
|---|---|---|---|
| 1 | Intention | 20 | Drops from: Ebony Monkey (15) Amount: 20 Rate: 69.999998807907% |
| # | Recipe | Item |
|---|---|---|
| 1 | Level: 8 Amount needed: 10 |
Amount: 1 |
| # | Recipe | Amount | Materials |
|---|---|---|---|
| 1 | Level: 1 |
1 | Amount: 2 |
| 2 | Level: 10 |
1 | Amount: 1 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 5-5 | 100% | ||
| 2 | 5-5 | 100% | ||
| 3 | 5-5 | 100% | ||
| 4 | 5-5 | 100% | ||
| 5 | 5-5 | 100% | ||
| 6 | 5-5 | 100% | ||
| 7 | 5-5 | 100% | ||
| 8 | 5-5 | 50% | ||
| 9 | 5-5 | 100% | ||
| 10 | 5-5 | 100% | ||
| 11 | 5-5 | 100% | ||
| 12 | 5-5 | 100% | ||
| 13 | 5-5 | 100% | ||
| 14 | 5-5 | 100% | ||
| 15 | 5-5 | 100% | ||
| 16 | 5-5 | 100% | ||
| 17 | 5-5 | 100% | ||
| 18 | 5-5 | 100% | ||
| 19 | 5-5 | 100% |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 70 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | 1 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Enflamed Embrace | 128 | - () | - | 108550 | 1.0809013620019% |
| 2 | Insidious Webcrawler | 132 | - () | - | 111780 | 1.0809013620019% |
| 3 | Moki Chief | 135 | - () | - | 114850 | 1.0809013620019% |
| 4 | Tianmo Ghoul | 139 | - () | - | 129180 | 1.0809013620019% |
| 5 | Goblin Berserker | 143 | - () | - | 139110 | 1.0809013620019% |
| 6 | Mohu Voidtread | 147 | - () | - | 162010 | 1.0809013620019% |
| 7 | Berserker Madame Chimes | 180 | - () | - | 1800000000 | 1.9999999552965% |
| 8 | Berserker Elder Blackheart | 180 | - () | - | 1800000000 | 1.9999999552965% |
| 9 | Vanti the Etherblade | 180 | - () | - | 19424999 | 1.9999999552965% |
| 10 | Berserker Fusoir | 180 | - () | - | 1800000000 | 1.9999999552965% |
| 11 | True Beast Lord | 150 | - () | - | 5000 | 1.9999999552965% |
| 12 | Hand of Underworld | 150 | - () | - | 1000 | 1.9999999552965% |
| 13 | Beast Lord's Guard | 150 | - () | - | 100 | 1.9999999552965% |
| 14 | Grand Inquisitor | 180 | - () | - | 21083216 | 1.9999999552965% |
| 15 | Bird of Dystopia | 180 | - () | - | 21083216 | 1.9999999552965% |
| 16 | Grieving Minister | 139 | - () | - | 19377 | 1.2998701073229% |
| 17 | Haunted Concubine | 139 | - () | - | 19377 | 1.2998701073229% |
| 18 | Resentful Servant | 143 | - () | - | 20867 | 1.2998701073229% |
| 19 | Farseer | 143 | - () | - | 20867 | 1.2998701073229% |
| 20 | Delirium Gatekeeper | 147 | - () | - | 24302 | 1.2998701073229% |
| 21 | Ignoble Knight | 147 | - () | - | 24302 | 1.2998701073229% |
| 22 | N/A测试npc贩卖列表2 | 1 | - () | - | 1000000 | 1.4749262481928% |
| 23 | Wild Wolf | 4 | New Main City (401) | 221, 470 | 128 | 1.4749262481928% |
| 24 | Brigand Bruiser | 8 | New Main City (401) | 479, 116 | 169 | 1.4749262481928% |
| 25 | Wandering Wraith | 12 | New Main City (401) | 269, 730 | 218 | 1.4749262481928% |
| 26 | Ebony Monkey | 15 | Jadeon (2) | 102, -76 | 360 | 1.4749262481928% |
| 27 | Monkey Phantasm | 19 | Jadeon (2) | -152, 149 | 485 | 1.4749262481928% |
| 28 | Blade Slave | 23 | Jadeon (2) | 373, 143 | 544 | 1.4749262481928% |
| 29 | Zaaras Spellbinder | 27 | Jadeon (2) | -279, -308 | 632 | 1.4749262481928% |
| 30 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 1.4749262481928% |
| 31 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 1.4749262481928% |
| 32 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 1.4749262481928% |
| 33 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 1.4749262481928% |
| 34 | Vile Webspinner | 45 | Billows (4) | -340, 250 | 1532 | 1.4749262481928% |
| 35 | Infested Pincer | 49 | Billows (4) | -398, 146 | 1706 | 1.4749262481928% |
| 36 | Riptide Cutlass | 53 | Billows (4) | 352, 178 | 2100 | 1.4749262481928% |
| 37 | Blood Webspinner | 57 | Billows (4) | 30, -402 | 2278 | 1.4749262481928% |
| 38 | Deadpool Wanderer | 60 | Doom Bog (5) | 101, -42 | 2574 | 1.4734773896635% |
| 39 | Toxic Crawler | 64 | Doom Bog (5) | -362, -218 | 2791 | 1.4734773896635% |
| 40 | Poisonwing Wretch | 68 | Doom Bog (5) | 254, 34 | 3279 | 1.4734773896635% |
| 41 | Corrupt Ancient | 72 | Doom Bog (5) | -349, 67 | 3413 | 1.4734773896635% |
| 42 | Savage Slitherer | 75 | Wildlands (6) | 19, 64 | 3803 | 1.4734773896635% |
| 43 | Sand Worms | 79 | Wildlands (6) | -77, -173 | 4068 | 1.4734773896635% |
| 44 | Savage Brawler | 83 | Wildlands (6) | 191, 306 | 4682 | 1.4734773896635% |
| 45 | Barbarian Giant | 87 | Wildlands (6) | -341, -251 | 4894 | 1.4734773896635% |
| 46 | Madfang Ant | 120 | - () | - | 26970 | 1.4749262481928% |
| 47 | Wulor Warrior | 94 | Incense Valley (7) | -382, -91 | 5797 | 1.4749262481928% |
| 48 | Ridge Beast | 95 | - () | - | 52000 | 1.4749262481928% |
| 49 | Ant King | 120 | - () | - | 424900 | 1.4749262481928% |
| 50 | Krah Terrorwing | 105 | Southern Border (8) | 243, 257 | 6766 | 1.4749262481928% |
| 51 | Nanbu Wizard | 109 | Southern Border (8) | -4, 396 | 7199 | 1.4749262481928% |
| 52 | Little Deer | 110 | - () | - | 70000 | 1.4749262481928% |
| 53 | Hellbent Edict | 117 | Southern Border (8) | -409, -216 | 8399 | 1.4749262481928% |
| 54 | Searing Skyfox | 120 | Kunlun (10) | 20, 371 | 8881 | 1.4749262481928% |
| 55 | Chubby Baby | 125 | - () | - | 200000 | 1.4749262481928% |
| 56 | Icespike Golem | 128 | Kunlun (10) | -23, -226 | 10855 | 1.4749262481928% |
| 57 | Wicked Succubus | 132 | Kunlun (10) | -289, -246 | 11178 | 1.4749262481928% |
| 58 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 1.4749262481928% |
| 59 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 1.4749262481928% |
| 60 | Judge | 140 | - () | - | 300000 | 1.4749262481928% |
| 61 | Greedy Gnarrlio | 155 | - () | - | 480 | 1.4749262481928% |
| 62 | Mountain Boar | 1 | New Main City (401) | 288, 574 | 79 | 1.4749262481928% |
| 63 | Plump Toad | 4 | New Main City (401) | 288, 574 | 128 | 1.4749262481928% |
| 64 | Agitated Bandit | 8 | - () | - | 169 | 1.4749262481928% |
| 65 | Moaning Harpy | 12 | New Main City (401) | 269, 730 | 218 | 1.4749262481928% |
| 66 | Snoutnose Savage | 15 | Jadeon (2) | -50, -50 | 360 | 1.4749262481928% |
| 67 | Buzz Pack | 23 | Jadeon (2) | 347, -175 | 544 | 1.4749262481928% |
| 68 | Snaggletooth Feline | 27 | Jadeon (2) | -385, -139 | 632 | 1.4749262481928% |
| 69 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 1.4749262481928% |
| 70 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 1.4749262481928% |
| 71 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 1.4749262481928% |
| 72 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 1.4749262481928% |
| 73 | Toxic Webspinner | 45 | Billows (4) | -355, 243 | 1532 | 1.4749262481928% |
| 74 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 1.4749262481928% |
| 75 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 1.4749262481928% |
| 76 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 1.4749262481928% |
| 77 | Deadpool Soulless | 60 | Doom Bog (5) | 79, -15 | 2574 | 1.4734773896635% |
| 78 | Decaying Crawler | 64 | Doom Bog (5) | -175, -183 | 2791 | 1.4734773896635% |
| 79 | Swamp Croc | 68 | Doom Bog (5) | 269, 90 | 3279 | 1.4734773896635% |
| 80 | Deadpool Horror | 72 | Doom Bog (5) | 282, 235 | 3413 | 1.4734773896635% |
| 81 | Savage Antax | 75 | Wildlands (6) | 331, -163 | 3803 | 1.4734773896635% |
| 82 | Sand Bandit | 79 | Wildlands (6) | -194, -1 | 4068 | 1.4734773896635% |
| 83 | Savage Witch | 83 | Wildlands (6) | 252, 357 | 4682 | 1.4734773896635% |
| 84 | Regal Lopar | 87 | Wildlands (6) | -335, -311 | 4894 | 1.4734773896635% |
| 85 | Carrion Keeper | 90 | Incense Valley (7) | 54, 285 | 5394 | 1.4749262481928% |
| 86 | Battle Mage | 94 | Incense Valley (7) | -278, 72 | 5797 | 1.4749262481928% |
| 87 | Bewitching Orchid | 98 | Incense Valley (7) | 345, -211 | 6498 | 1.4749262481928% |
| 88 | Four Eyed Terror | 102 | Incense Valley (7) | 258, -307 | 6549 | 1.4749262481928% |
| 89 | Krah Authoritarian | 105 | Southern Border (8) | 356, 353 | 6766 | 1.4749262481928% |
| 90 | Elder Seer | 109 | Southern Border (8) | 377, -15 | 7199 | 1.4749262481928% |
| 91 | Moonhowl Tigeran | 170 | Southern Border (8) | -161, -420 | 8210 | 1.4749262481928% |
| 92 | Hellbound Serpent | 117 | Southern Border (8) | -369, 170 | 8399 | 1.4749262481928% |
| 93 | Frozen Traveler | 120 | Kunlun (10) | -317, 267 | 8881 | 1.4749262481928% |
| 94 | Barx Rimefist | 124 | Kunlun (10) | -272, -102 | 9515 | 1.4749262481928% |
| 95 | Frozen Mountain Lady | 130 | Kunlun (10) | 320, -352 | 5200000 | 1.4749262481928% |
| 96 | Shaodu Lookout | 132 | Kunlun (10) | 289, -243 | 11178 | 1.4749262481928% |
| 97 | Mischievous Dragon Princess | 135 | - () | - | 11485 | 1.4749262481928% |
| 98 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 1.4749262481928% |
| 99 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 1.4749262481928% |
| 100 | Butterfly | 1 | New Main City (401) | 288, 574 | 79 | 1.4749262481928% |
| 101 | Wild Wolf | 4 | New Main City (401) | 221, 470 | 128 | 1.4749262481928% |
| 102 | Brigand Bruiser | 8 | New Main City (401) | 479, 116 | 169 | 1.4749262481928% |
| 103 | Wandering Wraith | 12 | New Main City (401) | 269, 730 | 218 | 1.4749262481928% |
| 104 | Ebony Monkey | 15 | Jadeon (2) | 102, -76 | 360 | 1.4749262481928% |
| 105 | Monkey Phantasm | 19 | Jadeon (2) | -152, 149 | 485 | 1.4749262481928% |
| 106 | Blade Slave | 23 | Jadeon (2) | 373, 143 | 544 | 1.4749262481928% |
| 107 | Zaaras Spellbinder | 27 | Jadeon (2) | -279, -308 | 632 | 1.4749262481928% |
| 108 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 1.4749262481928% |
| 109 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 1.4749262481928% |
| 110 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 1.4749262481928% |
| 111 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 1.4749262481928% |
| 112 | Vile Webspinner | 45 | Billows (4) | -340, 250 | 1532 | 1.4749262481928% |
| 113 | Infested Pincer | 49 | Billows (4) | -398, 146 | 1706 | 1.4749262481928% |
| 114 | Riptide Cutlass | 53 | Billows (4) | 352, 178 | 2100 | 1.4749262481928% |
| 115 | Blood Webspinner | 57 | Billows (4) | 30, -402 | 2278 | 1.4749262481928% |
| 116 | Deadpool Wanderer | 60 | Doom Bog (5) | 101, -42 | 2574 | 1.4734773896635% |
| 117 | Toxic Crawler | 64 | Doom Bog (5) | -362, -218 | 2791 | 1.4734773896635% |
| 118 | Poisonwing Wretch | 68 | Doom Bog (5) | 254, 34 | 3279 | 1.4734773896635% |
| 119 | Corrupt Ancient | 72 | Doom Bog (5) | -349, 67 | 3413 | 1.4734773896635% |
| 120 | Savage Slitherer | 75 | Wildlands (6) | 19, 64 | 3803 | 1.4734773896635% |
| 121 | Sand Worms | 79 | Wildlands (6) | -77, -173 | 4068 | 1.4734773896635% |
| 122 | Savage Brawler | 83 | Wildlands (6) | 191, 306 | 4682 | 1.4734773896635% |
| 123 | Barbarian Giant | 87 | Wildlands (6) | -341, -251 | 4894 | 1.4734773896635% |
| 124 | Bullron Behemoth | 90 | Incense Valley (7) | -90, -171 | 5394 | 1.4749262481928% |
| 125 | Wulor Warrior | 94 | Incense Valley (7) | -382, -91 | 5797 | 1.4749262481928% |
| 126 | Mommum | 98 | Incense Valley (7) | 182, -303 | 6498 | 1.4749262481928% |
| 127 | Redscale Centipede | 120 | - () | - | 40000 | 1.4749262481928% |
| 128 | Krah Terrorwing | 105 | Southern Border (8) | 243, 257 | 6766 | 1.4749262481928% |
| 129 | Nanbu Wizard | 109 | Southern Border (8) | -4, 396 | 7199 | 1.4749262481928% |
| 130 | Fresh Corpse | 113 | Southern Border (8) | -198, -37 | 8210 | 1.4749262481928% |
| 131 | Hellbent Edict | 117 | Southern Border (8) | -409, -216 | 8399 | 1.4749262481928% |
| 132 | Searing Skyfox | 120 | Kunlun (10) | 20, 371 | 8881 | 1.4749262481928% |
| 133 | Bold Frostfist | 124 | Kunlun (10) | -161, 150 | 9515 | 1.4749262481928% |
| 134 | Icespike Golem | 128 | Kunlun (10) | -23, -226 | 10855 | 1.4749262481928% |
| 135 | Wicked Succubus | 132 | Kunlun (10) | -289, -246 | 11178 | 1.4749262481928% |
| 136 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 1.4749262481928% |
| 137 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 1.4749262481928% |
| 138 | Greedy Gnarrlio | 155 | - () | - | 480 | 1.4749262481928% |
| 139 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 1.4749262481928% |
| 140 | Mountain Boar | 1 | New Main City (401) | 288, 574 | 79 | 1.4749262481928% |
| 141 | Plump Toad | 4 | New Main City (401) | 288, 574 | 128 | 1.4749262481928% |
| 142 | Pitan Lotus | 8 | New Main City (401) | 295, 162 | 169 | 1.4749262481928% |
| 143 | Moaning Harpy | 12 | New Main City (401) | 269, 730 | 218 | 1.4749262481928% |
| 144 | Snoutnose Savage | 15 | Jadeon (2) | -50, -50 | 360 | 1.4749262481928% |
| 145 | Buzz Pack | 23 | Jadeon (2) | 347, -175 | 544 | 1.4749262481928% |
| 146 | Snaggletooth Feline | 27 | Jadeon (2) | -385, -139 | 632 | 1.4749262481928% |
| 147 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 1.4749262481928% |
| 148 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 1.4749262481928% |
| 149 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 1.4749262481928% |
| 150 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 1.4749262481928% |
| 151 | Toxic Webspinner | 45 | Billows (4) | -355, 243 | 1532 | 1.4749262481928% |
| 152 | Ironshell Pincer | 49 | Billows (4) | -378, 216 | 1706 | 1.4749262481928% |
| 153 | Maiden Cutthroat | 53 | Billows (4) | 98, -72 | 2100 | 1.4749262481928% |
| 154 | Riptide Pirate | 57 | Billows (4) | -36, -180 | 2278 | 1.4749262481928% |
| 155 | Deadpool Soulless | 60 | Doom Bog (5) | 79, -15 | 2574 | 1.4734773896635% |
| 156 | Decaying Crawler | 64 | Doom Bog (5) | -175, -183 | 2791 | 1.4734773896635% |
| 157 | Swamp Croc | 68 | Doom Bog (5) | 269, 90 | 3279 | 1.4734773896635% |
| 158 | Deadpool Horror | 72 | Doom Bog (5) | 282, 235 | 3413 | 1.4734773896635% |
| 159 | Savage Antax | 75 | Wildlands (6) | 331, -163 | 3803 | 1.4734773896635% |
| 160 | Sand Bandit | 79 | Wildlands (6) | -194, -1 | 4068 | 1.4734773896635% |
| 161 | Savage Witch | 83 | Wildlands (6) | 252, 357 | 4682 | 1.4734773896635% |
| 162 | Regal Lopar | 87 | Wildlands (6) | -335, -311 | 4894 | 1.4734773896635% |
| 163 | Carrion Keeper | 90 | Incense Valley (7) | 54, 285 | 5394 | 1.4749262481928% |
| 164 | Battle Mage | 94 | Incense Valley (7) | -278, 72 | 5797 | 1.4749262481928% |
| 165 | Bewitching Orchid | 98 | Incense Valley (7) | 345, -211 | 6498 | 1.4749262481928% |
| 166 | Four Eyed Terror | 102 | Incense Valley (7) | 258, -307 | 6549 | 1.4749262481928% |
| 167 | Krah Authoritarian | 105 | Southern Border (8) | 356, 353 | 6766 | 1.4749262481928% |
| 168 | Elder Seer | 109 | Southern Border (8) | 377, -15 | 7199 | 1.4749262481928% |
| 169 | Moonhowl Tigeran | 170 | Southern Border (8) | -161, -420 | 8210 | 1.4749262481928% |
| 170 | Hellbound Serpent | 117 | Southern Border (8) | -369, 170 | 8399 | 1.4749262481928% |
| 171 | Frozen Traveler | 120 | Kunlun (10) | -317, 267 | 8881 | 1.4749262481928% |
| 172 | Barx Rimefist | 124 | Kunlun (10) | -272, -102 | 9515 | 1.4749262481928% |
| 173 | Kunlun Aurfeather | 128 | Kunlun (10) | -23, -226 | 10855 | 1.4749262481928% |
| 174 | Shaodu Lookout | 132 | Kunlun (10) | 289, -243 | 11178 | 1.4749262481928% |
| 175 | Mischievous Dragon Princess | 135 | - () | - | 11485 | 1.4749262481928% |
| 176 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 1.4749262481928% |
| 177 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 1.4749262481928% |
| 178 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 1.4749262481928% |
| 179 | Wartsworth | 11 | - () | - | 33800 | 1.9999999552965% |
| 180 | Tuff Kong | 23 | - () | - | 97000 | 1.9999999552965% |
| 181 | Oran Goreclaw | 50 | - () | - | 306400 | 1.9999999552965% |
| 182 | Abominable Sea Spider | 65 | - () | - | 514800 | 1.9999999552965% |
| 183 | Gilhook | 80 | - () | - | 760600 | 1.9999999552965% |
| 184 | Poisonwing Bat | 60 | Cave of Fangs (9) | 197, -222 | 3861 | 1.2836971320212% |
| 185 | Bloodwing Bat | 60 | Cave of Fangs (9) | 451, -372 | 3861 | 1.2836971320212% |
| 186 | Bloodforger | 64 | Cave of Fangs (9) | 136, -449 | 4187 | 1.2836971320212% |
| 187 | Bloodforger Captain | 64 | Cave of Fangs (9) | 306, -311 | 4187 | 1.2836971320212% |
| 188 | Lunar Spirit | 68 | Cave of Fangs (9) | -301, -246 | 4919 | 1.2836971320212% |
| 189 | Corrupted Specter | 72 | Cave of Fangs (9) | -438, -167 | 5120 | 1.2836971320212% |
| 190 | Irregular Berserker | 75 | - () | - | 34130 | 1.2836971320212% |
| 191 | Three Tailed Fox | 75 | Dark Drake Cave (12) | -373, 409 | 5705 | 1.2890432029963% |
| 192 | Blazing Wolf | 75 | Dark Drake Cave (12) | -234, 396 | 5705 | 1.2890432029963% |
| 193 | Scorched Hound | 79 | Dark Drake Cave (12) | -169, 381 | 6102 | 1.2890432029963% |
| 194 | Razorbite Tigeron | 79 | Dark Drake Cave (12) | -143, 248 | 6102 | 1.2890432029963% |
| 195 | Mantleback Crawler | 83 | - () | - | 7023 | 1.2890432029963% |
| 196 | Fireglow Emissary | 83 | Dark Drake Cave (12) | -414, 231 | 7023 | 1.2890432029963% |
| 197 | Manic Mandrill | 83 | Dark Drake Cave (12) | -128, -316 | 7023 | 1.295336894691% |
| 198 | Feral Magmaminer | 87 | Dark Drake Cave (12) | -177, -252 | 7341 | 1.2944339774549% |
| 199 | Pagodan Guard | 90 | Dark Drake Cave (12) | -315, -185 | 8091 | 1.2944339774549% |
| 200 | Wandering Corpse | 113 | - () | - | 12315 | 1.2944339774549% |
| 201 | Cadaver Pet | 113 | - () | - | 12315 | 1.2944339774549% |
| 202 | Giant Bat | 117 | - () | - | 12599 | 1.2998701073229% |
| 203 | Armored Mercenary | 117 | - () | - | 12599 | 1.2998701073229% |
| 204 | Ingenua Agu | 120 | - () | - | 13322 | 1.2998701073229% |
| 205 | Spring Fount | 120 | - () | - | 13322 | 1.2998701073229% |
| 206 | Celestial Guard | 135 | - () | - | 17228 | 1.2998701073229% |
| 207 | Golden Jinja | 135 | - () | - | 17228 | 1.2998701073229% |
| 208 | Alabaster Spirit | 139 | - () | - | 19377 | 1.2998701073229% |
| 209 | Python | 150 | - () | - | 500000 | 1.2998701073229% |
| 210 | Onyxian Immortal | 143 | - () | - | 20867 | 1.2998701073229% |
| 211 | Frantal Lizard | 150 | - () | - | 20867 | 1.2998701073229% |
| 212 | Enflamed Embrace | 128 | - () | - | 108550 | 1.0809912346303% |
| 213 | Insidious Webcrawler | 132 | - () | - | 111780 | 1.0809912346303% |
| 214 | Moki Chief | 135 | - () | - | 114850 | 1.0809912346303% |
| 215 | Tianmo Ghoul | 139 | - () | - | 129180 | 1.0809912346303% |
| 216 | Goblin Berserker | 143 | - () | - | 139110 | 1.0809912346303% |
| 217 | Mohu Voidtread | 147 | - () | - | 162010 | 1.0809912346303% |
| 218 | Grieving Minister | 139 | - () | - | 19377 | 1.2998701073229% |
| 219 | Haunted Concubine | 139 | - () | - | 19377 | 1.2998701073229% |
| 220 | Resentful Servant | 143 | - () | - | 20867 | 1.2998701073229% |
| 221 | Farseer | 143 | - () | - | 20867 | 1.2998701073229% |
| 222 | Delirium Gatekeeper | 147 | - () | - | 24302 | 1.2998701073229% |
| 223 | Ignoble Knight | 147 | - () | - | 24302 | 1.2998701073229% |
| 224 | Poisonwing Bat | 60 | Cave of Fangs (9) | 197, -222 | 3861 | 1.2836971320212% |
| 225 | Bloodwing Bat | 60 | Cave of Fangs (9) | 451, -372 | 3861 | 1.2836971320212% |
| 226 | Bloodforger | 64 | Cave of Fangs (9) | 136, -449 | 4187 | 1.2836971320212% |
| 227 | Bloodforger Captain | 64 | Cave of Fangs (9) | 306, -311 | 4187 | 1.2836971320212% |
| 228 | Fangwolf Berserker | 6 | - () | - | 1280 | 1.0060361586511% |
| 229 | Lunar Spirit | 68 | Cave of Fangs (9) | -301, -246 | 4919 | 1.2836971320212% |
| 230 | Bandit Berserker | 10 | - () | - | 1690 | 1.0060361586511% |
| 231 | Guardian Harlot | 68 | - () | - | 4919 | 1.2836971320212% |
| 232 | Disciple Berserker | 14 | - () | - | 2180 | 1.0060361586511% |
| 233 | Corrupted Specter | 72 | Cave of Fangs (9) | -438, -167 | 5120 | 1.2836971320212% |
| 234 | Corrupted Ebony Monkey | 15 | - () | - | 18000 | 1.0060361586511% |
| 235 | Irregular Berserker | 75 | - () | - | 34130 | 1.2836971320212% |
| 236 | Monkey Berserker | 21 | - () | - | 4850 | 1.0060361586511% |
| 237 | Three Tailed Guard | 75 | - () | - | 5705 | 1.2829369865358% |
| 238 | Edgespirit Berserker | 25 | - () | - | 5440 | 1.0060361586511% |
| 239 | Three Tailed Fox | 75 | Dark Drake Cave (12) | -373, 409 | 5705 | 1.2890432029963% |
| 240 | Corrupted Snaggletooth Feline | 27 | - () | - | 31600 | 1.0060361586511% |
| 241 | Gilded Bloodbat | 81 | - () | - | 912720 | 1.9999999552965% |
| 242 | Jinmu Elk | 30 | - () | - | 48540 | 1.0060361586511% |
| 243 | Culprit Berserker | 37 | - () | - | 9200 | 1.0060361586511% |
| 244 | Archer Berserker | 41 | - () | - | 10710 | 1.0060361586511% |
| 245 | Conjurer Berserker | 45 | - () | - | 12180 | 1.0060361586511% |
| 246 | Arachnide Berserker | 48 | - () | - | 15320 | 1.0060361586511% |
| 247 | Ditox Badger | 49 | - () | - | 153540 | 1.0060361586511% |
| 248 | Shinyo Fox | 53 | - () | - | 252000 | 1.0060361586511% |
| 249 | Pirate Berserker | 60 | - () | - | 22780 | 1.0060361586511% |
| 250 | Crocodile Berserker | 63 | - () | - | 25740 | 1.0060361586511% |
| 251 | Antax Berserker | 67 | - () | - | 27910 | 1.0060361586511% |
| 252 | Beyo Raven | 68 | - () | - | 393480 | 1.0060361586511% |
| 253 | Abomination Berserker | 75 | - () | - | 34130 | 1.0060361586511% |
| 254 | Basilisk Berserker | 78 | - () | - | 38030 | 1.0060361586511% |
| 255 | Giant Berserker | 82 | - () | - | 40680 | 1.0060361586511% |
| 256 | Wahyo Swallow | 83 | - () | - | 561840 | 1.0060361586511% |
| 257 | Cobra Berserker | 90 | - () | - | 48940 | 1.0060361586511% |
