Singularity Coherence VI [68830]Table TALENT_SCROLL_REFINE_ESSENCE
Introduced in ~ 4.4.0 (Starfall)
Chinese name : 一元道契(六品)
Russian name : Нравственные учения VI
Matter path : 25050 - Models\Matters\物品\书册\书册无光效.ecm
Icon path : 26511 - Surfaces\男物品\一元道契(六品).dds
d_c2scmd 10806 68830 1000
Price: 1 C / 1 C
Stacked: 1000
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Coherence VI
*You have a chance to get new skills of Mystic Tome through Refinement.
*Only effective to Lv6 and lower Mystic Tome.
*Mystic Tome needs at least 4 attributes and to be Lv3 and above before being refined.
*Not effective to
Award from quest
Dream of life finally dawned Amount: 50
Soul Odyssey Seal Removed Amount: 50
Treasure of Poisonous King! Amount: 2
in the fog Amount: 100
Singularity Coheren. LV6 Pack Amount: 20
Without name Amount: 40
Warfare Charger Pack Amount: 5
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 2 | 2021-07-05 16:00:00 2021-07-19 15:59:00 |
3 | |
| 3 | 2021-12-21 00:00:00 2022-01-09 16:00:00 |
99 | |
| 4 | 2022-02-07 16:00:00 2022-02-18 15:59:59 |
88 | |
| 5 | 2022-01-30 00:00:00 2022-02-10 15:59:59 |
99 | |
| 6 | 2022-06-02 00:00:00 2022-06-14 15:59:59 |
999 | |
| 7 | 2022-08-02 00:01:00 2022-08-08 15:59:00 |
99 | |
| 8 | 2023-05-23 00:00:00 2023-06-12 15:59:00 |
999 | |
| 9 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 10 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 11 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 12 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 13 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 10-10 | 100% | Bound |
|
| 2 | 5-5 | 100% | Bound |
|
| 3 | 2-2 | 100% | Bound |
|
| 4 | 100-100 | 100% | Bound |
|
| 5 | 1-1 | 100% | Bound |
|
| 6 | 1-1 | 100% | Bound |
|
| 7 | 10-10 | 100% | Bound |
|
| 8 | 10-10 | 100% | Bound |
|
| 9 | 3-3 | 100% | Bound |
|
| 10 | 2-2 | 100% | Bound |
|
| 11 | 1-1 | 100% | Bound |
|
| 12 | 2-2 | 100% | Bound |
|
| 13 | 3-3 | 100% | Bound |
|
| 14 | 5-5 | 100% | Bound |
|
| 15 | 3-3 | 100% | Bound |
|
| 16 | 10-10 | 100% | Bound |
|
| 17 | 5-5 | 100% | Bound |
|
| 18 | 5-5 | 100% | Bound |
|
| 19 | 5-5 | 100% | Bound |
|
| 20 | 20-20 | 100% | Bound |
|
| 21 | 3-3 | 100% | Bound |
|
| 22 | 5-5 | 100% | Bound |
|
| 23 | 20-20 | 100% | Bound |
|
| 24 | 5-5 | 100% | Bound |
|
| 25 | 2-2 | 100% | Bound |
|
| 26 | 20-20 | 100% | Bound |
|
| 27 | 1-1 | 100% | Bound |
|
| 28 | 2-2 | 100% | Bound |
|
| 29 | 2-2 | 100% | Bound |
|
| 30 | 2-2 | 100% | Bound |
|
| 31 | 5-5 | 100% | Bound |
|
| 32 | 5-5 | 100% | Bound |
|
| 33 | 20-20 | 100% | Bound |
|
| 34 | 10-10 | 100% | Bound |
|
| 35 | 3-3 | 100% | Bound |
|
| 36 | 3-3 | 100% | Bound |
|
| 37 | 8-8 | 100% | Bound |
|
| 38 | 67-67 | 100% | Bound |
|
| 39 | 10 | 0% | Bound |
|
| 40 | 9 | 0% | Bound |
|
| 41 | 1 | 0% | Bound |
|
| 42 | 1 | 0% | Bound |
|
| 43 | 3 | 0% |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Score 1: 5 | 36938 s | 20 | SHUMO_REWARD_CONFIG |
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | 1 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Gnaw Lord | 170 | - () | - | 496830068 | 0.6% |
| 2 | Darksky Maiden | 170 | - () | - | 312864564 | 0.6% |
| 3 | Beafran | 170 | - () | - | 302358492 | 0.6% |
| 4 | Bluewing Wyrm | 170 | - () | - | 288798060 | 0.6% |
| 5 | Bonerot Avatar | 170 | - () | - | 272183264 | 0.6% |
| 6 | Gnaw Lord | 170 | - () | - | 740698044 | 2% |
| 7 | Darksky Maiden | 170 | - () | - | 547015095 | 2% |
| 8 | Beafran | 170 | - () | - | 528646191 | 2% |
| 9 | Bluewing Wyrm | 170 | - () | - | 504937013 | 2% |
| 10 | Bonerot Avatar | 170 | - () | - | 475887561 | 2% |
| 11 | Gnaw Lord | 170 | - () | - | 1257747625 | 3% |
| 12 | Beafran | 170 | - () | - | 885246935 | 3% |
| 13 | Bluewing Wyrm | 170 | - () | - | 845544622 | 3% |
| 14 | Bonerot Avatar | 170 | - () | - | 796899727 | 3% |
| 15 | Infatuation | 180 | - () | - | 758932452 | 2% |
| 16 | Spite | 180 | - () | - | 805856934 | 2% |
| 17 | Greed | 180 | - () | - | 905663648 | 2% |
| 18 | Anger | 180 | - () | - | 1223000000 | 2% |
| 19 | Infatuation | 180 | - () | - | 910718942 | 2% |
| 20 | Spite | 180 | - () | - | 967028321 | 2% |
| 21 | Greed | 180 | - () | - | 1086796378 | 2% |
| 22 | Anger | 180 | - () | - | 1467600000 | 2% |
| 23 | Infatuation | 180 | - () | - | 1092862731 | 2% |
| 24 | Spite | 180 | - () | - | 1160433985 | 2% |
| 25 | Greed | 180 | - () | - | 1304155653 | 2% |
| 26 | Anger | 180 | - () | - | 1761120000 | 2% |
| 27 | Doubt | 180 | - () | - | 1513773452 | 2% |
| 28 | Doubt | 180 | - () | - | 1816528142 | 2% |
| 29 | Doubt | 180 | - () | - | 2079833770 | 2% |
| 30 | Darksky Maiden | 170 | - () | - | 916006671 | 3% |
| 31 | Infatuation [D1] | 180 | - () | - | 758932452 | 2% |
| 32 | Spite [D1] | 180 | - () | - | 805856934 | 2% |
| 33 | Greed [D1] | 180 | - () | - | 905663648 | 2% |
| 34 | Anger [D1] | 180 | - () | - | 1223000000 | 2% |
| 35 | Infatuation [D2] | 180 | - () | - | 910718942 | 2% |
| 36 | Spite [D2] | 180 | - () | - | 967028321 | 2% |
| 37 | Greed [D2] | 180 | - () | - | 1086796378 | 2% |
| 38 | Anger [D2] | 180 | - () | - | 1467600000 | 2% |
| 39 | Infatuation [D3] | 180 | - () | - | 1092862731 | 2% |
| 40 | Spite [D3] | 180 | - () | - | 1160433985 | 2% |
| 41 | Greed [D3] | 180 | - () | - | 1304155653 | 2% |
| 42 | Anger [D3] | 180 | - () | - | 1761120000 | 2% |
| 43 | Infatuation [D4] | 180 | - () | - | 1092862731 | 2% |
| 44 | Spite [D4] | 180 | - () | - | 1160433985 | 2% |
| 45 | Greed [D4] | 180 | - () | - | 1304155653 | 2% |
| 46 | Anger [D4] | 180 | - () | - | 1761120000 | 2% |
| 47 | Infatuation [D5] | 180 | - () | - | 1092862731 | 2% |
| 48 | Spite [D5] | 180 | - () | - | 1160433985 | 2% |
| 49 | Greed [D5] | 180 | - () | - | 1304155653 | 2% |
| 50 | Anger [D5] | 180 | - () | - | 1761120000 | 2% |
| 51 | Doubt [D1] | 180 | - () | - | 1513773452 | 1% |
| 52 | Doubt [D2] | 180 | - () | - | 1816528142 | 1% |
| 53 | Doubt [D3] | 180 | - () | - | 2079833770 | 1% |
| 54 | Doubt [D4] | 180 | - () | - | 2079833770 | 1.2% |
| 55 | Doubt [D5] | 180 | - () | - | 2079833770 | 1% |
| 56 | Fragile Cave Seal [D1] | 170 | - () | - | 100000 | 2% |
| 57 | Inner Demon·Velonus [D1] | 170 | - () | - | 402696801 | 2% |
| 58 | Inner Demon·Fusoir [D1] | 170 | - () | - | 462227678 | 2% |
| 59 | Felkin·Doyel Shen [D1] | 170 | - () | - | 549794001 | 2% |
| 60 | Fragile Cave Seal [D2] | 170 | - () | - | 100000 | 2% |
| 61 | Inner Demon·Velonus [D2] | 170 | - () | - | 591306932 | 2% |
| 62 | Inner Demon·Fusoir [D2] | 170 | - () | - | 621602160 | 2% |
| 63 | Felkin·Doyel Shen [D2] | 170 | - () | - | 661534008 | 2% |
| 64 | Fragile Cave Seal [D3] | 170 | - () | - | 100000 | 2% |
| 65 | Inner Demon·Velonus [D3] | 170 | - () | - | 653849887 | 2% |
| 66 | Inner Demon·Fusoir [D3] | 170 | - () | - | 686436427 | 2% |
| 67 | Felkin·Doyel Shen [D3] | 170 | - () | - | 729584177 | 2% |
| 68 | Ring of Ultimate Truth [D1] | 170 | - () | - | 622487024 | 2% |
| 69 | Ring of Ultimate Truth [D2] | 170 | - () | - | 713726527 | 2% |
| 70 | Ring of Ultimate Truth [D3] | 170 | - () | - | 784763894 | 2% |
| 71 | Chaos Demon Array [D1] | 170 | - () | - | 1000 | 2% |
| 72 | Hugh Shi [D1] | 170 | - () | - | 657824898 | 2% |
| 73 | Array [D1] | 170 | - () | - | 460423240 | 2% |
| 74 | Chaos Demon Array [D2] | 170 | - () | - | 1000 | 2% |
| 75 | Hugh Shi [D2] | 170 | - () | - | 950191520 | 2% |
| 76 | Array [D2] | 170 | - () | - | 598550212 | 2% |
| 77 | Chaos Demon Array [D3] | 170 | - () | - | 1000 | 2% |
| 78 | Hugh Shi [D3] | 170 | - () | - | 1140229824 | 2% |
| 79 | Array [D3] | 170 | - () | - | 718260254 | 2% |
| 80 | Primordial Chaos Spirit [D1] | 170 | - () | - | 1000 | 1% |
| 81 | Primordial Chaos Spirit [D2] | 170 | - () | - | 1000 | 1% |
| 82 | Primordial Chaos Spirit [D3] | 170 | - () | - | 1000 | 1% |
HH Deluxe Pack
Summer ice cold gift box
Golden treasure house key
2022 Lantern Festival Calendar
New Year Gifts
Anniversary Exchange Calendar
Love Flower Gift Box
JD 16th Anniversary Gift Box
Heavenly Gate Gift Pack
Royal Wind Gift Pack
Peace of Mind Gift Pack
Chaos Soul Gift Pack
Zhu Xian's Intimate Gift
rog player pack
Forum Award Pack
Fish Leap Pack
Test Pack xyc
Lunar Blessing Pack
Mystic Tome Upgrade Pack
Singularity Coherence Pack
Mystic Tome Upgrade Grand Pack
Zephyr Junior Pack (Asc)
Tanis Ka's New Year Red Packet
Celestial Trial T Book Pack I
Celestial Trial T Book Pack II
Celestial Trial T Book Pack III
Arcane Treasure Box
Fire Knives Pack (Asc)
JD Yearbook Pack
Discarded
Razer Premium Box
Carnival Keeping Together Pack
Cold Wave Pack
Yuna Bai Zhan Li
Country of Gamers Pack
JD 10th Ann. Celebration Pack
Yazhou Reunion Pack
Rat Deluxe Pack
2019 Shining Lucky Star Pack
Forum Meeting Ceremony
Forum Friendship Ceremony
Forum Goodbye Ceremony
Forum Thanksgiving Ceremony
Monsoon Wind Pack
Cold Autumn Rain Pack
Boundless Bundle
Shenzhou Prayer Package
Asc. Ashura Challenge Pack
Akaza Hundred Battles Ceremony
2023 Reissue-Refund Pack
2023 Refund - Store Retrieval 1
Refining Items Choice Pack
New Year Pack
Mystic Tome Refining Pack
Mystic Tome Refining Pack
Fire Knives Pack
Ox Red Packet