Mystic Silver [696]Table MATERIAL_ESSENCE
Introduced in ~ 1.2.4 (Modo)
Chinese name : 秘银
Russian name : Зачарованное серебро
Matter path : 1322 - Models\Matters\物品\矿石\矿石.ecm
Icon path : 270 - Surfaces\男物品\秘银.dds
d_c2scmd 10806 696 9999
Price: 10 C / 80 S 00 C
Stacked: 9999
Proctype: 0:
Basic Crafting Material
This rare, mystical metal has existed since
the world was created many eons ago.
Used to craft level 120, 135, and 148 weapons.
Required to finish quest(s)
Birthday Gift Amount: 10
| # | Recipe | Item |
|---|---|---|
| 1 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 2 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 3 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 4 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 5 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 6 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 7 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 8 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 9 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 10 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 11 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 12 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 13 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 14 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 15 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 16 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 17 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 18 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 19 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 20 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 21 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 22 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 23 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 24 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 25 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 26 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 27 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 28 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 29 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 30 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 31 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 32 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 33 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 34 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 35 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 36 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 37 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 38 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 39 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 40 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 41 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 42 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 43 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 44 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 45 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 46 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 47 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 48 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 49 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 50 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 51 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 52 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 53 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 54 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 55 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 56 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 57 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 58 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 59 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 60 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 61 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 62 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 63 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 64 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 65 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 66 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 67 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 68 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 69 | Level: 10 Amount needed: 5 |
Amount: 1 |
| 70 | Level: 8 Amount needed: 5 |
Amount: 1 |
| 71 | Level: 9 Amount needed: 5 |
Amount: 1 |
| 72 | Level: 10 Amount needed: 5 |
Amount: 1 |
| # | Name | Sale tab | Discount | Map | Coordinates |
|---|---|---|---|---|---|
| 1 | Craft | 0% | ??? | ??? |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Beast Lord's Guard | 150 | - () | - | 100 | 1.9999999552965% |
| 2 | Little Deer | 110 | - () | - | 70000 | 2.9498524963856% |
| 3 | Hellbent Edict | 117 | Southern Border (8) | -409, -216 | 8399 | 2.9498524963856% |
| 4 | Searing Skyfox | 120 | Kunlun (10) | 20, 371 | 8881 | 2.9498524963856% |
| 5 | Chubby Baby | 125 | - () | - | 200000 | 2.9498524963856% |
| 6 | Icespike Golem | 128 | Kunlun (10) | -23, -226 | 10855 | 2.9498524963856% |
| 7 | Wicked Succubus | 132 | Kunlun (10) | -289, -246 | 11178 | 2.9498524963856% |
| 8 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 2.9498524963856% |
| 9 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 2.9498524963856% |
| 10 | Judge | 140 | - () | - | 300000 | 2.9498524963856% |
| 11 | Greedy Gnarrlio | 155 | - () | - | 480 | 2.9498524963856% |
| 12 | Moonhowl Tigeran | 170 | Southern Border (8) | -161, -420 | 8210 | 2.9498524963856% |
| 13 | Hellbound Serpent | 117 | Southern Border (8) | -369, 170 | 8399 | 2.9498524963856% |
| 14 | Frozen Traveler | 120 | Kunlun (10) | -317, 267 | 8881 | 2.9498524963856% |
| 15 | Barx Rimefist | 124 | Kunlun (10) | -272, -102 | 9515 | 2.9498524963856% |
| 16 | Frozen Mountain Lady | 130 | Kunlun (10) | 320, -352 | 5200000 | 2.9498524963856% |
| 17 | Shaodu Lookout | 132 | Kunlun (10) | 289, -243 | 11178 | 2.9498524963856% |
| 18 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 2.9498524963856% |
| 19 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 2.9498524963856% |
| 20 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 2.9498524963856% |
| 21 | Fresh Corpse | 113 | Southern Border (8) | -198, -37 | 8210 | 2.9498524963856% |
| 22 | Hellbent Edict | 117 | Southern Border (8) | -409, -216 | 8399 | 2.9498524963856% |
| 23 | Searing Skyfox | 120 | Kunlun (10) | 20, 371 | 8881 | 2.9498524963856% |
| 24 | Bold Frostfist | 124 | Kunlun (10) | -161, 150 | 9515 | 2.9498524963856% |
| 25 | Icespike Golem | 128 | Kunlun (10) | -23, -226 | 10855 | 2.9498524963856% |
| 26 | Wicked Succubus | 132 | Kunlun (10) | -289, -246 | 11178 | 2.9498524963856% |
| 27 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 2.9498524963856% |
| 28 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 2.9498524963856% |
| 29 | Greedy Gnarrlio | 155 | - () | - | 480 | 2.9498524963856% |
| 30 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 2.9498524963856% |
| 31 | Moonhowl Tigeran | 170 | Southern Border (8) | -161, -420 | 8210 | 2.9498524963856% |
| 32 | Hellbound Serpent | 117 | Southern Border (8) | -369, 170 | 8399 | 2.9498524963856% |
| 33 | Frozen Traveler | 120 | Kunlun (10) | -317, 267 | 8881 | 2.9498524963856% |
| 34 | Barx Rimefist | 124 | Kunlun (10) | -272, -102 | 9515 | 2.9498524963856% |
| 35 | Kunlun Aurfeather | 128 | Kunlun (10) | -23, -226 | 10855 | 2.9498524963856% |
| 36 | Shaodu Lookout | 132 | Kunlun (10) | 289, -243 | 11178 | 2.9498524963856% |
| 37 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 2.9498524963856% |
| 38 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 2.9498524963856% |
| 39 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 2.9498524963856% |
| 40 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 2.9498524963856% |
| 41 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 2.9498524963856% |
| 42 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 2.9498524963856% |
| 43 | Celestial Daywalker | 144 | - () | - | 775080 | 0.99999997764826% |
| 44 | Celestial Nightwalker | 144 | - () | - | 775080 | 0.99999997764826% |
| 45 | Bone Spirit | 128 | - () | - | 108550 | 3.514% |
| 46 | Enflamed Embrace | 128 | - () | - | 108550 | 3.514% |
| 47 | Myriadtail Serpent | 132 | - () | - | 111780 | 3.514% |
| 48 | Twilight Mothik | 132 | - () | - | 111780 | 3.514% |
| 49 | Moki Chief | 135 | - () | - | 114850 | 3.514% |
| 50 | Qal'is Demon | 135 | - () | - | 114850 | 3.514% |
| 51 | Lambent Hanyao | 139 | - () | - | 129180 | 3.514% |
| 52 | Tianmo Ghoul | 139 | - () | - | 129180 | 3.514% |
| 53 | Ethereal Tancu | 139 | - () | - | 129180 | 3.514% |
| 54 | Bestial Splithoof | 143 | - () | - | 139110 | 3.514% |
| 55 | Roaming Demon | 143 | - () | - | 139110 | 3.514% |
| 56 | Soulless Void | 147 | - () | - | 162010 | 3.514% |
| 57 | Firewheel Juumo | 147 | - () | - | 162010 | 3.514% |
[120]Drakevein Duoblade
Drakevein Duoblade
Deathmark Duoblade
Armageddon Duoblade
Drakewing Glaive
Sapphire Glaive
Sonicwing Glaive
Nebula Sword
Mithsteel Sword
Sword of Prominence
Lunarwave Staff
Archguru Staff
Samsara Staff
Deathomen Fangclaw
Drakebone Fangclaw
Doomjudge Fangclaw
Hellord Axe
Furylord Axe
Skyhunt Axe
Starcatching Bow
Moonsink Bow
Sunset Bow
Mindcrush Scythe
Lifeburial Scythe
Unclear Scythe
Swallow Zither
Brainwave Zither
Emblem Zither
Flaming Cestus
Underworld Cestus
Nether Cestus
Sunburn Kristoc
Necroburst Kristoc
Vanished Kristoc
Starmask Stardial
Nightmirth Stardial
Sovereign Stardial
Sunchaser Brush
Star Void Brush
Star Explosion Brush
Demonslayer Trident
Sky Guardian Trident
Ancient Fury Trident
Hwanko Halberd
Bloodletter Halberd
Lifecutter Halberd
Shadowflash Fan
Voidbane Fan
Bleaksky Fan
Weed Stream Umbrella
Dark Gale Umbrella
Phoenix Roar Umbrella
Crimson Earth Scroll
Noble Orchid Scroll
Ink Dyed Scroll
Mad Dragon Lance
Silver Dragon Lance
Frost Dragon Lance
Spring Thunder Sword
Wave Sword
Dust Cutting Sword
Melted Frost Periapt
Reflection Periapt
Winter Periapt
Indigo Phoenix Daggers
Green Phoenix Daggers
Red Phoenix Daggers
Seaweed Flute
Tidal Flute
Soaring Deep Flute
Umbral Moon Scepter
Solar Disc Scepter
Profundity Scepter