Hexagon Charm Wood [69809]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 4.4.0 (Starfall)
Chinese name : 六壬符木
Russian name : Древний знак
Matter path : 1331 - Models\Matters\物品\纸符\纸符.ecm
Icon path : 27099 - Surfaces\男物品\无妄枝.dds
d_c2scmd 10806 69809 30000
Price: 1 C / 1 C
Stacked: 30000
Proctype: 4131:
ITEM_PROC_TYPE_ZONENOUSE
ITEM_PROC_TYPE_TASKITEM
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Charm Lottery Coupon
Exchange this for a Suos Avatar of any faction
at Instance Master Kui Gon in Sunstream City.
Using a Suos Avatar gives you a random Charm.
Award from quest
Abaddon (999+) Amount: 3
Abaddon (999+) Amount: 3
Abaddon (999+) Amount: 3
Abaddon (999+) Amount: 3
Abaddon (999+) Amount: 3
Welcome Back (999+) Amount: 3
Welcome Back (999+) Amount: 2
Bonfire party (30+) Amount: 3
Given after using pack
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 1 | 0% |
Reward from game systems
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
|||
| 2 | 10 | Permanent | None | CANTEEN_EVENT_CONFIG |
Can be exchanged
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | [Deprecated exchange] | 1 |
|
Item can be exchanged
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
Drop from
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Beast Lord | 170 | - () | - | 297794066 | 11% |
| 2 | Snowy Mountain Guardian | 170 | - () | - | 1974566 | 1.57% |
| 3 | Darkwing Falcon | 170 | - () | - | 1974566 | 1.57% |
| 4 | Saintess Housecarl | 170 | - () | - | 1974566 | 1.57% |
| 5 | Ice Harbinger | 170 | - () | - | 1974566 | 1.57% |
| 6 | Skeleton Guardian | 170 | - () | - | 1974566 | 1.57% |
| 7 | Gnaw Lord | 170 | - () | - | 496830068 | 12% |
| 8 | Darksky Maiden | 170 | - () | - | 312864564 | 12% |
| 9 | Beafran | 170 | - () | - | 302358492 | 12% |
| 10 | Bluewing Wyrm | 170 | - () | - | 288798060 | 12% |
| 11 | Bonerot Avatar | 170 | - () | - | 272183264 | 12% |
| 12 | Darkwing Falcon | 170 | - () | - | 3249269 | 1.12% |
| 13 | Saintess Housecarl | 170 | - () | - | 3249269 | 1.12% |
| 14 | Ice Harbinger | 170 | - () | - | 3249269 | 1.12% |
| 15 | Snowy Mountain Guardian | 170 | - () | - | 3249269 | 1.12% |
| 16 | Skeleton Guardian | 170 | - () | - | 3249269 | 1.12% |
| 17 | Gnaw Lord | 170 | - () | - | 740698044 | 12% |
| 18 | Darksky Maiden | 170 | - () | - | 547015095 | 12% |
| 19 | Beafran | 170 | - () | - | 528646191 | 12% |
| 20 | Bluewing Wyrm | 170 | - () | - | 504937013 | 12% |
| 21 | Bonerot Avatar | 170 | - () | - | 475887561 | 12% |
| 22 | Darkwing Falcon | 170 | - () | - | 4624917 | 3.27% |
| 23 | Saintess Housecarl | 170 | - () | - | 4624917 | 3.27% |
| 24 | Ice Harbinger | 170 | - () | - | 4624917 | 3.27% |
| 25 | Snowy Mountain Guardian | 170 | - () | - | 4624917 | 3.27% |
| 26 | Skeleton Guardian | 170 | - () | - | 4624917 | 3.27% |
| 27 | Gnaw Lord | 170 | - () | - | 1257747625 | 5% |
| 28 | Beafran | 170 | - () | - | 885246935 | 5% |
| 29 | Bluewing Wyrm | 170 | - () | - | 845544622 | 5% |
| 30 | Bonerot Avatar | 170 | - () | - | 796899727 | 5% |
| 31 | Elite Marauder | 180 | - () | - | 9864831 | 5% |
| 32 | Ghost Fire Feather | 180 | - () | - | 8569142 | 5% |
| 33 | Doom Marauder | 180 | - () | - | 11837797 | 5% |
| 34 | Ghost Fire Feather | 180 | - () | - | 10282970 | 5% |
| 35 | Hell Marauder | 180 | - () | - | 14205357 | 5% |
| 36 | Ghost Fire Feather | 180 | - () | - | 12339564 | 5% |
| 37 | Darksky Maiden | 170 | - () | - | 916006671 | 5% |
| 38 | Elite Marauder [D1] | 180 | - () | - | 9864831 | 5% |
| 39 | Ghost Fire Feather [D1] | 180 | - () | - | 8569142 | 5% |
| 40 | Elite Marauder [D2] | 180 | - () | - | 9864831 | 5% |
| 41 | Ghost Fire Feather [D2] | 180 | - () | - | 8569142 | 5% |
| 42 | Elite Marauder [D3] | 180 | - () | - | 9864831 | 5% |
| 43 | Ghost Fire Feather [D3] | 180 | - () | - | 8569142 | 5% |
| 44 | Elite Marauder [D4] | 180 | - () | - | 9864831 | 5% |
| 45 | Ghost Fire Feather [D4] | 180 | - () | - | 8569142 | 5% |
| 46 | Elite Marauder [D5] | 180 | - () | - | 9864831 | 5% |
| 47 | Ghost Fire Feather [D5] | 180 | - () | - | 8569142 | 5% |
| 48 | Doom Marauder [D1] | 180 | - () | - | 11837797 | 5% |
| 49 | Ghost Fire Feather [D1] | 180 | - () | - | 10282970 | 5% |
| 50 | Doom Marauder [D2] | 180 | - () | - | 11837797 | 5% |
| 51 | Ghost Fire Feather [D2] | 180 | - () | - | 10282970 | 5% |
| 52 | Doom Marauder [D3] | 180 | - () | - | 11837797 | 5% |
| 53 | Ghost Fire Feather [D3] | 180 | - () | - | 10282970 | 5% |
| 54 | Doom Marauder [D4] | 180 | - () | - | 11837797 | 5% |
| 55 | Ghost Fire Feather [D4] | 180 | - () | - | 10282970 | 5% |
| 56 | Doom Marauder [D5] | 180 | - () | - | 11837797 | 5% |
| 57 | Ghost Fire Feather [D5] | 180 | - () | - | 10282970 | 5% |
| 58 | Hell Marauder [D1] | 180 | - () | - | 14205357 | 5% |
| 59 | Ghost Fire Feather [D1] | 180 | - () | - | 12339564 | 5% |
| 60 | Hell Marauder [D2] | 180 | - () | - | 14205357 | 5% |
| 61 | Ghost Fire Feather [D2] | 180 | - () | - | 12339564 | 5% |
| 62 | Hell Marauder [D3] | 180 | - () | - | 14205357 | 5% |
| 63 | Ghost Fire Feather [D3] | 180 | - () | - | 12339564 | 5% |
| 64 | Hell Marauder [D4] | 180 | - () | - | 14205357 | 5% |
| 65 | Ghost Fire Feather [D4] | 180 | - () | - | 12339564 | 5% |
| 66 | Hell Marauder [D5] | 180 | - () | - | 14205357 | 5% |
| 67 | Ghost Fire Feather [D5] | 180 | - () | - | 12339564 | 5% |
| 68 | Monkey Phantasm [D1] | 170 | - () | - | 8501407 | 5% |
| 69 | T13 Battle Monster [D1] | 170 | - () | - | 9864831 | 5% |
| 70 | Monkey Phantasm [D2] | 170 | - () | - | 17801184 | 5% |
| 71 | T13 Battle Monster [D2] | 170 | - () | - | 9864831 | 5% |
| 72 | Monkey Phantasm [D3] | 170 | - () | - | 18324845 | 5% |
| 73 | T13 Battle Monster [D3] | 170 | - () | - | 9864831 | 5% |
| 74 | Monkey Phantasm Leader [D1] | 170 | - () | - | 110518301 | 5% |
| 75 | Monkey Phantasm Leader [D2] | 170 | - () | - | 231415399 | 5% |
| 76 | Monkey Phantasm Leader [D3] | 170 | - () | - | 23822298 | 5% |
Four-leaf Clover Pack
Worker Star
Suos Avatar (Jadeon)
Suos Avatar (Vim)
Suos Avatar (Lupin)
Suos Avatar (Skysong)
Suos Avatar (Modo)
Suos Avatar (Incense)
Suos Avatar (Arden)
Suos Avatar (Rayan)
Suos Avatar (Celan)
Suos Avatar (Forta)
Suos Avatar (Balo)
Suos Avatar (Voida)
Suos Avatar (Psychea)
Suos Avatar (Kytos)
Suos Avatar (Hydran)
Suos Avatar (Seira)
Suos Avatar (Gevrin)
Suos Avatar (Sylia)
Suos Avatar (Ceros)
Suos Avatar (Imperia)
Suos Avatar (Ashura)
Suos Avatar (Zephyr)
Suos Avatar (Yuna)
Suos Avatar (Akaza)