Endless Fiction Boots [70713]Table EQUIPMENT_ESSENCE
Introduced in ~ 4.4.0 (Starfall)
Chinese name : 一尘隐清光无极靴
Russian name : Сапоги высшего начала
Type: Boots
Subtype: Destined End
Fate(WA)
Level: 10
Grade: 6
Requirements
Required gender: Any
Required Level: 159
Required Race: 2
Required Tier: 5
Ascension required
Stats
Fate attributes (1438)
Chance for 1 stat(s) 9%
Chance for 2 stat(s) 60%
Chance for 3 stat(s) 30%
Chance for 4 stat(s) 1%
Chance for 5 stat(s) 0%
Chance for 6 stat(s) 0%
Stat grade 1 chance 20%
Stat grade 2 chance 30%
Stat grade 3 chance 30%
Stat grade 4 chance 10%
Stat grade 5 chance 10%
Possible attributes
| . | Chance | Min value | Max value | Growth |
|---|---|---|---|---|
| Spirit | 20% | 1000 | 4000 | 200 |
| Spirit % | 4% | 1 | 4 | 0.2 |
| Skill Accuracy | 15% | 0.5 | 11 | 1 |
| Skill Accuracy | 4% | 1 | 15 | 1 |
| Crit Bonus % | 15% | 1 | 13 | 0.8 |
| Crit Bonus % | 4% | 5 | 18 | 0.8 |
| Weaken Resistance | 15% | 1 | 35 | 3 |
| Weaken Resistance | 4% | 5 | 45 | 3 |
| Sleep Resistance | 15% | 1 | 35 | 3 |
| Sleep Resistance | 4% | 5 | 45 | 3 |
Others
Can be bloodbounded
Soul Level: 170
Refinery talisman:Fees: 10 G 00 C / 5 G 00 C / 20 G 00 C / 1 G 00 C / 7 G 7 S 00 C
Model
Matter path : 19704 - models\matters\物品\宝箱\金箱\金箱.ecm
Icon path : 28234 - Surfaces\男物品\一尘隐清光无极靴.dds
d_c2scmd 10806 70713 1
Price: 00 C / 00 C
Stacked: 1
Proctype: 83:
ITEM_PROC_TYPE_BIND2
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Right-click to identify, decompose
and equip the gear.
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | 1 |
|
|
| 2 | 1 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Mirror Visage | 175 | - () | - | 374231216 | 0.73% |
| 2 | Scarlet Flower Lady | 175 | - () | - | 494232000 | 0.73% |
| 3 | Carp Fairy | 175 | - () | - | 494232000 | 14.56% |
| 4 | Lunar Mistress | 175 | - () | - | 662232000 | 5.34% |
| 5 | Void Armor | 175 | - () | - | 859453000 | 0.73% |
| 6 | Chen Hsin | 180 | - () | - | 1400000000 | 31% |
| 7 | Velonus [D0] | 180 | - () | - | 1200000000 | 14% |
| 8 | Bilu [D0] | 180 | - () | - | 1500000000 | 14% |
| 9 | Laughing Puppet [D0] | 180 | - () | - | 1600000000 | 14% |
| 10 | Mirror Visage [D0] | 175 | - () | - | 1750093112 | 14% |
| 11 | Scarlet Flower Lady [D0] | 175 | - () | - | 1850044485 | 14% |
| 12 | Carp Fairy [D0] | 175 | - () | - | 1900020796 | 14% |
| 13 | Lunar Mistress [D0] | 175 | - () | - | 1950068081 | 14% |
| 14 | Mirror Visage [D0] | 175 | - () | - | 467789020 | 14.5% |
| 15 | Scarlet Flower Lady [D0] | 175 | - () | - | 617790000 | 14.5% |
| 16 | Carp Fairy [D0] | 175 | - () | - | 617790000 | 14.5% |
| 17 | Lunar Mistress [D0] | 175 | - () | - | 827790000 | 14.5% |
Darkcore Charm
Secret Phoenix Feather
Sunny Jade