Imbuing Talisman Coupon [72353]

Table TASKNORMALMATTER_ESSENCE

Introduced in ~ 4.4.0 (Starfall)

Chinese name : 灌注符兑换券

Russian name : Талисман содержания

Price: 10 C / 2 S 00 C

Stacked: 999

Proctype: 0:


Can be used at Enchanter Taja
to trade for all sorts of Imbuing Talismans.
Item can be exchanged
# NPC Required Items Result
1

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Sharpness Talisman x1

2

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Shield Talisman x1

3

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Lifeblood Talisman x1

4

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Spirit Talisman x1

5

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Focus Talisman x1

6

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Windflying Talisman x1

7

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Steadfast Talisman x1

8

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Vigilance Talisman x1

9

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Unfettered Talisman x1

10

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Unwavering Talisman x1

11

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Tranquil Talisman x1

Drop from
# Name Level Map Coordinates HP %
1 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
2 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
3 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
4 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
5 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
6 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
7 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
8 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
9 Gigantic Snowman 155 - ()- 120000 1.2753885239363%
10 Snowman 155 - ()- 16000 6.4515806734562%
11 Snowman 155 - ()- 16000 6.4515806734562%
12 Snowman 155 - ()- 16000 6.4515806734562%
13 Snowman 155 - ()- 16000 6.4515806734562%
14 Snowman 155 - ()- 16000 6.4515806734562%
15 Snowman 155 - ()- 16000 6.4515806734562%
16 Snowman 155 - ()- 16000 6.4515806734562%
17 Snowman 155 - ()- 16000 6.4515806734562%
18 Snowman 155 - ()- 16000 6.4515806734562%
19 Big Snowman 155 - ()- 30000 6.2775000929832%
20 Big Snowman 155 - ()- 30000 6.2775000929832%
21 Big Snowman 155 - ()- 30000 6.2775000929832%
22 Big Snowman 155 - ()- 30000 6.2775000929832%
23 Big Snowman 155 - ()- 30000 6.2775000929832%
24 Big Snowman 155 - ()- 30000 6.2775000929832%
25 Big Snowman 155 - ()- 30000 6.2775000929832%
26 Big Snowman 155 - ()- 30000 6.2775000929832%
27 Big Snowman 155 - ()- 30000 6.2775000929832%
28 Great Snowman 155 - ()- 60000 1.4682092703879%
29 Great Snowman 155 - ()- 60000 1.4682092703879%
30 Great Snowman 155 - ()- 60000 1.4682092703879%
31 Great Snowman 155 - ()- 60000 1.4682092703879%
32 Great Snowman 155 - ()- 60000 1.4682092703879%
33 Great Snowman 155 - ()- 60000 1.4682092703879%
34 Great Snowman 155 - ()- 60000 1.4682092703879%
35 Great Snowman 155 - ()- 60000 1.4682092703879%
36 Great Snowman 155 - ()- 60000 1.4682092703879%
37 Berserker Madame Chimes 180 - ()- 2000000000 1.9999999552965%
38 Berserker Madame Chimes 180 - ()- 2000000000 1.9999999552965%
39 Berserker Madame Chimes 180 - ()- 2000000000 1.9999999552965%
40 Berserker Madame Chimes 180 - ()- 2000000000 1.9999999552965%
41 Berserker Madame Chimes 180 - ()- 2000000000 1.9999999552965%
42 Berserker Madame Chimes 180 - ()- 2000000000 1.9999999552965%
43 Berserker Madame Chimes 180 - ()- 2000000000 1.9999999552965%
44 Berserker Madame Chimes 180 - ()- 2000000000 1.9999999552965%
45 Berserker Madame Chimes 180 - ()- 2000000000 1.9999999552965%
46 Berserker Madame Chimes 180 - ()- 2000000000 1.9999999552965%
47 Berserker Madame Chimes 180 - ()- 2000000000 1.9999999552965%
48 Berserker Elder Blackheart 180 - ()- 2000000000 1.9999999552965%
49 Berserker Elder Blackheart 180 - ()- 2000000000 1.9999999552965%
50 Berserker Elder Blackheart 180 - ()- 2000000000 1.9999999552965%
51 Berserker Elder Blackheart 180 - ()- 2000000000 1.9999999552965%
52 Berserker Elder Blackheart 180 - ()- 2000000000 1.9999999552965%
53 Berserker Elder Blackheart 180 - ()- 2000000000 1.9999999552965%
54 Berserker Elder Blackheart 180 - ()- 2000000000 1.9999999552965%
55 Berserker Elder Blackheart 180 - ()- 2000000000 1.9999999552965%
56 Berserker Elder Blackheart 180 - ()- 2000000000 1.9999999552965%
57 Berserker Elder Blackheart 180 - ()- 2000000000 1.9999999552965%
58 Berserker Elder Blackheart 180 - ()- 2000000000 1.9999999552965%
59 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
60 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
61 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
62 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
63 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
64 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
65 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
66 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
67 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
68 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
69 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
70 Berserker Fusoir 180 - ()- 2000000000 1.9999999552965%
71 Berserker Fusoir 180 - ()- 2000000000 1.9999999552965%
72 Berserker Fusoir 180 - ()- 2000000000 1.9999999552965%
73 Berserker Fusoir 180 - ()- 2000000000 1.9999999552965%
74 Berserker Fusoir 180 - ()- 2000000000 1.9999999552965%
75 Berserker Fusoir 180 - ()- 2000000000 1.9999999552965%
76 Berserker Fusoir 180 - ()- 2000000000 1.9999999552965%
77 Berserker Fusoir 180 - ()- 2000000000 1.9999999552965%
78 Berserker Fusoir 180 - ()- 2000000000 1.9999999552965%
79 Berserker Fusoir 180 - ()- 2000000000 1.9999999552965%
80 Berserker Fusoir 180 - ()- 2000000000 1.9999999552965%
81 True Beast Lord 150 - ()- 5000 1.9999999552965%
82 True Beast Lord 150 - ()- 5000 1.9999999552965%
83 True Beast Lord 150 - ()- 5000 1.9999999552965%
84 True Beast Lord 150 - ()- 5000 1.9999999552965%
85 True Beast Lord 150 - ()- 5000 1.9999999552965%
86 True Beast Lord 150 - ()- 5000 1.9999999552965%
87 True Beast Lord 150 - ()- 5000 1.9999999552965%
88 True Beast Lord 150 - ()- 5000 1.9999999552965%
89 True Beast Lord 150 - ()- 5000 1.9999999552965%
90 True Beast Lord 150 - ()- 5000 1.9999999552965%
91 True Beast Lord 150 - ()- 5000 1.9999999552965%
92 Hand of Underworld 150 - ()- 1000 1.9999999552965%
93 Hand of Underworld 150 - ()- 1000 1.9999999552965%
94 Hand of Underworld 150 - ()- 1000 1.9999999552965%
95 Hand of Underworld 150 - ()- 1000 1.9999999552965%
96 Hand of Underworld 150 - ()- 1000 1.9999999552965%
97 Hand of Underworld 150 - ()- 1000 1.9999999552965%
98 Hand of Underworld 150 - ()- 1000 1.9999999552965%
99 Hand of Underworld 150 - ()- 1000 1.9999999552965%
100 Hand of Underworld 150 - ()- 1000 1.9999999552965%
101 Hand of Underworld 150 - ()- 1000 1.9999999552965%
102 Hand of Underworld 150 - ()- 1000 1.9999999552965%
103 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
104 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
105 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
106 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
107 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
108 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
109 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
110 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
111 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
112 Torin Kul 150 - ()- 1294560 2.0833333954215%
113 Torin Kul 150 - ()- 1294560 2.0833333954215%
114 Torin Kul 150 - ()- 1294560 2.0833333954215%
115 Torin Kul 150 - ()- 1294560 2.0833333954215%
116 Torin Kul 150 - ()- 1294560 2.0833333954215%
117 Torin Kul 150 - ()- 1294560 2.0833333954215%
118 Torin Kul 150 - ()- 1294560 2.0833333954215%
119 Torin Kul 150 - ()- 1294560 2.0833333954215%
120 Torin Kul 150 - ()- 1294560 2.0833333954215%
121 Torin Kul 150 - ()- 1294560 2.0833333954215%
122 Torin Kul 150 - ()- 1294560 2.0833333954215%
123 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
124 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
125 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
126 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
127 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
128 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
129 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
130 Butterfly 1 New Main City (401)288, 574 79 0.98328413441777%
131 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
132 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
133 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
134 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
135 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
136 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
137 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
138 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
139 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
140 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
141 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
142 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
143 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
144 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
145 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
146 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
147 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
148 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
149 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
150 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
151 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
152 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
153 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
154 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
155 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
156 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
157 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
158 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
159 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
160 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
161 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
162 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
163 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
164 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
165 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
166 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
167 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
168 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
169 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
170 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
171 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
172 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
173 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
174 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
175 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
176 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
177 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
178 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
179 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
180 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
181 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
182 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
183 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
184 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
185 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
186 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
187 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
188 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
189 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
190 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
191 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
192 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
193 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
194 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
195 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
196 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
197 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
198 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
199 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
200 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
201 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
202 Underhanded Culprit 34 Skysong (3)-52, 89 920 0.98328413441777%
203 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
204 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
205 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
206 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
207 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
208 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
209 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
210 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
211 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
212 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
213 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
214 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
215 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
216 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
217 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
218 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
219 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
220 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
221 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
222 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
223 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
224 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
225 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
226 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
227 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
228 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
229 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
230 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
231 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
232 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
233 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
234 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
235 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
236 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
237 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
238 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
239 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
240 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
241 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
242 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
243 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
244 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
245 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
246 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
247 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
248 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
249 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
250 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
251 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
252 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
253 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
254 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
255 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
256 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
257 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
258 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
259 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
260 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
261 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
262 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
263 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
264 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
265 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
266 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
267 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
268 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
269 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
270 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
271 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
272 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
273 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
274 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
275 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
276 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
277 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
278 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
279 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
280 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
281 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
282 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
283 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
284 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
285 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
286 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
287 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
288 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
289 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
290 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
291 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
292 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
293 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
294 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
295 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
296 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
297 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
298 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
299 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
300 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
301 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
302 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
303 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
304 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
305 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
306 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
307 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
308 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
309 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
310 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
311 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
312 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
313 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
314 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
315 Madfang Ant 120 - ()- 26970 0.98328413441777%
316 Madfang Ant 120 - ()- 26970 0.98328413441777%
317 Madfang Ant 120 - ()- 26970 0.98328413441777%
318 Madfang Ant 120 - ()- 26970 0.98328413441777%
319 Madfang Ant 120 - ()- 26970 0.98328413441777%
320 Madfang Ant 120 - ()- 26970 0.98328413441777%
321 Madfang Ant 120 - ()- 26970 0.98328413441777%
322 Madfang Ant 120 - ()- 26970 0.98328413441777%
323 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
324 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
325 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
326 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
327 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
328 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
329 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
330 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
331 Ridge Beast 95 - ()- 52000 0.98328413441777%
332 Ridge Beast 95 - ()- 52000 0.98328413441777%
333 Ridge Beast 95 - ()- 52000 0.98328413441777%
334 Ridge Beast 95 - ()- 52000 0.98328413441777%
335 Ridge Beast 95 - ()- 52000 0.98328413441777%
336 Ridge Beast 95 - ()- 52000 0.98328413441777%
337 Ridge Beast 95 - ()- 52000 0.98328413441777%
338 Ridge Beast 95 - ()- 52000 0.98328413441777%
339 Ancient Dryad 170 - ()- 424900 0.98328413441777%
340 Ancient Dryad 170 - ()- 424900 0.98328413441777%
341 Ancient Dryad 170 - ()- 424900 0.98328413441777%
342 Ancient Dryad 170 - ()- 424900 0.98328413441777%
343 Ancient Dryad 170 - ()- 424900 0.98328413441777%
344 Ancient Dryad 170 - ()- 424900 0.98328413441777%
345 Ancient Dryad 170 - ()- 424900 0.98328413441777%
346 Ancient Dryad 170 - ()- 424900 0.98328413441777%
347 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
348 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
349 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
350 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
351 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
352 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
353 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
354 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
355 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
356 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
357 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
358 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
359 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
360 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
361 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
362 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
363 Little Deer 110 - ()- 70000 0.98328413441777%
364 Little Deer 110 - ()- 70000 0.98328413441777%
365 Little Deer 110 - ()- 70000 0.98328413441777%
366 Little Deer 110 - ()- 70000 0.98328413441777%
367 Little Deer 110 - ()- 70000 0.98328413441777%
368 Little Deer 110 - ()- 70000 0.98328413441777%
369 Little Deer 110 - ()- 70000 0.98328413441777%
370 Little Deer 110 - ()- 70000 0.98328413441777%
371 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
372 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
373 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
374 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
375 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
376 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
377 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
378 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
379 Searing Skyfox 120 Kunlun (10)20, 371 8881 0.98328413441777%
