Imbuing Talisman Coupon [72353]

Table TASKNORMALMATTER_ESSENCE

Introduced in ~ 4.4.0 (Starfall)

Chinese name : 灌注符兑换券

Russian name : Талисман содержания

Matter path : 1325 - Models\Matters\物品\宝石\宝石.ecm

Icon path : 29061 - surfaces\男物品\灌注符兑换券.dds

d_c2scmd 10806 72353 999

Price: 10 C / 2 S 00 C

Stacked: 999

Proctype: 0:


Can be used at Enchanter Taja
to trade for all sorts of Imbuing Talismans.
Item can be exchanged
# NPC Required Items Result
1

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Sharpness Talisman x1

2

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Shield Talisman x1

3

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Lifeblood Talisman x1

4

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Spirit Talisman x1

5

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Focus Talisman x1

6

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Windflying Talisman x1

7

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Steadfast Talisman x1

8

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Vigilance Talisman x1

9

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Unfettered Talisman x1

10

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Unwavering Talisman x1

11

Enchanter Taja New Main City (401): 537, 490

Imbuing Talisman Coupon

Tranquil Talisman x1

Drop from
# Name Level Map Coordinates HP %
1 Berserker Madame Chimes 180 - ()- 1800000000 1.9999999552965%
2 Berserker Madame Chimes 180 - ()- 1800000000 1.9999999552965%
3 Berserker Madame Chimes 180 - ()- 1800000000 1.9999999552965%
4 Berserker Madame Chimes 180 - ()- 1800000000 1.9999999552965%
5 Berserker Madame Chimes 180 - ()- 1800000000 1.9999999552965%
6 Berserker Madame Chimes 180 - ()- 1800000000 1.9999999552965%
7 Berserker Madame Chimes 180 - ()- 1800000000 1.9999999552965%
8 Berserker Madame Chimes 180 - ()- 1800000000 1.9999999552965%
9 Berserker Madame Chimes 180 - ()- 1800000000 1.9999999552965%
10 Berserker Madame Chimes 180 - ()- 1800000000 1.9999999552965%
11 Berserker Madame Chimes 180 - ()- 1800000000 1.9999999552965%
12 Berserker Elder Blackheart 180 - ()- 1800000000 1.9999999552965%
13 Berserker Elder Blackheart 180 - ()- 1800000000 1.9999999552965%
14 Berserker Elder Blackheart 180 - ()- 1800000000 1.9999999552965%
15 Berserker Elder Blackheart 180 - ()- 1800000000 1.9999999552965%
16 Berserker Elder Blackheart 180 - ()- 1800000000 1.9999999552965%
17 Berserker Elder Blackheart 180 - ()- 1800000000 1.9999999552965%
18 Berserker Elder Blackheart 180 - ()- 1800000000 1.9999999552965%
19 Berserker Elder Blackheart 180 - ()- 1800000000 1.9999999552965%
20 Berserker Elder Blackheart 180 - ()- 1800000000 1.9999999552965%
21 Berserker Elder Blackheart 180 - ()- 1800000000 1.9999999552965%
22 Berserker Elder Blackheart 180 - ()- 1800000000 1.9999999552965%
23 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
24 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
25 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
26 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
27 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
28 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
29 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
30 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
31 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
32 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
33 Vanti the Etherblade 180 - ()- 19424999 1.9999999552965%
34 Berserker Fusoir 180 - ()- 1800000000 1.9999999552965%
35 Berserker Fusoir 180 - ()- 1800000000 1.9999999552965%
36 Berserker Fusoir 180 - ()- 1800000000 1.9999999552965%
37 Berserker Fusoir 180 - ()- 1800000000 1.9999999552965%
38 Berserker Fusoir 180 - ()- 1800000000 1.9999999552965%
39 Berserker Fusoir 180 - ()- 1800000000 1.9999999552965%
40 Berserker Fusoir 180 - ()- 1800000000 1.9999999552965%
41 Berserker Fusoir 180 - ()- 1800000000 1.9999999552965%
42 Berserker Fusoir 180 - ()- 1800000000 1.9999999552965%
43 Berserker Fusoir 180 - ()- 1800000000 1.9999999552965%
44 Berserker Fusoir 180 - ()- 1800000000 1.9999999552965%
45 True Beast Lord 150 - ()- 5000 1.9999999552965%
46 True Beast Lord 150 - ()- 5000 1.9999999552965%
47 True Beast Lord 150 - ()- 5000 1.9999999552965%
48 True Beast Lord 150 - ()- 5000 1.9999999552965%
49 True Beast Lord 150 - ()- 5000 1.9999999552965%
50 True Beast Lord 150 - ()- 5000 1.9999999552965%
51 True Beast Lord 150 - ()- 5000 1.9999999552965%
52 True Beast Lord 150 - ()- 5000 1.9999999552965%
53 True Beast Lord 150 - ()- 5000 1.9999999552965%
54 True Beast Lord 150 - ()- 5000 1.9999999552965%
55 True Beast Lord 150 - ()- 5000 1.9999999552965%
56 Hand of Underworld 150 - ()- 1000 1.9999999552965%
57 Hand of Underworld 150 - ()- 1000 1.9999999552965%
58 Hand of Underworld 150 - ()- 1000 1.9999999552965%
59 Hand of Underworld 150 - ()- 1000 1.9999999552965%
60 Hand of Underworld 150 - ()- 1000 1.9999999552965%
61 Hand of Underworld 150 - ()- 1000 1.9999999552965%
62 Hand of Underworld 150 - ()- 1000 1.9999999552965%
63 Hand of Underworld 150 - ()- 1000 1.9999999552965%
64 Hand of Underworld 150 - ()- 1000 1.9999999552965%
65 Hand of Underworld 150 - ()- 1000 1.9999999552965%
66 Hand of Underworld 150 - ()- 1000 1.9999999552965%
67 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
68 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
69 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
70 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
71 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
72 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
73 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
74 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
75 Beast Lord's Guard 150 - ()- 100 1.9999999552965%
76 Torin Kul 150 - ()- 1294560 2.0833333954215%
77 Torin Kul 150 - ()- 1294560 2.0833333954215%
78 Torin Kul 150 - ()- 1294560 2.0833333954215%
79 Torin Kul 150 - ()- 1294560 2.0833333954215%
80 Torin Kul 150 - ()- 1294560 2.0833333954215%
81 Torin Kul 150 - ()- 1294560 2.0833333954215%
82 Torin Kul 150 - ()- 1294560 2.0833333954215%
83 Torin Kul 150 - ()- 1294560 2.0833333954215%
84 Torin Kul 150 - ()- 1294560 2.0833333954215%
85 Torin Kul 150 - ()- 1294560 2.0833333954215%
86 Torin Kul 150 - ()- 1294560 2.0833333954215%
87 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
88 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
89 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
90 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
91 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
92 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
93 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
94 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
95 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
96 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
97 Grand Inquisitor 180 - ()- 21083216 1.9999999552965%
98 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
99 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
100 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
101 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
102 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
103 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
104 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
105 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
106 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
107 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
108 Bird of Dystopia 180 - ()- 21083216 1.9999999552965%
109 N/A测试npc贩卖列表2 1 - ()- 1000000 0.98328413441777%
110 N/A测试npc贩卖列表2 1 - ()- 1000000 0.98328413441777%
111 N/A测试npc贩卖列表2 1 - ()- 1000000 0.98328413441777%
112 N/A测试npc贩卖列表2 1 - ()- 1000000 0.98328413441777%
113 N/A测试npc贩卖列表2 1 - ()- 1000000 0.98328413441777%
114 N/A测试npc贩卖列表2 1 - ()- 1000000 0.98328413441777%
115 N/A测试npc贩卖列表2 1 - ()- 1000000 0.98328413441777%
116 N/A测试npc贩卖列表2 1 - ()- 1000000 0.98328413441777%
117 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
118 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
119 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
120 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
121 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
122 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
123 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
124 Wild Wolf 4 New Main City (401)221, 470 128 0.98328413441777%
125 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
126 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
127 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
128 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
129 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
130 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
131 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
132 Brigand Bruiser 8 New Main City (401)479, 116 169 0.98328413441777%
133 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
134 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
135 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
136 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
137 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
138 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
139 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
140 Wandering Wraith 12 New Main City (401)269, 730 218 0.98328413441777%
141 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
142 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
143 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
144 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
145 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
146 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
147 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
148 Ebony Monkey 15 Jadeon (2)102, -76 360 0.98328413441777%
149 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
150 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
151 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
152 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
153 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
154 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
155 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
156 Monkey Phantasm 19 Jadeon (2)-152, 149 485 0.98328413441777%
157 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
158 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
159 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
160 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
161 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
162 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
163 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
164 Blade Slave 23 Jadeon (2)373, 143 544 0.98328413441777%
165 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
166 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
167 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
168 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
169 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
170 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
171 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
172 Zaaras Spellbinder 27 Jadeon (2)-279, -308 632 0.98328413441777%
173 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
174 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
175 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
176 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
177 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
178 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
179 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
180 Breakbeak Pikeman 30 Skysong (3)43, -68 809 0.98328413441777%
181 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
182 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
183 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
184 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
185 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
186 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
187 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
188 Underhanded Culprit 34 Skysong (3)301, -5 920 0.98328413441777%
189 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
190 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
191 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
192 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
193 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
194 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
195 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
196 Masked Thief 38 Skysong (3)-262, 149 1071 0.98328413441777%
197 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
198 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
199 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
200 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
201 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
202 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
203 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
204 Bloodcloud Mage 42 Skysong (3)-164, 325 1218 0.98328413441777%
205 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
206 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
207 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
208 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
209 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
210 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
211 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
212 Vile Webspinner 45 Billows (4)-340, 250 1532 0.98328413441777%
213 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
214 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
215 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
216 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
217 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
218 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
219 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
220 Infested Pincer 49 Billows (4)-398, 146 1706 0.98328413441777%
221 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
222 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
223 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
224 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
225 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
226 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
227 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
228 Riptide Cutlass 53 Billows (4)352, 178 2100 0.98328413441777%
229 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
230 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
231 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
232 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
233 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
234 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
235 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
236 Blood Webspinner 57 Billows (4)30, -402 2278 0.98328413441777%
237 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
238 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
239 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
240 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
241 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
242 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
243 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
244 Deadpool Wanderer 60 Doom Bog (5)101, -42 2574 0.98231825977564%
245 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
246 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
247 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
248 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
249 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
250 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
251 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
252 Toxic Crawler 64 Doom Bog (5)-362, -218 2791 0.98231825977564%
253 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
254 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
255 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
256 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
257 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
258 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
259 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
260 Poisonwing Wretch 68 Doom Bog (5)254, 34 3279 0.98231825977564%
261 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
262 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
263 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
264 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
265 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
266 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
267 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
268 Corrupt Ancient 72 Doom Bog (5)-349, 67 3413 0.98231825977564%
269 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
270 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
271 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
272 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
273 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
274 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
275 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
276 Savage Slitherer 75 Wildlands (6)19, 64 3803 0.98231825977564%
277 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
278 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
279 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
280 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
281 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
282 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
283 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
284 Sand Worms 79 Wildlands (6)-77, -173 4068 0.98231825977564%
285 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
286 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
287 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
288 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
289 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
290 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
291 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
292 Savage Brawler 83 Wildlands (6)191, 306 4682 0.98231825977564%
293 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
294 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
295 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
296 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
297 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
298 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
299 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
300 Barbarian Giant 87 Wildlands (6)-341, -251 4894 0.98231825977564%
301 Madfang Ant 120 - ()- 26970 0.98328413441777%
302 Madfang Ant 120 - ()- 26970 0.98328413441777%
303 Madfang Ant 120 - ()- 26970 0.98328413441777%
304 Madfang Ant 120 - ()- 26970 0.98328413441777%
305 Madfang Ant 120 - ()- 26970 0.98328413441777%
306 Madfang Ant 120 - ()- 26970 0.98328413441777%
307 Madfang Ant 120 - ()- 26970 0.98328413441777%
308 Madfang Ant 120 - ()- 26970 0.98328413441777%
309 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
310 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
311 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
312 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
313 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
314 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
315 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
316 Wulor Warrior 94 Incense Valley (7)-382, -91 5797 0.98328413441777%
317 Ridge Beast 95 - ()- 52000 0.98328413441777%
318 Ridge Beast 95 - ()- 52000 0.98328413441777%
319 Ridge Beast 95 - ()- 52000 0.98328413441777%
320 Ridge Beast 95 - ()- 52000 0.98328413441777%
321 Ridge Beast 95 - ()- 52000 0.98328413441777%
322 Ridge Beast 95 - ()- 52000 0.98328413441777%
323 Ridge Beast 95 - ()- 52000 0.98328413441777%
324 Ridge Beast 95 - ()- 52000 0.98328413441777%
325 Ant King 120 - ()- 424900 0.98328413441777%
326 Ant King 120 - ()- 424900 0.98328413441777%
327 Ant King 120 - ()- 424900 0.98328413441777%
328 Ant King 120 - ()- 424900 0.98328413441777%
329 Ant King 120 - ()- 424900 0.98328413441777%
330 Ant King 120 - ()- 424900 0.98328413441777%
331 Ant King 120 - ()- 424900 0.98328413441777%
332 Ant King 120 - ()- 424900 0.98328413441777%
333 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
334 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
335 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
336 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
337 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
338 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
339 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
340 Krah Terrorwing 105 Southern Border (8)243, 257 6766 0.98328413441777%
341 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
342 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
343 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
344 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
345 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
346 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
347 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
348 Nanbu Wizard 109 Southern Border (8)-4, 396 7199 0.98328413441777%
349 Little Deer 110 - ()- 70000 0.98328413441777%
350 Little Deer 110 - ()- 70000 0.98328413441777%
351 Little Deer 110 - ()- 70000 0.98328413441777%
352 Little Deer 110 - ()- 70000 0.98328413441777%
353 Little Deer 110 - ()- 70000 0.98328413441777%
354 Little Deer 110 - ()- 70000 0.98328413441777%
355 Little Deer 110 - ()- 70000 0.98328413441777%
356 Little Deer 110 - ()- 70000 0.98328413441777%
357 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
358 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
359 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
360 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
361 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
362 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
363 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
364 Hellbent Edict 117 Southern Border (8)-409, -216 8399 0.98328413441777%
365 Searing Skyfox 120 Kunlun (10)20, 371 8881 0.98328413441777%
