Broomcorn [73372]Table MATERIAL_ESSENCE
Introduced in ~ 4.5.0 (Dance of the Gevrin)
Chinese name : 高粱
Russian name : Сорго
Matter path : 8139 - Models\Matters\物品\谷物\谷物3\谷物3.ecm
Icon path : 14241 - Surfaces\男物品\高粱.dds
d_c2scmd 10806 73372 9999
Price: 00 C / 1 G 00 C
Stacked: 9999
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Crafting material.
Common crops.
Harvest from
Fishing Rod (10%)
Award from quest
Used in craft for following items
| # | Recipe | Item |
|---|---|---|
| 1 | Level: 1 Amount needed: 1 |
Amount: 1 |
| 2 | Level: 3 Amount needed: 2 |
Amount: 1 |
Reward from game systems
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
|||
| 2 | 1 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
|||
| 3 | 2 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
|||
| 4 | 2 | Permanent | None | FAIRYHOUSE_CHALLENGE_CONFIG |
Drop from
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Gnaw Lord | 170 | - () | - | 740698044 | 14.000000059605% |
| 2 | H1·Black Serpent | 180 | - () | - | 771158590 | 0.99999997764826% |
| 3 | Black Wood | 170 | - () | - | 151187758 | 17.499999701977% |
Rice Sake
Rice Sake
Mulberry Fall