Patterned Iron [74277]Table MATERIAL_ESSENCE
Introduced in ~ 4.5.0 (Dance of the Gevrin)
Chinese name : 纹铁
Russian name : Узорное железо
Matter path : 1337 - Models\Matters\物品\怪物残肢\怪物残肢.ecm
Icon path : 30272 - Surfaces\男物品\纹铁.dds
d_c2scmd 10806 74277 500
Price: 4 C / 40 S 00 C
Stacked: 500
Proctype: 0:
Special crafting Material
A sheet of iron with crisscrossing patterns.
| # | Recipe | Item |
|---|---|---|
| 1 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 2 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 3 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 4 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 5 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 6 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 7 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 8 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 9 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 10 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 11 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 12 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 13 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 14 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 15 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 16 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 17 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 18 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 19 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 20 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 21 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 22 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 23 | Level: 3 Amount needed: 1 |
Amount: 1 |
| 24 | Level: 3 Amount needed: 1 |
Amount: 1 |
| # | Name | Sale tab | Discount | Map | Coordinates |
|---|---|---|---|---|---|
| 1 | Mtrl. 1 | 0% | ??? | ??? |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 2 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 3 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 4 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 5 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 6 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 7 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 8 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 9 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 10 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 11 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 12 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 13 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 14 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 15 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 16 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 17 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 18 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 19 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 20 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 21 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 22 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 23 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 24 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 25 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 26 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 27 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 28 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 29 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 30 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 31 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 32 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 33 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 34 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 35 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 36 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 37 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 38 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 39 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 40 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 41 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 42 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 43 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 44 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 45 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 46 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 47 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 48 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 49 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 50 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 51 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 52 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 53 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 54 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 55 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 56 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 57 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 58 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 59 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 60 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 61 | Breakbeak Pikeman | 30 | Skysong (3) | 43, -68 | 809 | 0.98328413441777% |
| 62 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 63 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 64 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 65 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 66 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 67 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 68 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 69 | Underhanded Culprit | 34 | Skysong (3) | 301, -5 | 920 | 0.98328413441777% |
| 70 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 71 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 72 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 73 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 74 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 75 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 76 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 77 | Masked Thief | 38 | Skysong (3) | -262, 149 | 1071 | 0.98328413441777% |
| 78 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 79 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 80 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 81 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 82 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 83 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 84 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 85 | Bloodcloud Mage | 42 | Skysong (3) | -164, 325 | 1218 | 0.98328413441777% |
| 86 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 87 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 88 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 89 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 90 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 91 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 92 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 93 | Ruinous Bruin | 30 | Skysong (3) | 138, -174 | 809 | 0.98328413441777% |
| 94 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 95 | Animated Soldier | 34 | Skysong (3) | 298, 62 | 920 | 0.98328413441777% |
| 96 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 97 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 98 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 99 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 100 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 101 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 102 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 103 | Skeletal Archer | 38 | Skysong (3) | 333, 229 | 1071 | 0.98328413441777% |
| 104 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 105 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 106 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 107 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 108 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 109 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 110 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 111 | Blood Addict | 42 | Skysong (3) | -172, 287 | 1218 | 0.98328413441777% |
| 112 | Desolate Soul | 150 | - () | - | 5000 | 4.2029999196529% |
| 113 | Desolate Soul | 150 | - () | - | 5000 | 4.2029999196529% |
| 114 | Monku Blobtoad | 150 | - () | - | 800000 | 2.8920000419021% |
| 115 | Monku Blobtoad | 150 | - () | - | 800000 | 2.8920000419021% |
[45]Fountain Glaive
Fountain Glaive
Emblem Sword
Darkness Duoblade
Ritual Staff
Death's Fangclaw
Cloudruin Axe
Peachfairy Bow
Figureless Scythe
Singingjade Zither
Slaver Cestus
Cloudroll Kristoc
Covenant Stardial
Sun Streaked Brush
Sunken Empire Trident
Emerald Flame Halberd
Longsleeve Fan
Breeze Sorrow Umbrella
Cyan Frost Scroll
Dravya Dragon Lance
Tiger Tooth Sword
Summerflow Periapt
Bandha Daggers
Wave Rider Flute
Ashen River Scepter