Rhino Leather [74295]Table MATERIAL_ESSENCE
Introduced in ~ 4.5.0 (Dance of the Gevrin)
Chinese name : 千犀革
Russian name : Кожа носорога
Matter path : 1337 - Models\Matters\物品\怪物残肢\怪物残肢.ecm
Icon path : 30288 - Surfaces\男物品\千犀革.dds
d_c2scmd 10806 74295 500
Price: 2 C / 1 G 45 S 00 C
Stacked: 500
Proctype: 0:
Special Crafting Material
A leather material that is stronger than rhino hide. Used to craft armors.
| # | Recipe | Item |
|---|---|---|
| 1 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 2 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 3 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 4 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 5 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 6 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 7 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 8 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 9 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 10 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 11 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 12 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 13 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 14 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 15 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 16 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 17 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 18 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 19 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 20 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 21 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 22 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 23 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 24 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 25 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 26 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 27 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 28 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 29 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 30 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 31 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 32 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 33 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 34 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 35 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 36 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 37 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 38 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 39 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 40 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 41 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 42 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 43 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 44 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 45 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 46 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 47 | Level: 10 Amount needed: 1 |
Amount: 1 |
| # | Name | Sale tab | Discount | Map | Coordinates |
|---|---|---|---|---|---|
| 1 | Mtrl. 2 | 0% | ??? | ??? |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 2 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 3 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 4 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 5 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 6 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 7 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 8 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 9 | Judge | 140 | - () | - | 300000 | 0.98328413441777% |
| 10 | Judge | 140 | - () | - | 300000 | 0.98328413441777% |
| 11 | Judge | 140 | - () | - | 300000 | 0.98328413441777% |
| 12 | Judge | 140 | - () | - | 300000 | 0.98328413441777% |
| 13 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 14 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 15 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 16 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 17 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 18 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 19 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 20 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 21 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 22 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 23 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 24 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 25 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 26 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 27 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 28 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 29 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 30 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 31 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 32 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 33 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 34 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 35 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 36 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 37 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 38 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 39 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 40 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 41 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 42 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 43 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 44 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 45 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 46 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 47 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 48 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 49 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 50 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 51 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 52 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 53 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 54 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 55 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 56 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 57 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 58 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 59 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 60 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 61 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 62 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 63 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 64 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 65 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 66 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 67 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 68 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 69 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
[146]Hermit Plate♂
Hermit Plate♂
Recluse Armor♂
Robe of Crystal♂
Transcendent Cassock♂
Hermit Plate♀
Recluse Armor♀
Robe of Crystal♀
Transcendent Cassock♀
Possession Armor♂
Possession Armor♀
Dragon Armor♂
Dragon Armor♀
Moonlit Plate♂
Moonlit Plate♀
Chaotic Armor♂
Chaotic Armor♀
Whitenight Robe♂
Whitenight Robe♀
Arcanedust Armor♂
Arcanedust Armor♀
Emptiness Robe♂
Emptiness Robe♀
Owl Emperor Armor♂
Owl Emperor Armor♀
Star Explosion Robe♂
Star Explosion Robe♀
Ancient Fury Armor
Heaven Heart Robe♂
Heaven Heart Robe♀
Sorrow Glow Robe♂
Sorrow Glow Robe♀
Mindless Robe♂
Mindless Robe♀
Multicolored Robe♂
Multicolored Robe♀
Flood Dragon Armor♂
Flood Dragon Armor♀
Ying Robe♂
Ying Robe♀
Remnant Ice Robe♂
Remnant Ice Robe♀
Prabhava Robe♂
Prabhava Robe♀
Gentle Flow Robe♂
Gentle Flow Robe♀
Metempsychosis Robe♂
Metempsychosis Robe♀