Emperor Jade [74316]Table MATERIAL_ESSENCE
Introduced in ~ 4.5.0 (Dance of the Gevrin)
Chinese name : 青帝玉
Russian name : Нефрит императора
Matter path : 1337 - Models\Matters\物品\怪物残肢\怪物残肢.ecm
Icon path : 30269 - Surfaces\男物品\青帝玉.dds
d_c2scmd 10806 74316 500
Price: 8 C / 1 G 45 S 00 C
Stacked: 500
Proctype: 0:
Special Crafting Material
A green emerald with glowing light in it. Used to craft hats.
| # | Recipe | Item |
|---|---|---|
| 1 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 2 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 3 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 4 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 5 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 6 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 7 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 8 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 9 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 10 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 11 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 12 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 13 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 14 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 15 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 16 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 17 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 18 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 19 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 20 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 21 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 22 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 23 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 24 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 25 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 26 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 27 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 28 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 29 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 30 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 31 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 32 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 33 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 34 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 35 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 36 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 37 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 38 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 39 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 40 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 41 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 42 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 43 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 44 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 45 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 46 | Level: 10 Amount needed: 1 |
Amount: 1 |
| 47 | Level: 10 Amount needed: 1 |
Amount: 1 |
| # | Name | Sale tab | Discount | Map | Coordinates |
|---|---|---|---|---|---|
| 1 | Mtrl. 3 | 0% | ??? | ??? |
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 2 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 3 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 4 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 5 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 6 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 7 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 8 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 9 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 10 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 11 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 12 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 13 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 14 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 15 | Judge | 140 | - () | - | 300000 | 0.98328413441777% |
| 16 | Judge | 140 | - () | - | 300000 | 0.98328413441777% |
| 17 | Judge | 140 | - () | - | 300000 | 0.98328413441777% |
| 18 | Judge | 140 | - () | - | 300000 | 0.98328413441777% |
| 19 | Judge | 140 | - () | - | 300000 | 0.98328413441777% |
| 20 | Judge | 140 | - () | - | 300000 | 0.98328413441777% |
| 21 | Judge | 140 | - () | - | 300000 | 0.98328413441777% |
| 22 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 23 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 24 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 25 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 26 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 27 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 28 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 29 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 30 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 31 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 32 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 33 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 34 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 35 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 36 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 37 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 38 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 39 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 40 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 41 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 42 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 43 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 44 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 45 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 46 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 47 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 48 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 49 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 50 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 51 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 52 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 53 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 54 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 55 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 56 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 57 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 58 | Shura Initiate | 135 | Shura (11) | -282, -162 | 11485 | 0.98328413441777% |
| 59 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 60 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 61 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 62 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 63 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 64 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 65 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 66 | Malevolent Yaksha | 139 | Shura (11) | -115, -8 | 12918 | 0.98328413441777% |
| 67 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 68 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 69 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 70 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 71 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 72 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 73 | Greedy Gnarrlio | 155 | - () | - | 480 | 0.98328413441777% |
| 74 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 75 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 76 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 77 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 78 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 79 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 80 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 81 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 82 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 83 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 84 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 85 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 86 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 87 | Drought Demon | 135 | Shura (11) | -104, -161 | 11485 | 0.98328413441777% |
| 88 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 89 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 90 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 91 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 92 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 93 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 94 | Timid Raksha | 139 | Shura (11) | -126, 55 | 12918 | 0.98328413441777% |
| 95 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 96 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 97 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 98 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 99 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 100 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 101 | Captain of Shura | 147 | Shura (11) | -69, 116 | 16201 | 0.98328413441777% |
| 102 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 103 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 104 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 105 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 106 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 107 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 108 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 109 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 110 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 111 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 112 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 113 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 114 | Bronze Shell | 143 | Shura (11) | -310, 127 | 13911 | 0.98328413441777% |
| 115 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 116 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 117 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 118 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 119 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 120 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
| 121 | Shura Footman | 143 | Shura (11) | -277, 64 | 13911 | 0.98328413441777% |
[142]Hermit Hairband♂
Hermit Hairband♂
Recluse Hairband♂
Hairband of Crystal♂
Transcendent Hairband♂
Hermit Hairband♀
Recluse Hairband♀
Hairband of Crystal♀
Transcendent Hairband♀
Possession Helm♂
Possession Helm♀
Dragon Helmet♂
Dragon Helmet♀
Moonlit Hat♂
Moonlit Hat♀
Chaotic Helm♂
Chaotic Helm♀
Whitenight Hat♂
Whitenight Hat♀
Arcanedust Helm♂
Arcanedust Helm♀
Emptiness Hat♂
Emptiness Hat♀
Owl Emperor Helm♂
Owl Emperor Helm♀
Star Explosion Hat♂
Star Explosion Hat♀
Ancient Fury Helm
Heaven Heart Hat♂
Heaven Heart Hat♀
Sorrow Glow Hat♂
Sorrow Glow Hat♀
Mindless Hat♂
Mindless Hat♀
Multicolored Crown♂
Multicolored Crown♀
Flood Dragon Helm♂
Flood Dragon Helm♀
Ying Helm♂
Ying Helm♀
Remnant Ice Crown♂
Remnant Ice Crown♀
Prabhava Helm♂
Prabhava Helm♀
Gentle Flow Crown♂
Gentle Flow Crown♀
Metempsychosis Helm♂
Metempsychosis Helm♀