Blue Star [77091]Table CONSTELLATION_STARS_ESSENCE
Introduced in ~ 4.6.0 (Harmony)
Chinese name : 重华星辰
Russian name : Голубая звезда
Star type: 2
Slot type: 2
Stats (1819)
1 stat chance 0%
2 stat chance 0%
3 stat chance 100%
Main attribute
| . | Chance | LV1 value range | LV2 growth | LV3 growth | LV4 growth | LV5 growth |
|---|---|---|---|---|---|---|
| Attack | 5% | 32-60 | +42 | +94 | +152 | +262 |
| Defense | 20% | 32-60 | +42 | +94 | +152 | +262 |
| Health | 5% | 130-480 | +130 | +375 | +785 | +1250 |
| Spirit | 5% | 50-305 | +65 | +120 | +330 | +700 |
| Vigor | 10% | 8-26 | +9 | +20 | +36 | +59 |
| Attack % | 5% | 0.3-0.7 | +0.4 | +0.7 | +1.8 | +4 |
| Defense % | 30% | 0.3-0.7 | +0.4 | +0.7 | +1.8 | +4 |
| Health % | 3% | 0.3-0.9 | +0.4 | +0.7 | +1.2 | +2.6 |
| Spirit % | 2% | 0.2-0.6 | +0.2 | +0.3 | +0.8 | +1.8 |
| Chroma Power | 10% | 3-8 | +2 | +4 | +6 | +9 |
| Skill Accuracy | 3% | 0.3-1 | +0.3 | +0.9 | +1.9 | +3.4 |
| Skill Evasion | 2% | 0.3-1 | +0.3 | +0.9 | +1.9 | +3.4 |
Additional attributes
| . | Chance | LV1 value range | LV2 growth | LV3 growth | LV4 growth | LV5 growth |
|---|---|---|---|---|---|---|
| Crit Rate % | 15% | 0.2-0.5 | +0.1 | +0.2 | +0.3 | +0.9 |
| Crit Bonus % | 15% | 0.3-1 | +0.5 | +1.1 | +2.5 | +4.9 |
| Crit Null % | 27% | 0.2-0.7 | +0.2 | +0.4 | +0.6 | +1.1 |
| Crit Shield % | 27% | 0.6-1.5 | +0.9 | +1.5 | +3.1 | +8 |
| Ignore dmg. red. % | 6% | 0.2-0.6 | +0.1 | +0.2 | +0.3 | +0.8 |
| Damage Reduction % | 8% | 0.2-0.7 | +0.2 | +0.3 | +0.5 | +1.3 |
| Player Damage % | 1% | 0.2-0.5 | +0.1 | +0.2 | +0.2 | +0.5 |
| Mob Damage % | 1% | 0.2-0.5 | +0.1 | +0.2 | +0.2 | +1 |
Matter path : 15342 - Models\Matters\物品\场景掉落钻石\场景掉落钻石.ecm
Icon path : 31283 - Surfaces\男物品\三属性星辰.dds
d_c2scmd 10806 77091 999
Price: 1 S 00 C / 1 S 00 C
Stacked: 999
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
While the light of ascension can be seen, the constellations are parced.
Terra Firma's constellations are transformed by the power of positivity.
Build a connection with the constellations to strengthen one's cultivation.
Harvest from
Private Collection (Gold) (0.21%)
Private Collection (Silver) (0.3%)
Alliance BOSS reward mine-large (0.62%)
Award from quest
Youthful Journey with You (150+)
Jade Dynasty:16th Anniversary Amount: 2
Let's test Daofeng's guilt (161+) Amount: 2
[Soul Dream] Underworld Ghost (135+)
[Soul Dream] Nine H. Barrier (135+)
[Soul Dream] Shura in danger (135+)
JD: Great 15 Years Amount: 2
Thousands of sails are gone Amount: 999
Crusade against Shadow Tyrant (999+)
Blue Star Pack Amount: 5
Thank you for your patience. (30+)
Thank you for your patience. (30+)
Thank you for your patience. (30+)
Happily Progress (161+) Amount: 500
I have the Eph. Abyss essence Amount: 500
I have 3 stars of Divine Law Amount: 500
| # | Name | Amount |
|---|---|---|
| 1 | 3 | |
| 2 | 3 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 2 | |
| 6 | 3 | |
| 7 | 3 | |
| 8 | 3 | |
| 9 | 3 | |
| 10 | 3 | |
| 11 | 3 | |
| 12 | 3 | |
| 13 | 1 | |
| 14 | 1 | |
| 15 | 1 | |
| 16 | 1 |
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 2 | 2020-09-21 16:00:00 2020-10-26 15:59:00 |
4 | |
| 3 | 2020-09-21 16:00:00 2020-10-26 15:59:00 |
4 | |
| 4 | 2021-01-01 00:00:00 2021-03-02 15:59:59 |
1 | |
| 5 | 2021-02-02 00:01:00 2021-03-09 15:59:00 |
4 | |
| 6 | 2021-02-02 00:01:00 2021-03-09 15:59:00 |
4 | |
| 7 | 2018-06-05 00:01:01 2018-07-24 15:59:00 |
4 | |
| 8 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 9 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 10 | 2018-09-11 00:01:00 2018-10-23 15:59:00 |
4 | |
| 11 | 2018-09-11 00:01:00 2018-10-23 15:59:00 |
1 | |
| 12 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 13 | 2018-03-21 00:00:00 2025-03-20 15:59:59 |
1 | |
| 14 | 2021-05-13 16:00:00 2021-06-29 15:59:00 |
2 | |
| 15 | 2021-05-13 16:00:00 2021-06-29 15:59:00 |
4 | |
| 16 | 2018-09-19 00:00:01 2019-03-05 15:59:59 |
1 | |
| 17 | 2018-09-19 00:00:01 2019-03-05 15:59:59 |
1 | |
| 18 | 2018-09-19 00:00:01 2019-03-05 15:59:59 |
1 | |
| 19 | 2018-09-19 00:00:01 2019-03-05 15:59:59 |
1 | |
| 20 | 2019-01-22 00:01:00 2019-03-05 15:59:00 |
2 | |
| 21 | 2019-01-22 00:01:01 2019-03-05 15:59:00 |
4 | |
| 22 | 2021-09-16 16:00:00 2021-11-02 15:59:00 |
4 | |
| 23 | 2021-05-13 16:00:00 2021-06-29 15:59:00 |
2 | |
| 24 | 2018-09-11 00:01:00 2018-10-23 15:59:00 |
4 | |
| 25 | 2019-05-20 16:00:00 2019-06-25 15:59:00 |
2 | |
| 26 | 2019-05-20 16:00:00 2019-06-25 15:59:00 |
4 | |
| 27 | 2022-01-18 00:00:00 2022-02-28 15:59:59 |
1 | |
| 28 | 2022-01-30 00:00:00 2022-02-10 15:59:59 |
99 | |
| 29 | 2022-01-18 00:01:00 2022-02-28 15:59:00 |
4 | |
| 30 | 2022-01-18 00:01:00 2022-02-28 15:59:00 |
4 | |
| 31 | 2022-05-26 16:00:00 2022-07-12 15:59:00 |
4 | |
| 32 | 2022-05-26 16:00:00 2022-07-12 15:59:00 |
4 | |
| 33 | 2019-01-22 00:01:00 2019-03-05 15:59:00 |
2 | |
| 34 | 2019-09-23 16:00:00 2019-10-29 15:59:00 |
2 | |
| 35 | 2019-09-23 16:00:00 2019-10-29 15:59:00 |
4 | |
| 36 | 2020-01-01 00:00:00 2020-03-03 15:59:59 |
1 | |
| 37 | 2017-06-13 00:00:00 2017-07-31 15:59:59 |
4 | |
| 38 | 2022-10-20 16:00:00 2022-12-08 15:59:00 |
4 | |
| 39 | 2020-01-14 00:01:00 2020-02-17 15:59:00 |
2 | |
| 40 | 2020-01-14 00:01:01 2020-02-17 15:59:00 |
4 | |
| 41 | 2023-01-10 00:00:00 2023-02-20 23:59:00 |
4 | |
| 42 | 2017-12-18 16:00:00 2018-03-05 15:59:59 |
1 | |
| 43 | 2017-12-18 16:00:00 2018-03-05 15:59:59 |
1 | |
| 44 | 2023-01-05 00:00:00 2023-02-28 15:59:59 |
1 | |
| 45 | 2023-01-20 16:00:00 2023-02-07 00:00:00 |
3 | |
| 46 | 2018-03-21 00:00:00 2030-03-20 15:59:59 |
1 | |
| 47 | 2018-03-21 00:00:00 2030-03-20 15:59:59 |
1 | |
| 48 | 2017-10-17 00:00:00 2017-12-04 15:59:59 |
4 | |
| 49 | 2023-05-10 16:00:00 2023-06-26 23:59:59 |
4 | |
| 50 | 2020-06-08 16:00:00 2020-07-20 15:59:00 |
2 | |
| 51 | 2020-06-08 16:00:00 2020-07-20 15:59:00 |
4 | |
| 52 | 2018-02-06 00:00:00 2018-03-19 15:59:59 |
4 | |
| 53 | 2023-08-15 00:00:00 2023-09-04 15:59:59 |
1 | |
| 54 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 55 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 56 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 |
| # | Item | Amount | Type | Duration | Cost | Limit |
|---|---|---|---|---|---|---|
| 1 | 1 | VIP LV8 Exclusive Shop | Permanent | 229 Jadens | 1 | |
| 2 | 3 | VIP LV8 | Permanent | 0 |
| # | Item | Amount | Type | Duration | Cost |
|---|---|---|---|---|---|
| 1 | 1 | Premium Mystery Shop item | Permanent | 30 Jadens |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 1-1 | 100% | Bound |
|
| 2 | 1-1 | 0.1% | Bound |
|
| 3 | 1-1 | 100% | Bound |
|
| 4 | 1-1 | 100% | Bound |
|
| 5 | 1-1 | 100% | Bound |
|
| 6 | 1-1 | 100% | Bound |
|
| 7 | 1-1 | 100% | Bound |
|
| 8 | 1-1 | 0.1% | Bound |
|
| 9 | 1-1 | 100% | Bound |
|
| 10 | 1-1 | 0.1% | Bound |
|
| 11 | 5-5 | 100% | Bound |
|
| 12 | 3-3 | 100% | Bound |
|
| 13 | 2-2 | 100% | Bound |
|
| 14 | 1-1 | 100% | Bound |
|
| 15 | 1-1 | 100% | Bound |
|
| 16 | 1-1 | 100% | Bound |
|
| 17 | 1-1 | 3% | Bound |
|
| 18 | 1-1 | 1% | Bound |
|
| 19 | 1-1 | 0.1% | Bound |
|
| 20 | 1-1 | 3% | Bound |
|
| 21 | 1-1 | 3% | Bound |
|
| 22 | 1-1 | 1% | Bound |
|
| 23 | 1-1 | 1% | Bound |
|
| 24 | 1-1 | 100% | Bound |
|
| 25 | 1-1 | 100% | Bound |
|
| 26 | 1-1 | 100% | Bound |
|
| 27 | 1-1 | 100% | Bound |
|
| 28 | 1-1 | 100% | Bound |
|
| 29 | 1-1 | 0.05% | Bound |
|
| 30 | 1-1 | 0.05% | Bound |
|
| 31 | 1-1 | 100% | Bound |
|
| 32 | 1-1 | 100% | Bound |
|
| 33 | 1-1 | 100% | Bound |
|
| 34 | 1-1 | 3.3% | Bound |
|
| 35 | 1-1 | 100% | Bound |
|
| 36 | 1-1 | 100% | Bound |
|
| 37 | 1-1 | 100% | Bound |
|
| 38 | 3-3 | 100% | Bound |
|
| 39 | 1-1 | 0.1% | Bound |
|
| 40 | 1-1 | 0.01% | Bound |
|
| 41 | 1-1 | 0.1% | Bound |
|
| 42 | 1-1 | 1.8% | Bound |
|
| 43 | 2-2 | 100% | Bound |
|
| 44 | 1-1 | 100% | Bound |
|
| 45 | 1-1 | 100% | Bound |
|
| 46 | 2-2 | 100% | Bound |
|
| 47 | 1-1 | 1% | Bound |
|
| 48 | 1-1 | 2% | Bound |
|
| 49 | 1-1 | 100% | Bound |
|
| 50 | 1-1 | 1% | Duration: 100412 seconds |
|
| 51 | 1-1 | 100% | Bound |
|
| 52 | 1-1 | 100% | Bound |
|
| 53 | 3-3 | 100% | Bound |
|
| 54 | 2-2 | 100% | Bound |
|
| 55 | 5-5 | 100% | Bound |
|
| 56 | 5-5 | 100% | Bound |
|
| 57 | 5-5 | 100% | Bound |
|
| 58 | 5-5 | 100% | Bound |
|
| 59 | 3-3 | 100% | Bound |
|
| 60 | 2-2 | 100% | Bound |
|
| 61 | 1-1 | 100% | Bound |
|
| 62 | 1-1 | 100% | Bound |
|
| 63 | 1-1 | 100% | Bound |
|
| 64 | 2-2 | 100% | Bound |
|
| 65 | 3-3 | 100% | Bound |
|
| 66 | 2-2 | 100% | Bound |
|
| 67 | 5-5 | 100% | Bound |
|
| 68 | 5-5 | 100% | Bound |
|
| 69 | 5-5 | 100% | Bound |
|
| 70 | 5-5 | 100% | Bound |
|
| 71 | 2-2 | 100% | Bound |
|
| 72 | 1-1 | 100% | Bound |
|
| 73 | 1-1 | 100% | Bound |
|
| 74 | 1-1 | 100% | Bound |
|
| 75 | 1-1 | 6% | Bound |
|
| 76 | 1-1 | 100% | Bound |
|
| 77 | 1-1 | 100% | Bound |
|
| 78 | 5-5 | 100% | Bound |
|
| 79 | 4-4 | 100% | Bound |
|
| 80 | 4-4 | 100% | Bound |
|
| 81 | 3-3 | 100% | Bound |
|
| 82 | 3-3 | 100% | Bound |
|
| 83 | 2-2 | 100% | Bound |
|
| 84 | 1-1 | 100% | Bound |
|
| 85 | 1-1 | 100% | Bound |
|
| 86 | 1-1 | 100% | Bound |
|
| 87 | 1-1 | 1% | Bound |
|
| 88 | 1-1 | 100% | Bound |
|
| 89 | 1-1 | 100% | Bound |
|
| 90 | 1-1 | 0.1% | Bound |
|
| 91 | 1-1 | 100% | Bound |
|
| 92 | 1-1 | 100% | Bound |
|
| 93 | 1-1 | 20% | Bound |
|
| 94 | 1-1 | 100% | Bound |
|
| 95 | 1-1 | 100% | Bound |
|
| 96 | 1-1 | 5% | Bound |
|
| 97 | 1-1 | 20% | Bound |
|
| 98 | 1-1 | 100% | Bound |
|
| 99 | 1-1 | 100% | Bound |
|
| 100 | 1-1 | 100% | Bound |
|
| 101 | 1-1 | 100% | Bound |
|
| 102 | 1-1 | 100% | Bound |
|
| 103 | 1-1 | 100% | Bound |
|
| 104 | 1-1 | 10% | Bound |
|
| 105 | 1-1 | 100% | Bound |
|
| 106 | 1-1 | 0.1% | Bound |
|
| 107 | 1-1 | 100% | Bound |
|
| 108 | 2-2 | 100% | Bound |
|
| 109 | 1-1 | 5% | Bound |
|
| 110 | 1-1 | 1% | Bound |
|
| 111 | 3-3 | 100% | Bound |
|
| 112 | 3-3 | 100% | Bound |
|
| 113 | 2-2 | 100% | Bound |
|
| 114 | 5-5 | 100% | Bound |
|
| 115 | 5-5 | 100% | Bound |
|
| 116 | 5-5 | 100% | Bound |
|
| 117 | 5-5 | 100% | Bound |
|
| 118 | 2-2 | 100% | Bound |
|
| 119 | 1-1 | 100% | Bound |
|
| 120 | 1-1 | 100% | Bound |
|
| 121 | 2-2 | 100% | Bound |
|
| 122 | 1-1 | 100% | Bound |
|
| 123 | 1-1 | 100% | Bound |
|
| 124 | 1-1 | 100% | Bound |
|
| 125 | 1-1 | 100% | Bound |
|
| 126 | 1-1 | 100% | Bound |
|
| 127 | 1-1 | 3% | Bound |
|
| 128 | 1-1 | 3% | Bound |
|
| 129 | 1-1 | 3% | Bound |
|
| 130 | 1-1 | 1% | Bound |
|
| 131 | 1-1 | 1% | Bound |
|
| 132 | 1-1 | 100% | Bound |
|
| 133 | 1-1 | 100% | Bound |
|
| 134 | 5-5 | 100% | Bound |
|
| 135 | 5-5 | 100% | Bound |
|
| 136 | 4-4 | 100% | Bound |
|
| 137 | 4-4 | 100% | Bound |
|
| 138 | 3-3 | 100% | Bound |
|
| 139 | 3-3 | 100% | Bound |
|
| 140 | 2-2 | 100% | Bound |
|
| 141 | 1-1 | 100% | Bound |
|
| 142 | 1-1 | 100% | Bound |
|
| 143 | 1-1 | 100% | Bound |
|
| 144 | 1-1 | 0.3% | Bound |
|
| 145 | 1-1 | 0.2% | Bound |
|
| 146 | 1-1 | 100% | Bound |
|
| 147 | 1-1 | 3.3% | Bound |
|
| 148 | 1-1 | 100% | Bound |
|
| 149 | 1-1 | 100% | Bound |
|
| 150 | 1-1 | 0.3% | Bound |
|
| 151 | 1-1 | 100% | Bound |
|
| 152 | 1-1 | 100% | Bound |
|
| 153 | 1-1 | 100% | Bound |
|
| 154 | 1-1 | 100% | Bound |
|
| 155 | 1-1 | 100% | Bound |
|
| 156 | 3-3 | 100% | Bound |
|
| 157 | 2-2 | 100% | Bound |
|
| 158 | 5-5 | 100% | Bound |
|
| 159 | 5-5 | 100% | Bound |
|
| 160 | 5-5 | 100% | Bound |
|
| 161 | 5-5 | 100% | Bound |
|
| 162 | 1-1 | 10% | Bound |
|
| 163 | 2-2 | 100% | Bound |
|
| 164 | 3-3 | 100% | Bound |
|
| 165 | 1-1 | 100% | Bound |
|
| 166 | 1-1 | 1% | Bound |
|
| 167 | 1-1 | 100% | Bound |
|
| 168 | 1-1 | 1.35% | Bound |
|
| 169 | 1-1 | 100% | Bound |
|
| 170 | 1-1 | 20% | Bound |
|
| 171 | 1-1 | 100% | Bound |
|
| 172 | 2-2 | 100% | Bound |
|
| 173 | 1-1 | 100% | Bound |
|
| 174 | 1-1 | 100% | Bound |
|
| 175 | 1-1 | 100% | Bound |
|
| 176 | 1-1 | 100% | Bound |
|
| 177 | 1-1 | 1% | Bound |
|
| 178 | 5-5 | 100% | Bound |
|
| 179 | 1-1 | 10% | Bound |
|
| 180 | 1-1 | 100% | Bound |
|
| 181 | 1-1 | 100% | Bound |
|
| 182 | 1-1 | 100% | Bound |
|
| 183 | 1-1 | 100% | Bound |
|
| 184 | 1-1 | 1.35% | Bound |
|
| 185 | 1-1 | 100% | Bound |
|
| 186 | 1-1 | 0.1% | Bound |
|
| 187 | 1-1 | 100% | Bound |
|
| 188 | 1-1 | 100% | Bound |
|
| 189 | 3-3 | 100% | Bound |
|
| 190 | 1-1 | 100% | Bound |
|
| 191 | 1-1 | 2% | Bound |
|
| 192 | 1-1 | 100% | Bound |
|
| 193 | 1-1 | 1% | Bound |
|
| 194 | 1-1 | 100% | Bound |
|
| 195 | 1-1 | 100% | Bound |
|
| 196 | 3-3 | 100% | Bound |
|
| 197 | 3-3 | 100% | Bound |
|
| 198 | 4-4 | 100% | Bound |
|
| 199 | 5-5 | 100% | Bound |
|
| 200 | 5-5 | 100% | Bound |
|
| 201 | 5-5 | 100% | Bound |
|
| 202 | 5-5 | 100% | Bound |
|
| 203 | 5-5 | 100% | Bound |
|
| 204 | 5-5 | 100% | Bound |
|
| 205 | 1-1 | 100% | Bound |
|
| 206 | 2-2 | 100% | Bound |
|
| 207 | 5-5 | 100% | Bound |
|
| 208 | 5-5 | 100% | Bound |
|
| 209 | 5-5 | 100% | Bound |
|
| 210 | 5-5 | 100% | Bound |
|
| 211 | 3-3 | 100% | Bound |
|
| 212 | 1-1 | 100% | Bound |
|
| 213 | 1-1 | 0.3% | Bound |
|
| 214 | 1 | 0% | Bound |
|
| 215 | 1 | 0% | Bound |
|
| 216 | 1 | 0% | Bound |
|
| 217 | 1 | 0% | Bound |
|
| 218 | 1 | 0% | Bound |
|
| 219 | 2 | 0% | Bound |
|
| 220 | 4 | 0% | Bound |
| # | Name | Type | Credit | Duration | Limit |
|---|---|---|---|---|---|
| 1 |
|
Exchange |
1366 |
Permanent |
2 |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 2 | 1 | Permanent | None | TOWER_TRANSCRIPTION_PROPERTY_CONFIG |
|||
| 3 | 1 |
|
Permanent | 5 | CROSS6V6_ITEM_EXCHANGE_CONFIG |
||
| 4 | 1 | Permanent | None | CONSUME_AWARD_CONFIG |
|||
| 5 | 2 | Permanent | None | CONSUME_AWARD_CONFIG |
|||
| 6 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 7 | 1 | Permanent | None | MULTY_TOWER_PROPERTY_CONFIG |
|||
| 8 | 1 | Score 1: 2000 Score 2: 1000 |
Permanent | 5 | RAID18V18_AWARD_CONFIG |
||
| 9 | 1 | Permanent | None | LEVEL_UP_REWARD_CONFIG |
|||
| 10 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 11 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 12 | 1 | Permanent | None | PLOT_REWARD_CONFIG |
|||
| 13 | 1 | Permanent | None | PLOT_REWARD_CONFIG |
|||
| 14 | 1 | Permanent | None | PLOT_REWARD_CONFIG |
|||
| 15 | 1 | Score 1: 180 Score 2: 40 |
38111 s | 2 | SHUMO_REWARD_CONFIG |
||
| 16 | 1 | Score 1: 2400 Score 2: 10 |
Permanent | 3 | IRONBG_REWARD_CONFIG |
||
| 17 | 1 | 11% | Permanent | None | IDLE_SUPRISE_REWARD_CONFIG |
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | Mirage Envoy Sellpher Sunstream (402): 184, 141 |
1 |
|
| 2 | [Deprecated exchange] | 1 |
|
| 3 | [Deprecated exchange] | 1 | |
| 4 | 1 |
|
|
| 5 | 1 |
|
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Maharaja | 175 | - () | - | 2000000000 | 11% |
| 2 | Ruilue | 180 | - () | - | 1600000000 | 30% |
| 3 | Demon Sword | 180 | - () | - | 1513773452 | 13% |
| 4 | Demon Sword | 180 | - () | - | 1816528142 | 13% |
| 5 | Demon Sword | 180 | - () | - | 2079833770 | 13% |
| 6 | Plump | 175 | - () | - | 666666666 | 45% |
| 7 | Chen Hsin | 180 | - () | - | 1400000000 | 4% |
| 8 | Immortal Chicken running | 160 | - () | - | 2904480 | 25% |
| 9 | Morgon | 180 | - () | - | 2000000000 | 22.5% |
| 10 | Destus | 180 | - () | - | 2000000000 | 4% |
| 11 | Slitherwing Cobra | 175 | - () | - | 1537924546 | 5% |
| 12 | Sovereign Demonic Skeleton | 175 | - () | - | 1295094355 | 5% |
| 13 | Beast Lord | 175 | - () | - | 1618867944 | 5% |
| 14 | Golden Treasure Chest | 170 | - () | - | 1 | 5% |
| 15 | Silkwing Wamuts | 175 | - () | - | 1456981149 | 5% |
| 16 | Slitherwing Cobra | 175 | - () | - | 1025283031 | 5% |
| 17 | Sovereign Demonic Skeleton | 175 | - () | - | 737396237 | 5% |
| 18 | Beast Lord | 175 | - () | - | 900245296 | 5% |
| 19 | Golden Treasure Chest | 170 | - () | - | 1 | 5% |
| 20 | Silkwing Wamuts | 175 | - () | - | 871320766 | 5% |
| 21 | Beast Lord | 175 | - () | - | 1780754738 | 10% |
| 22 | Beast Lord | 175 | - () | - | 987169825 | 10% |
| 23 | Doubt [D4] | 180 | - () | - | 2079833770 | 2% |
| 24 | Doubt [D5] | 180 | - () | - | 2079833770 | 3.99% |
| 25 | Demon Sword [D1] | 180 | - () | - | 1513773452 | 13% |
| 26 | Demon Sword [D2] | 180 | - () | - | 1816528142 | 13% |
| 27 | Demon Sword [D3] | 180 | - () | - | 2079833770 | 13% |
| 28 | Demon Sword [D4] | 180 | - () | - | 2079833770 | 17% |
| 29 | Demon Sword [D5] | 180 | - () | - | 2079833770 | 10.2% |
| 30 | Red-Eye Boar [D2] | 175 | - () | - | 1330000000 | 7% |
| 31 | Fallen Ent [D2] | 175 | - () | - | 1375000000 | 7% |
| 32 | Chaos·Elder Blackheart [D2] | 175 | - () | - | 1420000000 | 7% |
| 33 | Chaos·Abyssal Viper [D2] | 175 | - () | - | 1475000000 | 7% |
| 34 | Soul·Divine Sage King [D2] | 175 | - () | - | 1570000000 | 7% |
| 35 | Red-Eye Boar [D1] | 175 | - () | - | 1490000000 | 7% |
| 36 | Fallen Ent [D1] | 175 | - () | - | 1575000000 | 7% |
| 37 | Chaos·Elder Blackheart [D1] | 175 | - () | - | 1655000000 | 7% |
| 38 | Chaos·Abyssal Viper [D1] | 175 | - () | - | 1725000000 | 7% |
| 39 | Soul·Divine Sage King [D1] | 175 | - () | - | 1790000000 | 7% |
| 40 | Soul·Lady of Darkness [D2] | 175 | - () | - | 1625000000 | 7% |
| 41 | Soul·Lady of Darkness [D1] | 175 | - () | - | 1850000000 | 7% |
| 42 | Velonus [D0] | 180 | - () | - | 1200000000 | 5% |
| 43 | Bilu [D0] | 180 | - () | - | 1500000000 | 5% |
| 44 | Laughing Puppet [D0] | 180 | - () | - | 1600000000 | 5% |
| 45 | Mirror Visage [D0] | 175 | - () | - | 1750093112 | 5% |
| 46 | Scarlet Flower Lady [D0] | 175 | - () | - | 1850044485 | 5% |
| 47 | Carp Fairy [D0] | 175 | - () | - | 1900020796 | 5% |
| 48 | Lunar Mistress [D0] | 175 | - () | - | 1950068081 | 5% |
| 49 | Somnolence [D0] | 180 | - () | - | 1700000000 | 6% |
| 50 | Void Armor [D0] | 175 | - () | - | 2000035753 | 6% |
| 51 | Mirror Visage [D0] | 175 | - () | - | 467789020 | 5% |
| 52 | Scarlet Flower Lady [D0] | 175 | - () | - | 617790000 | 5% |
| 53 | Carp Fairy [D0] | 175 | - () | - | 617790000 | 5% |
| 54 | Lunar Mistress [D0] | 175 | - () | - | 827790000 | 5% |
| 55 | Void Armor [D0] | 175 | - () | - | 1227790000 | 6% |
| 56 | Chaos Demon Array [D1] | 170 | - () | - | 1000 | 0.5% |
| 57 | Hugh Shi [D1] | 170 | - () | - | 657824898 | 0.5% |
| 58 | Array [D1] | 170 | - () | - | 460423240 | 0.5% |
| 59 | Chaos Demon Array [D2] | 170 | - () | - | 1000 | 0.5% |
| 60 | Hugh Shi [D2] | 170 | - () | - | 950191520 | 0.5% |
| 61 | Array [D2] | 170 | - () | - | 598550212 | 0.5% |
| 62 | Chaos Demon Array [D3] | 170 | - () | - | 1000 | 0.5% |
| 63 | Hugh Shi [D3] | 170 | - () | - | 1140229824 | 0.5% |
| 64 | Array [D3] | 170 | - () | - | 718260254 | 0.5% |
| 65 | Primordial Chaos Spirit [D1] | 170 | - () | - | 1000 | 0.5% |
| 66 | Primordial Chaos Spirit [D2] | 170 | - () | - | 1000 | 0.5% |
| 67 | Primordial Chaos Spirit [D3] | 170 | - () | - | 1000 | 0.5% |
Lucky Beast·C. Dragon(Odyssey)
Lucky Beast·C. Dragon(Ox)
Lucky Beast·Dream of Love
Lucky Beast·Dancing Mirror Luan
Lucky Beast·Cloud Dragon
Lucky Beast·Cloud Dragon(Omen)
Lucky Beast·Dragon (Melody)
Lucky Beast·Dragon WB
Lucky Beast·Cloud Dragon(D)
Lucky Beast·Cloud Dragon(X)
Lucky Beast·Dragon (2018)
Lucky Beast·Revalation
Linlangbao Coupon
New Server Exclusive Pack
Moonlit Pure Heart Pack
Autumn Osmanthus Pack
Jade Dragon Spring Box
Falling Plum Festival Pack
Ox Zodiac Pack
G. Frost Pack
HH Excl. Pack
HH Deluxe Pack
Autumn Cloud Bundle
Autumn Harvest Bundle
HH Excl. Pack
HH Deluxe Pack
Daggers Dance over Mountains
Crow Tail Feather Event Pack
Solstice Reward Gift Box
'Getaway' Certificate (Dec 12)
Back to World
Happy New Year Gift Pack
Wind Rattle Sigh Gift Pack
Abaddon
Abaddon
Flying Lantern Pack
Flowing Cloud Breeze Pack
Jade Rain Reward Gift Box
New Year Gifts
Winter Olympics Triumph Pack
Tiger New Year Pack
Silk and Bamboo Music Gift Box
Green Bamboo Dance Gift Box
Do not discard
Golden Drums Whispering Pack
Sacred Papirus Pack
Jade Opera Core Gift Box
Gift Scroll Bundle
What Year Is This? Gift Box
Royal Rat Welcome Spring Pack
New Year's Eve Pack
Rabbit Spring Gift Pack
Rainbow Jade Reward Box
Jade Reflection Silk Gift Box
Rabbit Lucky Gift
New Zone Support Pack·Deluxe
Newbie Gift Deluxe Edition
Decade of Shaoguang Box
Night Frost Gift Box
Joyous Celebration Pack
World Reminiscence Pack
Lunar New Year Gift Pack
Luminous Dream Bag
Flowering Pack
Royal Wind Gift Pack
Auspicious Beast Gift Pack
rog player pack
Ceremony Pack
Exclusive Mod Pack
Exclusive Mod Contribution Pack
2020x-sPk Carnival Pack
Blue Star Pack
Blue Star Grand Pack
Colorful Night Sky Box
Wind of the Ravines Pack
Iron BG Victory Pack
