Sylia Harbinger [79723]
Table NPC_ESSENCE
Introduced in ~ 4.7.0 (Scroll of the Elements)
Chinese name : 画影圣使
Russian name : Вестник клана Силия
Title/Description
<Syl Asc Gear>
Invitation Message
Sylia clan Special, serious inquires only!
Item trade service: Sylia Asc. Gear Exchange
Linked to monster
Sale: Sylia Common Gear List
| # | Item | Sale tab | Discount |
|---|---|---|---|
| 1 | Weapon | 0% | |
| 2 | Weapon | 0% | |
| 3 | Weapon | 0% | |
| 4 | Weapon | 0% | |
| 5 | Weapon | 0% | |
| 6 | Weapon | 0% | |
| 7 | Weapon | 0% | |
| 8 | Weapon | 0% | |
| 9 | Weapon | 0% | |
| 10 | Weapon | 0% | |
| 11 | Weapon | 0% | |
| 12 | Weapon | 0% | |
| 13 | Weapon | 0% | |
| 14 | Weapon | 0% | |
| 15 | Weapon | 0% | |
| 16 | Weapon | 0% | |
| 17 | Weapon | 0% | |
| 18 | Body | 0% | |
| 19 | Body | 0% | |
| 20 | Body | 0% | |
| 21 | Body | 0% | |
| 22 | Body | 0% | |
| 23 | Body | 0% | |
| 24 | Body | 0% | |
| 25 | Body | 0% | |
| 26 | Body | 0% | |
| 27 | Body | 0% | |
| 28 | Body | 0% | |
| 29 | Body | 0% | |
| 30 | Body | 0% | |
| 31 | Body | 0% | |
| 32 | Body | 0% | |
| 33 | Body | 0% | |
| 34 | Body | 0% | |
| 35 | Body | 0% | |
| 36 | Body | 0% | |
| 37 | Body | 0% | |
| 38 | Body | 0% | |
| 39 | Body | 0% | |
| 40 | Body | 0% | |
| 41 | Body | 0% | |
| 42 | Body | 0% | |
| 43 | Body | 0% | |
| 44 | Body | 0% | |
| 45 | Body | 0% | |
| 46 | Body | 0% | |
| 47 | Body | 0% | |
| 48 | Body | 0% | |
| 49 | Body | 0% | |
| 50 | Body | 0% | |
| 51 | Body | 0% | |
| 52 | Head | 0% | |
| 53 | Head | 0% | |
| 54 | Head | 0% | |
| 55 | Head | 0% | |
| 56 | Head | 0% | |
| 57 | Head | 0% | |
| 58 | Head | 0% | |
| 59 | Head | 0% | |
| 60 | Head | 0% | |
| 61 | Head | 0% | |
| 62 | Head | 0% | |
| 63 | Head | 0% | |
| 64 | Head | 0% | |
| 65 | Head | 0% | |
| 66 | Head | 0% | |
| 67 | Head | 0% | |
| 68 | Head | 0% | |
| 69 | Head | 0% | |
| 70 | Head | 0% | |
| 71 | Head | 0% | |
| 72 | Head | 0% | |
| 73 | Head | 0% | |
| 74 | Head | 0% | |
| 75 | Head | 0% | |
| 76 | Head | 0% | |
| 77 | Head | 0% | |
| 78 | Head | 0% | |
| 79 | Head | 0% | |
| 80 | Head | 0% | |
| 81 | Head | 0% | |
| 82 | Head | 0% | |
| 83 | Head | 0% | |
| 84 | Head | 0% | |
| 85 | Head | 0% | |
| 86 | Boots | 0% | |
| 87 | Boots | 0% | |
| 88 | Boots | 0% | |
| 89 | Boots | 0% | |
| 90 | Boots | 0% | |
| 91 | Boots | 0% | |
| 92 | Boots | 0% | |
| 93 | Boots | 0% | |
| 94 | Boots | 0% | |
| 95 | Boots | 0% | |
| 96 | Boots | 0% | |
| 97 | Boots | 0% | |
| 98 | Boots | 0% | |
| 99 | Boots | 0% | |
| 100 | Boots | 0% | |
| 101 | Boots | 0% | |
| 102 | Boots | 0% | |
| 103 | Boots | 0% | |
| 104 | Boots | 0% | |
| 105 | Boots | 0% | |
| 106 | Boots | 0% | |
| 107 | Boots | 0% | |
| 108 | Boots | 0% | |
| 109 | Boots | 0% | |
| 110 | Boots | 0% | |
| 111 | Boots | 0% | |
| 112 | Boots | 0% | |
| 113 | Boots | 0% | |
| 114 | Boots | 0% | |
| 115 | Boots | 0% | |
| 116 | Boots | 0% | |
| 117 | Boots | 0% | |
| 118 | Boots | 0% | |
| 119 | Boots | 0% |
Cyan Frost Scroll
Indigo Bridge Scroll
Purple Cloud Scroll
Ochre Scroll
Black Mane Scroll
Crimson Earth Scroll
Noble Orchid Scroll
§Achromatic Light Scroll(LV15)
§Blackened Silk Scroll(LV30)
§Cyan Frost Scroll(LV45)
§Indigo Bridge Scroll(LV60)
§Purple Cloud Scroll(LV75)
§Ochre Scroll(LV90)
§Black Mane Scroll(LV105)
§Crimson Earth Scroll(LV120)
§Noble Orchid Scroll(LV135)
§Ink Dyed Scroll(LV150)
Blue Wave Robe♂
Wormwood Robe♂
Written Ink Robe♂
Coarse Unfasten Robe♂
Metal Ore Robe♂
Autumn Leaf Robe♂
Clear Water Robe♂
Blue Wave Robe♀
Wormwood Robe♀
Written Ink Robe♀
Coarse Unfasten Robe♀
Metal Ore Robe♀
Autumn Leaf Robe♀
Clear Water Robe♀
§Plain Silk Robe(LV15)♂
§Blackened Robe(LV30)♂
§Blue Wave Robe(LV45)♂
§Wormwood Robe(LV60)♂
§Written Ink Crown(LV75)♂
§Coarse Unfasten Robe(LV90)♂
§Metal Ore Robe(LV105)♂
§Autumn Leaf Robe(LV120)♂
§Clear Water Robe(LV135)♂
§Multicolored Robe(LV150)♂
§Plain Silk Robe(LV15)♀
§Blackened Robe(LV30)♀
§Blue Wave Robe(LV45)♀
§Wormwood Robe(LV60)♀
§Written Ink Crown(LV75)♀
§Coarse Unfasten Robe(LV90)♀
§Metal Ore Robe(LV105)♀
§Autumn Leaf Robe(LV120)♀
§Clear Water Robe(LV135)♀
§Multicolored Robe(LV150)♀
Blue Wave Crown♂
Wormwood Crown♂
Written Ink Crown♂
Coarse Unfasten Crown♂
Metal Ore Crown♂
Autumn Leaf Crown♂
Clear Water Crown♂
Blue Wave Crown♀
Wormwood Crown♀
Written Ink Crown♀
Coarse Unfasten Crown♀
Metal Ore Crown♀
Autumn Leaf Crown♀
Clear Water Crown♀
§Plain Silk Crown(LV15)♂
§Blackened Crown(LV30)♂
§Blue Wave Crown(LV45)♂
§Wormwood Crown(LV60)♂
§Written Ink Crown(LV75)♂
§Coarse Unfasten Crown(LV90)♂
§Metal Ore Crown(LV105)♂
§Autumn Leaf Crown(LV120)♂
§Clear Water Crown(LV135)♂
§Multicolored Crown(LV150)♂
§Plain Silk Crown(LV15)♀
§Blackened Crown(LV30)♀
§Blue Wave Crown(LV45)♀
§Wormwood Crown(LV60)♀
§Written Ink Crown(LV75)♀
§Coarse Unfasten Crown(LV90)♀
§Metal Ore Crown(LV105)♀
§Autumn Leaf Crown(LV120)♀
§Clear Water Crown(LV135)♀
§Multicolored Crown(LV150)♀
Blue Wave Shoes♂
Wormwood Shoes♂
Written Ink Shoes♂
Coarse Unfasten Shoes♂
Metal Ore Shoes♂
Autumn Leaf Shoes♂
Clear Water Shoes♂
Blue Wave Shoes♀
Wormwood Shoes♀
Written Ink Shoes♀
Coarse Unfasten Shoes♀
Metal Ore Shoes♀
Autumn Leaf Shoes♀
Clear Water Shoes♀
§Plain Silk Shoes(LV15)♂
§Blackened Shoes(LV30)♂
§Blue Wave Shoes(LV45)♂
§Wormwood Shoes(LV60)♂
§Written Ink Shoes(LV75)♂
§Coarse Unfasten Shoes(LV90)♂
§Metal Ore Shoes(LV105)♂
§Autumn Leaf Shoes(LV120)♂
§Clear Water Shoes(LV135)♂
§Multicolored Shoes(LV150)♂
§Plain Silk Shoes(LV15)♀
§Blackened Shoes(LV30)♀
§Blue Wave Shoes(LV45)♀
§Wormwood Shoes(LV60)♀
§Written Ink Shoes(LV75)♀
§Coarse Unfasten Shoes(LV90)♀
§Metal Ore Shoes(LV105)♀
§Autumn Leaf Shoes(LV120)♀
§Clear Water Shoes(LV135)♀
§Multicolored Shoes(LV150)♀