Purple Thunder Flame [84224]Table TASKNORMALMATTER_ESSENCE
Introduced in ~ 4.9.0 (Awakening)
Chinese name : 紫霄雷火
Russian name : Пурпурное пламя грома
Matter path : 2303 - Models\NPCs\场景宝箱\小包袱\小包袱.ecm
Icon path : 35585 - Surfaces\男物品\紫肖雷火.dds
d_c2scmd 10806 84224 9999
Price: 00 C / 00 C
Stacked: 9999
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
Can exchange Purple Thunder Flame
at Cardshark Xing Yun for one 'Purple Thunder Lamp';
Can also exchange Purple Thunder Flame
for Fire Orb of Vastness.
Award from quest
New Year's Lantern Festival (45+)
Rooster Treasure (Ordinary) (999+)
Rooster Treasure (Medium) (999+)
Rooster Treasure (Advanced) (999+)
| # | Item | Valid time | Limit |
|---|---|---|---|
| 1 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 | |
| 2 | 1970-01-01 00:00:00 1970-01-01 00:00:00 |
0 |
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 5-5 | 100% | Bound |
|
| 2 | 5-5 | 100% | Bound |
|
| 3 | 3-3 | 100% | Bound |
|
| 4 | 3-3 | 100% | Bound |
|
| 5 | 3-3 | 100% | Bound |
|
| 6 | 1-1 | 23% | Bound |
|
| 7 | 1-1 | 10% | Bound |
|
| 8 | 10-10 | 100% | Bound |
|
| 9 | 8-8 | 100% | Bound |
|
| 10 | 5-5 | 100% | Bound |
|
| 11 | 3-3 | 100% | Bound |
|
| 12 | 3-3 | 100% | Bound |
|
| 13 | 2-2 | 100% | Bound |
|
| 14 | 2-2 | 100% | Bound |
|
| 15 | 5-5 | 100% | Bound |
|
| 16 | 3-3 | 100% | Bound |
|
| 17 | 3-3 | 100% | Bound |
|
| 18 | 1-1 | 100% | Bound |
|
| 19 | 2-2 | 100% | Bound |
|
| 20 | 1-1 | 10% | Bound |
|
| 21 | 1-1 | 20% | Bound |
|
| 22 | 1-1 | 50% | Bound |
|
| 23 | 1-1 | 50% | Bound |
|
| 24 | 2-2 | 100% | Bound |
|
| 25 | 10-10 | 100% | Bound |
|
| 26 | 2-2 | 100% | Bound |
|
| 27 | 2-2 | 100% | Bound |
|
| 28 | 2-2 | 100% | Bound |
|
| 29 | 5-5 | 100% | Bound |
|
| 30 | 10-10 | 100% | Bound |
|
| 31 | 2-2 | 100% | Bound |
|
| 32 | 3-3 | 100% | Bound |
|
| 33 | 1-1 | 50% | Bound |
|
| 34 | 3-3 | 100% | Bound |
|
| 35 | 2-2 | 100% | Bound |
|
| 36 | 2-2 | 100% | Bound |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Permanent | None | DAILY_SIGN_CONFIG |
|||
| 2 | 1 | Permanent | None | DAILY_SIGN_CONFIG |
|||
| 3 | 1 | Permanent | None | DAILY_SIGN_CONFIG |
|||
| 4 | 1 | Permanent | None | DAILY_SIGN_CONFIG |
|||
| 5 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 6 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 7 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 8 | 1 | Permanent | None | CANTEEN_EVENT_CONFIG |
|||
| 9 | 1 | Score 1: 10 | 37549 s | 5 | SHUMO_REWARD_CONFIG |
| # | NPC | Amount | Required Items |
|---|---|---|---|
| 1 | 1 |
|
| # | NPC | Required Items | Result |
|---|---|---|---|
| 1 | Cardshark Xing Yun Sunstream (402): 161, 130 |
|
|
| 2 | Cardshark Xing Yun Sunstream (402): 161, 130 |
|
Flowering Pack
Zhu Xian's Heart-warming Gift
Three Realms Taoist Pack
Flower Goddess 2nd Gift
Flower Goddess 3rd Gift
N/A收花榜10强礼包
Casanova Top 100 Pack
Golden Wind Yulu Gift Box
Elite Soldier Pack
2018XServer PK top 8 Pack
2018XServer PK region top 2
2018XServer PK region top 4
2018XServer PK region top 8
2018 X-Server PK Comp. Pack
Zephyr Advanced Pack (Asc)
Tanis Ka's New Year Red Packet
Three Realms Taoist Pack
Flower Event Top 100 Pack
You will never regret
Celestial Trial Adv. Pack I
Celestial Trial Adv. Pack II
Thank You (Intermediate)
Thank You (Advanced)
Chiou Silver Chest
Chiou Silver Chest
Imperial Lineage Splendid Gift
Carnival Keeping Together Pack
Mel. of Ocean Supreme Pack
Yuna Advanced Pack (Asc)
Yuna Linglong Li
Country of Gamers Pack
Yazhou Reunion Pack
Rat Deluxe Pack
Top 100 Lovesick Pack
Chiou Silver Chest
Nine Reversions Gift LV150
Ancient City Supreme Pack
Akaza Exquisite Gift
Sealing Jade
Fire Orb of Vastness
Purple Thunder Lamp