Pungent Scales [96573]Table GENERAL_ARTICLE_ESSENCE
Introduced in ~ 5.1.3 (Soul Odyssey)
Chinese name : 有腥味的鳞片
Russian name : Острые чешуйки
Matter path : 6426 - models\matters\物品\杂物\小包袱.ecm
Icon path : 43688 - Surfaces\男物品\有腥味的鳞片.dds
d_c2scmd 10806 96573 9999
Price: 1 C / 1 C
Stacked: 9999
Proctype: 19:
ITEM_PROC_TYPE_NOTRADE2
ITEM_PROC_TYPE_NOTHROW2
ITEM_PROC_TYPE_NODROP
A large fish scale that was accidentally caught while fishing.
It has a strong fishy smell. Perhaps a fish got hooked and
managed to escape, leaving only this scale.
It doesn't have much use.
| # | Name | Amount | Chance | Active time/Score |
|---|---|---|---|---|
| 1 | 1-1 | 10% | Bound |
| # | Name | Amount | Chance | Requirement | Duration | Limit | Table |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 2 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 3 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 4 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 5 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 6 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 7 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 8 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 9 | 1 | 12% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 10 | 1 | 12% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 11 | 1 | 12% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 12 | 1 | 12% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 13 | 1 | 12% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 14 | 1 | 12% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 15 | 1 | 12% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 16 | 1 | 12% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 17 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 18 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 19 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 20 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 21 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 22 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 23 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 24 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 25 | 1 | 16% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 26 | 1 | 16% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 27 | 1 | 16% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 28 | 1 | 16% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 29 | 1 | 16% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 30 | 1 | 16% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 31 | 1 | 16% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 32 | 1 | 16% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 33 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 34 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 35 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 36 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 37 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 38 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 39 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 40 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 41 | 1 | 20% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 42 | 1 | 20% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 43 | 1 | 20% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 44 | 1 | 20% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 45 | 1 | 20% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 46 | 1 | 20% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 47 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 48 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 49 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 50 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 51 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
|
| 52 | 1 | 10% | 2000 | Permanent | None | FISHING_SPOTS_CONFIG |
Closed Shell