Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 451 | 56817 | □Scion·Starlight Helmet♀ | 151 | |
| 452 | 56837 | ■Scion·Starlight Helmet♂ | 151 | |
| 453 | 56838 | ■Scion·Starlight Helmet♀ | 151 | |
| 454 | 56858 | ◇Scion·Starlight Helmet♂ | 151 | |
| 455 | 56859 | ◇Scion·Starlight Helmet♀ | 151 | |
| 456 | 56781 | ●Gaian·Auroraflare Helmet♂ | 155 | |
| 457 | 56782 | ●Gaian·Auroraflare Helmet♀ | 155 | |
| 458 | 56802 | ○Gaian·Auroraflare Helmet♂ | 155 | |
| 459 | 56803 | ○Gaian·Auroraflare Helmet♀ | 155 | |
| 460 | 56823 | □Gaian·Auroraflare Helmet♂ | 155 | |
| 461 | 56824 | □Gaian·Auroraflare Helmet♀ | 155 | |
| 462 | 56844 | ■Gaian·Auroraflare Helmet♂ | 155 | |
| 463 | 56845 | ■Gaian·Auroraflare Helmet♀ | 155 | |
| 464 | 56865 | ◇Gaian·Auroraflare Helmet♂ | 155 | |
| 465 | 56866 | ◇Gaian·Auroraflare Helmet♀ | 155 | |
| 466 | 56788 | ●Lumen·Cometdust Helmet♂ | 159 | |
| 467 | 56789 | ●Lumen·Cometdust Helmet♀ | 159 | |
| 468 | 56809 | ○Lumen·Cometdust Helmet♂ | 159 | |
| 469 | 56810 | ○Lumen·Cometdust Helmet♀ | 159 | |
| 470 | 56830 | □Lumen·Cometdust Helmet♂ | 159 | |
| 471 | 56831 | □Lumen·Cometdust Helmet♀ | 159 | |
| 472 | 56851 | ■Lumen·Cometdust Helmet♂ | 159 | |
| 473 | 56852 | ■Lumen·Cometdust Helmet♀ | 159 | |
| 474 | 56872 | ◇Lumen·Cometdust Helmet♂ | 159 | |
| 475 | 56873 | ◇Lumen·Cometdust Helmet♀ | 159 |
□Scion·Starlight Helmet♀
■Scion·Starlight Helmet♂
■Scion·Starlight Helmet♀
◇Scion·Starlight Helmet♂
◇Scion·Starlight Helmet♀
●Gaian·Auroraflare Helmet♂
●Gaian·Auroraflare Helmet♀
○Gaian·Auroraflare Helmet♂
○Gaian·Auroraflare Helmet♀
□Gaian·Auroraflare Helmet♂
□Gaian·Auroraflare Helmet♀
■Gaian·Auroraflare Helmet♂
■Gaian·Auroraflare Helmet♀
◇Gaian·Auroraflare Helmet♂
◇Gaian·Auroraflare Helmet♀
●Lumen·Cometdust Helmet♂
●Lumen·Cometdust Helmet♀
○Lumen·Cometdust Helmet♂
○Lumen·Cometdust Helmet♀
□Lumen·Cometdust Helmet♂
□Lumen·Cometdust Helmet♀
■Lumen·Cometdust Helmet♂
■Lumen·Cometdust Helmet♀
◇Lumen·Cometdust Helmet♂
◇Lumen·Cometdust Helmet♀