Elements
						| # | ID | Name | Level | Type | 
|---|---|---|---|---|
| 451 | 57173 |   ◇Scion·Cloud Drop Helmet♂ | 151 | |
| 452 | 57174 |   ◇Scion·Cloud Drop Helmet♀ | 151 | |
| 453 | 57096 |   ●Gaian·Mountain Crash Helmet♂ | 155 | |
| 454 | 57097 |   ●Gaian·Mountain Crash Helmet♀ | 155 | |
| 455 | 57117 |   ○Gaian·Mountain Crash Helmet♂ | 155 | |
| 456 | 57118 |   ○Gaian·Mountain Crash Helmet♀ | 155 | |
| 457 | 57138 |   □Gaian·Mountain Crash Helmet♂ | 155 | |
| 458 | 57139 |   □Gaian·Mountain Crash Helmet♀ | 155 | |
| 459 | 57159 |   ■Gaian·Mountain Crash Helmet♂ | 155 | |
| 460 | 57160 |   ■Gaian·Mountain Crash Helmet♀ | 155 | |
| 461 | 57180 |   ◇Gaian·Mountain Crash Helmet♂ | 155 | |
| 462 | 57181 |   ◇Gaian·Mountain Crash Helmet♀ | 155 | |
| 463 | 57103 |   ●Lumen·Raindragon Roar Helmet♂ | 159 | |
| 464 | 57104 |   ●Lumen·Raindragon Roar Helmet♀ | 159 | |
| 465 | 57124 |   ○Lumen·Raindragon Roar Helmet♂ | 159 | |
| 466 | 57125 |   ○Lumen·Raindragon Roar Helmet♀ | 159 | |
| 467 | 57145 |   □Lumen·Raindragon Roar Helmet♂ | 159 | |
| 468 | 57146 |   □Lumen·Raindragon Roar Helmet♀ | 159 | |
| 469 | 57166 |   ■Lumen·Raindragon Roar Helmet♂ | 159 | |
| 470 | 57167 |   ■Lumen·Raindragon Roar Helmet♀ | 159 | |
| 471 | 57187 |   ◇Lumen·Raindragon Roar Helmet♂ | 159 | |
| 472 | 57188 |   ◇Lumen·Raindragon Roar Helmet♀ | 159 | 
 ◇Scion·Cloud Drop Helmet♂
 ◇Scion·Cloud Drop Helmet♀
 ●Gaian·Mountain Crash Helmet♂
 ●Gaian·Mountain Crash Helmet♀
 ○Gaian·Mountain Crash Helmet♂
 ○Gaian·Mountain Crash Helmet♀
 □Gaian·Mountain Crash Helmet♂
 □Gaian·Mountain Crash Helmet♀
 ■Gaian·Mountain Crash Helmet♂
 ■Gaian·Mountain Crash Helmet♀
 ◇Gaian·Mountain Crash Helmet♂
 ◇Gaian·Mountain Crash Helmet♀
 ●Lumen·Raindragon Roar Helmet♂
 ●Lumen·Raindragon Roar Helmet♀
 ○Lumen·Raindragon Roar Helmet♂
 ○Lumen·Raindragon Roar Helmet♀
 □Lumen·Raindragon Roar Helmet♂
 □Lumen·Raindragon Roar Helmet♀
 ■Lumen·Raindragon Roar Helmet♂
 ■Lumen·Raindragon Roar Helmet♀
 ◇Lumen·Raindragon Roar Helmet♂
 ◇Lumen·Raindragon Roar Helmet♀