Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 51 | 39430 | §Heaven Heart Charm | - | |
| 52 | 39431 | §Sweeping Blade Charm | - | |
| 53 | 39432 | §Thunder Beam Charm | - | |
| 54 | 39433 | §Ruthless Duel Charm | - | |
| 55 | 39434 | §Ghost Floating Charm | - | |
| 56 | 39435 | §Slippery Escape Charm | - | |
| 57 | 39436 | §Poisonous Plume Charm | - | |
| 58 | 39437 | §Toxic Stinger Charm | - | |
| 59 | 39438 | §Shadowy Spirit Charm | - | |
| 60 | 39439 | §Moonless Light Charm | - |
§Heaven Heart Charm
§Sweeping Blade Charm
§Thunder Beam Charm
§Ruthless Duel Charm
§Ghost Floating Charm
§Slippery Escape Charm
§Poisonous Plume Charm
§Toxic Stinger Charm
§Shadowy Spirit Charm
§Moonless Light Charm