Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 51 | 50419 | Chaos Charm | - | |
| 52 | 50420 | §Blazing Battlefield Charm | - | |
| 53 | 50421 | §Illustrious Courage Charm | - | |
| 54 | 50422 | §Ashes Parinirvana Charm | - | |
| 55 | 50423 | §Glacial Spotless Charm | - | |
| 56 | 50424 | §Drawn Flourish Charm | - | |
| 57 | 50425 | §Trial Frost Charm | - | |
| 58 | 50426 | §Challenger Whistling Charm | - | |
| 59 | 50427 | §Doom Sea/Twisted Soul Charm | - | |
| 60 | 50428 | §Bleeding Deceived Charm | - |
Chaos Charm
§Blazing Battlefield Charm
§Illustrious Courage Charm
§Ashes Parinirvana Charm
§Glacial Spotless Charm
§Drawn Flourish Charm
§Trial Frost Charm
§Challenger Whistling Charm
§Doom Sea/Twisted Soul Charm
§Bleeding Deceived Charm