Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 51 | 54554 | §Heaven's Payback Charm | - | |
| 52 | 54555 | §Falling Leaf/Shady Moon Charm | - | |
| 53 | 54556 | §Surging Rage/D. Melody Charm | - | |
| 54 | 54557 | §F. Space/Lost Traveler Charm | - | |
| 55 | 54558 | §Dusk Wilds/Secret Chance Charm | - | |
| 56 | 54559 | §Jaden Rain/Solar M. Charm | - | |
| 57 | 54560 | §Clear O./Star Tear Charm | - | |
| 58 | 54561 | §I. Pearl/Ruined Nations Charm | - | |
| 59 | 54562 | §Vain Celebrity/D. Fate Charm | - | |
| 60 | 54563 | §T. Miles/Silent Daylight Charm | - |
§Heaven's Payback Charm
§Falling Leaf/Shady Moon Charm
§Surging Rage/D. Melody Charm
§F. Space/Lost Traveler Charm
§Dusk Wilds/Secret Chance Charm
§Jaden Rain/Solar M. Charm
§Clear O./Star Tear Charm
§I. Pearl/Ruined Nations Charm
§Vain Celebrity/D. Fate Charm
§T. Miles/Silent Daylight Charm