Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 51 | 69401 | §Night Mirror Scroll | - | |
| 52 | 69402 | §I.Branch/J.Cross Scroll | - | |
| 53 | 69403 | §M.Charm/O.Refinement Scroll | - | |
| 54 | 69404 | §S.Raiser/C.Walker Scroll | - | |
| 55 | 69405 | §B.Blood/S.Shroud Scroll | - | |
| 56 | 69406 | §F.Quencher/E.Hemingway Scroll | - | |
| 57 | 69407 | §F.Blossom/W.Wave Scroll | - | |
| 58 | 69408 | §R.Authority/O.Tadon Scroll | - | |
| 59 | 69409 | §Applause/Dask Light Scroll | - | |
| 60 | 69410 | §C.Spirit/C.Spirit Scroll | - |
§Night Mirror Scroll
§I.Branch/J.Cross Scroll
§M.Charm/O.Refinement Scroll
§S.Raiser/C.Walker Scroll
§B.Blood/S.Shroud Scroll
§F.Quencher/E.Hemingway Scroll
§F.Blossom/W.Wave Scroll
§R.Authority/O.Tadon Scroll
§Applause/Dask Light Scroll
§C.Spirit/C.Spirit Scroll