Elements
| # | Name | Level | Type |
|---|---|---|---|
| 51 | Special Yellow Pill | 45 | |
| 52 | Excellent Yellow Pill | 45 | |
| 53 | Excellent Spirit Orb | 45 | |
| 54 | Perfect Remedy Orb | 45 | |
| 55 | Perfect Spirit Potion | 45 | |
| 56 | Rough Spirit Potion | 75 | |
| 57 | Perfect Spirit Orb | 75 | |
| 58 | Rough Remedy Orb | 75 | |
| 59 | Perfect Health Orb | 75 | |
| 60 | Perfect Yellow Pill | 75 | |
| 61 | Refined Spirit Potion | 105 | |
| 62 | Excellent Spirit Potion | 105 | |
| 63 | Excellent Remedy Orb | 105 | |
| 64 | Refined Remedy Orb | 105 | |
| 65 | N/A测试元力回复药 | 120 | |
| 66 | Vigor Potion | 120 | |
| 67 | Exquisite Vigor Potion | 120 | |
| 68 | Perfect Spirit Potion | 135 | |
| 69 | Special Spirit Potion | 135 | |
| 70 | Anima Spirit Orb | 135 | |
| 71 | Anima Health Orb | 135 | |
| 72 | Gigabyte Super-durable Pill | 135 | |
| 73 | Perfect Remedy Orb | 135 | |
| 74 | Special Remedy Orb | 135 | |
| 75 | Anima Health Orb | 140 | |
| 76 | Anima Spirit Orb | 140 | |
| 77 | Immortal Mountain Incense | 150 | |
| 78 | Shaodu Lookout's Paw | 150 | |
| 79 | Dried Salted Fish | 150 | |
| 80 | Spiritual Water | 150 | |
| 81 | Immortal Mountain Dew | 150 | |
| 82 | Shaodu Lookout's Gall | 150 | |
| 83 | Spiritual Water (Bound) | 150 | |
| 84 | Ambergris | 150 |
Special Yellow Pill
Excellent Yellow Pill
Excellent Spirit Orb
Perfect Remedy Orb
Perfect Spirit Potion
Rough Spirit Potion
Perfect Spirit Orb
Rough Remedy Orb
Perfect Health Orb
Perfect Yellow Pill
Refined Spirit Potion
Excellent Spirit Potion
Excellent Remedy Orb
Refined Remedy Orb
N/A测试元力回复药
Vigor Potion
Exquisite Vigor Potion
Perfect Spirit Potion
Special Spirit Potion
Anima Spirit Orb
Anima Health Orb
Gigabyte Super-durable Pill
Perfect Remedy Orb
Special Remedy Orb
Anima Health Orb
Anima Spirit Orb
Immortal Mountain Incense
Shaodu Lookout's Paw
Dried Salted Fish
Spiritual Water
Immortal Mountain Dew
Shaodu Lookout's Gall
Spiritual Water (Bound)
Ambergris