Elements
| # | Name | Level | Type |
|---|---|---|---|
| 51 | Special Health Orb | 45 | |
| 52 | Excellent Spirit Orb | 45 | |
| 53 | Special Spirit Orb | 45 | |
| 54 | Perfect Spirit Potion | 45 | |
| 55 | Perfect Remedy Orb | 45 | |
| 56 | Perfect Yellow Pill | 75 | |
| 57 | Perfect Health Orb | 75 | |
| 58 | Rough Remedy Orb | 75 | |
| 59 | Perfect Spirit Orb | 75 | |
| 60 | Rough Spirit Potion | 75 | |
| 61 | Refined Remedy Orb | 105 | |
| 62 | Excellent Remedy Orb | 105 | |
| 63 | Refined Spirit Potion | 105 | |
| 64 | Excellent Spirit Potion | 105 | |
| 65 | N/A测试元力回复药 | 120 | |
| 66 | Vigor Potion | 120 | |
| 67 | Exquisite Vigor Potion | 120 | |
| 68 | Special Remedy Orb | 135 | |
| 69 | Perfect Remedy Orb | 135 | |
| 70 | Special Spirit Potion | 135 | |
| 71 | Perfect Spirit Potion | 135 | |
| 72 | Anima Spirit Orb | 135 | |
| 73 | Anima Health Orb | 135 | |
| 74 | Gigabyte Super-durable Pill | 135 | |
| 75 | Anima Health Orb | 140 | |
| 76 | Anima Spirit Orb | 140 | |
| 77 | Spiritual Water (Bound) | 150 | |
| 78 | Spiritual Water | 150 | |
| 79 | Ambergris | 150 | |
| 80 | Shaodu Lookout's Gall | 150 | |
| 81 | Immortal Mountain Dew | 150 | |
| 82 | Dried Salted Fish | 150 | |
| 83 | Shaodu Lookout's Paw | 150 | |
| 84 | Immortal Mountain Incense | 150 |
Special Health Orb
Excellent Spirit Orb
Special Spirit Orb
Perfect Spirit Potion
Perfect Remedy Orb
Perfect Yellow Pill
Perfect Health Orb
Rough Remedy Orb
Perfect Spirit Orb
Rough Spirit Potion
Refined Remedy Orb
Excellent Remedy Orb
Refined Spirit Potion
Excellent Spirit Potion
N/A测试元力回复药
Vigor Potion
Exquisite Vigor Potion
Special Remedy Orb
Perfect Remedy Orb
Special Spirit Potion
Perfect Spirit Potion
Anima Spirit Orb
Anima Health Orb
Gigabyte Super-durable Pill
Anima Health Orb
Anima Spirit Orb
Spiritual Water (Bound)
Spiritual Water
Ambergris
Shaodu Lookout's Gall
Immortal Mountain Dew
Dried Salted Fish
Shaodu Lookout's Paw
Immortal Mountain Incense