Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 101 | 17599 | Zither of Ghost | 135 | |
| 102 | 20091 | Fortifying Bead | 135 | |
| 103 | 20492 | Greengold Stone | 135 | |
| 104 | 25737 | Blood Silk | 135 | |
| 105 | 30081 | Greenhill Iron | 135 | |
| 106 | 30085 | Remo Ambition | 135 | |
| 107 | 34934 | Skeleton Orb | 135 | |
| 108 | 38906 | Violet Soul | 135 | |
| 109 | 38910 | Hell Drink | 135 | |
| 110 | 43476 | Olden Ice | 135 | |
| 111 | 45536 | Frozen Bead | 135 | |
| 112 | 45540 | Light Dust | 135 | |
| 113 | 53392 | Coalblack Scabbard | 135 | |
| 114 | 58809 | Starshard Leaf | 135 | |
| 115 | 58813 | Tanglebone | 135 | |
| 116 | 63456 | Eon Inkstone | 135 | |
| 117 | 63553 | Oceanic Register | 135 | |
| 118 | 68115 | Windmorrow Dew | 135 | |
| 119 | 69900 | Boundless Rhyme | 135 | |
| 120 | 74808 | Dharma Realm | 135 | |
| 121 | 75074 | Shore Flower | 135 | |
| 122 | 78143 | Black and White Moon | 135 | |
| 123 | 84455 | Rainful Fabaceae | 135 | |
| 124 | 87184 | Snow Chain | 135 | |
| 125 | 89053 | Burning Root | 135 | |
| 126 | 95315 | Great Mystery Canon | 135 | |
| 127 | 98259 | Dragon Flame Stone | 135 | |
| 128 | 102961 | Starry Day | 135 | |
| 129 | 108645 | Samaya Precepts | 135 |
Zither of Ghost
Fortifying Bead
Greengold Stone
Blood Silk
Greenhill Iron
Remo Ambition
Skeleton Orb
Violet Soul
Hell Drink
Olden Ice
Frozen Bead
Light Dust
Coalblack Scabbard
Starshard Leaf
Tanglebone
Eon Inkstone
Oceanic Register
Windmorrow Dew
Boundless Rhyme
Dharma Realm
Shore Flower
Black and White Moon
Rainful Fabaceae
Snow Chain
Burning Root
Great Mystery Canon
Dragon Flame Stone
Starry Day
Samaya Precepts