Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 201 | 67008 | Ultimate: Sundazzle Bow | 150 | |
| 202 | 56794 | ○Scion·Starlight Bow | 154 | |
| 203 | 56815 | □Scion·Starlight Bow | 154 | |
| 204 | 56836 | ■Scion·Starlight Bow | 154 | |
| 205 | 56857 | ◇Scion·Starlight Bow | 154 | |
| 206 | 71325 | Icestar Panorama Bow | 154 | |
| 207 | 56780 | ●Gaian·Auroraflare Bow | 155 | |
| 208 | 56801 | ○Gaian·Auroraflare Bow | 158 | |
| 209 | 56822 | □Gaian·Auroraflare Bow | 158 | |
| 210 | 56843 | ■Gaian·Auroraflare Bow | 158 | |
| 211 | 56864 | ◇Gaian·Auroraflare Bow | 158 | |
| 212 | 71326 | Cosmos Mystery Bow | 158 | |
| 213 | 56787 | ●Lumen·Cometdust Bow | 160 | |
| 214 | 56808 | ○Lumen·Cometdust Bow | 160 | |
| 215 | 56829 | □Lumen·Cometdust Bow | 160 | |
| 216 | 56850 | ■Lumen·Cometdust Bow | 160 | |
| 217 | 56871 | ◇Lumen·Cometdust Bow | 160 | |
| 218 | 71327 | Endless Fiction Bow | 160 |
Ultimate: Sundazzle Bow
○Scion·Starlight Bow
□Scion·Starlight Bow
■Scion·Starlight Bow
◇Scion·Starlight Bow
Icestar Panorama Bow
●Gaian·Auroraflare Bow
○Gaian·Auroraflare Bow
□Gaian·Auroraflare Bow
■Gaian·Auroraflare Bow
◇Gaian·Auroraflare Bow
Cosmos Mystery Bow
●Lumen·Cometdust Bow
○Lumen·Cometdust Bow
□Lumen·Cometdust Bow
■Lumen·Cometdust Bow
◇Lumen·Cometdust Bow
Endless Fiction Bow