Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 201 | 71334 | Icestar Panorama Zither | 154 | |
| 202 | 57095 | ●Gaian·Mountain Crash Zither | 155 | |
| 203 | 57116 | ○Gaian·Mountain Crash Zither | 158 | |
| 204 | 57137 | □Gaian·Mountain Crash Zither | 158 | |
| 205 | 57158 | ■Gaian·Mountain Crash Zither | 158 | |
| 206 | 57179 | ◇Gaian·Mountain Crash Zither | 158 | |
| 207 | 71335 | Cosmos Mystery Zither | 158 | |
| 208 | 57102 | ●Lumen·Raindragon Roar Zither | 160 | |
| 209 | 57123 | ○Lumen·Raindragon Roar Zither | 160 | |
| 210 | 57144 | □Lumen·Raindragon Roar Zither | 160 | |
| 211 | 57165 | ■Lumen·Raindragon Roar Zither | 160 | |
| 212 | 57186 | ◇Lumen·Raindragon Roar Zither | 160 | |
| 213 | 71336 | Endless Fiction Zither | 160 |
Icestar Panorama Zither
●Gaian·Mountain Crash Zither
○Gaian·Mountain Crash Zither
□Gaian·Mountain Crash Zither
■Gaian·Mountain Crash Zither
◇Gaian·Mountain Crash Zither
Cosmos Mystery Zither
●Lumen·Raindragon Roar Zither
○Lumen·Raindragon Roar Zither
□Lumen·Raindragon Roar Zither
■Lumen·Raindragon Roar Zither
◇Lumen·Raindragon Roar Zither
Endless Fiction Zither