Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 251 | 63346 | Honor Bodhi Necklace LV4 | 140 | |
| 252 | 63347 | Splendid Sovere. Necklace LV4 | 140 | |
| 253 | 75234 | Holy·Jade God Thunder★★★ | 140 | |
| 254 | 75235 | Holy·Jade God Thunder★★ | 140 | |
| 255 | 75236 | Holy·Jade God Thunder★ | 140 | |
| 256 | 75237 | Holy·Jade God Thunder | 140 | |
| 257 | 87377 | Holy·Jade God Thunder☆ | 140 | |
| 258 | 87378 | Holy·Jade God Thunder★★☆ | 140 | |
| 259 | 87389 | Holy·Jade God Wind | 140 | |
| 260 | 87393 | Holy·Jade God Wind★ | 140 | |
| 261 | 87400 | Holy·Jade God Wind★☆ | 140 | |
| 262 | 87401 | Holy·Jade God Wind★★ | 140 | |
| 263 | 87402 | Holy·Jade God Wind★★☆ | 140 | |
| 264 | 87403 | Holy·Jade God Wind★★★ | 140 |
Honor Bodhi Necklace LV4
Splendid Sovere. Necklace LV4
Holy·Jade God Thunder★★★
Holy·Jade God Thunder★★
Holy·Jade God Thunder★
Holy·Jade God Thunder
Holy·Jade God Thunder☆
Holy·Jade God Thunder★★☆
Holy·Jade God Wind
Holy·Jade God Wind★
Holy·Jade God Wind★☆
Holy·Jade God Wind★★
Holy·Jade God Wind★★☆
Holy·Jade God Wind★★★