Page 1 of 1 pages, displaying 0-10 of 10 results
Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 1 | 108190 | §Solitary Scepter(LV15) | - | |
| 2 | 108191 | §Leafblade Scepter(LV30) | - | |
| 3 | 108192 | §Ashen River Scepter(LV45) | - | |
| 4 | 108193 | §Convergent Path Scepter(LV60) | - | |
| 5 | 108194 | §Howler Scepter(LV75) | - | |
| 6 | 108195 | §Rimefall Scepter(LV90) | - | |
| 7 | 108196 | §Plague Scepter(LV105) | - | |
| 8 | 108197 | §Umbral Moon Scepter(LV120) | - | |
| 9 | 108198 | §Solar Disc Scepter(LV135) | - | |
| 10 | 108199 | §Profundity Scepter(LV148) | - |
Page 1 of 1 pages, displaying 0-10 of 10 results
§Solitary Scepter(LV15)
§Leafblade Scepter(LV30)
§Ashen River Scepter(LV45)
§Convergent Path Scepter(LV60)
§Howler Scepter(LV75)
§Rimefall Scepter(LV90)
§Plague Scepter(LV105)
§Umbral Moon Scepter(LV120)
§Solar Disc Scepter(LV135)
§Profundity Scepter(LV148)