Page 1 of 1 pages, displaying 0-10 of 10 results
Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 1 | 15239 | §Gorebone Fangclaw (LV15) | - | |
| 2 | 15240 | §Feral Fangclaw (LV30) | - | |
| 3 | 15241 | §Death's Fangclaw (LV45) | - | |
| 4 | 15242 | §Tombguard Fangclaw (LV60) | - | |
| 5 | 15243 | §Skeletran Fangclaw (LV75) | - | |
| 6 | 15244 | §Bloodmoor Fangclaw (LV90) | - | |
| 7 | 15245 | §Hellfire Fangclaw (LV105) | - | |
| 8 | 15246 | §Deathomen Fangclaw (LV120) | - | |
| 9 | 15247 | §Drakebone Fangclaw (LV135) | - | |
| 10 | 15248 | §Doomjudge Fangclaw (LV148) | - |
Page 1 of 1 pages, displaying 0-10 of 10 results
§Gorebone Fangclaw (LV15)
§Feral Fangclaw (LV30)
§Death's Fangclaw (LV45)
§Tombguard Fangclaw (LV60)
§Skeletran Fangclaw (LV75)
§Bloodmoor Fangclaw (LV90)
§Hellfire Fangclaw (LV105)
§Deathomen Fangclaw (LV120)
§Drakebone Fangclaw (LV135)
§Doomjudge Fangclaw (LV148)