Page 1 of 1 pages, displaying 0-10 of 10 results
Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 1 | 38974 | §Ironblade Scythe (LV15) | - | |
| 2 | 38975 | §Feralfang Scythe (LV30) | - | |
| 3 | 38976 | §Figureless Scythe (LV45) | - | |
| 4 | 38977 | §Bloodrain Scythe (LV60) | - | |
| 5 | 38978 | §Heartcut Scythe (LV75) | - | |
| 6 | 38979 | §Windswift Scythe (LV90) | - | |
| 7 | 38980 | §Grimsoul Scythe (LV105) | - | |
| 8 | 38981 | §Mindcrush Scythe (LV120) | - | |
| 9 | 38982 | §Lifeburial Scythe (LV135) | - | |
| 10 | 38983 | §Unclear Scythe (LV148) | - |
Page 1 of 1 pages, displaying 0-10 of 10 results
§Ironblade Scythe (LV15)
§Feralfang Scythe (LV30)
§Figureless Scythe (LV45)
§Bloodrain Scythe (LV60)
§Heartcut Scythe (LV75)
§Windswift Scythe (LV90)
§Grimsoul Scythe (LV105)
§Mindcrush Scythe (LV120)
§Lifeburial Scythe (LV135)
§Unclear Scythe (LV148)