Page 1 of 1 pages, displaying 0-10 of 10 results
Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 1 | 50439 | §Imperial Cestus (LV15) | - | |
| 2 | 50440 | §Mountain Cestus (LV30) | - | |
| 3 | 50441 | §Slaver Cestus (LV45) | - | |
| 4 | 50442 | §Ferocious Cestus (LV60) | - | |
| 5 | 50443 | §Disastrous Cestus (LV75) | - | |
| 6 | 50444 | §Cloud Cestus (LV90) | - | |
| 7 | 50445 | §Thunder Cestus (LV105) | - | |
| 8 | 50446 | §Flaming Cestus (LV120) | - | |
| 9 | 50447 | §Underworld Cestus (LV135) | - | |
| 10 | 50448 | §Nether Cestus (LV148) | - |
Page 1 of 1 pages, displaying 0-10 of 10 results
§Imperial Cestus (LV15)
§Mountain Cestus (LV30)
§Slaver Cestus (LV45)
§Ferocious Cestus (LV60)
§Disastrous Cestus (LV75)
§Cloud Cestus (LV90)
§Thunder Cestus (LV105)
§Flaming Cestus (LV120)
§Underworld Cestus (LV135)
§Nether Cestus (LV148)