Page 1 of 1 pages, displaying 0-10 of 10 results
Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 1 | 50509 | §Mineflame Kristoc (LV15) | - | |
| 2 | 50510 | §Afterglow Kristoc (LV30) | - | |
| 3 | 50511 | §Cloudroll Kristoc (LV45) | - | |
| 4 | 50512 | §Risingflame Kristoc (LV60) | - | |
| 5 | 50513 | §Firestorm Kristoc (LV75) | - | |
| 6 | 50514 | §Solar Kristoc (LV90) | - | |
| 7 | 50515 | §Northwind Kristoc (LV105) | - | |
| 8 | 50516 | §Sunburn Kristoc (LV120) | - | |
| 9 | 50517 | §Necroburst Kristoc (LV135) | - | |
| 10 | 50518 | §Vanished Kristoc (LV148) | - |
Page 1 of 1 pages, displaying 0-10 of 10 results
§Mineflame Kristoc (LV15)
§Afterglow Kristoc (LV30)
§Cloudroll Kristoc (LV45)
§Risingflame Kristoc (LV60)
§Firestorm Kristoc (LV75)
§Solar Kristoc (LV90)
§Northwind Kristoc (LV105)
§Sunburn Kristoc (LV120)
§Necroburst Kristoc (LV135)
§Vanished Kristoc (LV148)