Page 1 of 1 pages, displaying 0-10 of 10 results
Elements
| # | ID | Name | Level | Type |
|---|---|---|---|---|
| 1 | 64997 | §Immortal's Halberd (LV15) | - | |
| 2 | 64998 | §Solaris Halberd (LV30) | - | |
| 3 | 64999 | §Blueflame Halberd (LV45) | - | |
| 4 | 65000 | §Imperial Halberd (LV60) | - | |
| 5 | 65001 | §Shisa Halberd (LV75) | - | |
| 6 | 65002 | §Devourer Halberd (LV90) | - | |
| 7 | 65003 | §Painmaker Halberd (LV105) | - | |
| 8 | 65004 | §Hwanko Halberd (LV120) | - | |
| 9 | 65005 | §Bloodletter Halberd (LV135) | - | |
| 10 | 65006 | §Lifecutter Halberd (LV148) | - |
Page 1 of 1 pages, displaying 0-10 of 10 results
§Immortal's Halberd (LV15)
§Solaris Halberd (LV30)
§Blueflame Halberd (LV45)
§Imperial Halberd (LV60)
§Shisa Halberd (LV75)
§Devourer Halberd (LV90)
§Painmaker Halberd (LV105)
§Hwanko Halberd (LV120)
§Bloodletter Halberd (LV135)
§Lifecutter Halberd (LV148)